SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 18.227.209.89
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2305408/task/2305408/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/2305408/task/2305408/net//netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   2313085    00020ff8 0        0        0     2        0        165349500
0000000000000000 4   0          00000000 0        0        0     2        0        12295   
0000000000000000 6   0          00000000 0        0        0     2        0        12296   
0000000000000000 7   0          00000000 0        0        0     2        0        12282   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   585        00000000 0        0        0     2        0        19822   
0000000000000000 9   1          00000000 0        0        0     2        0        165296542
0000000000000000 10  0          00000000 0        0        0     2        0        10467   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  2306000    00000000 0        0        0     2        0        165334942
0000000000000000 12  0          00000000 0        0        0     2        0        24150   
0000000000000000 15  3486692170 00000002 0        0        0     2        0        165344602
0000000000000000 15  2656859    00000002 0        0        0     2        0        168762871
0000000000000000 15  1          00000002 0        0        0     2        0        165293853
0000000000000000 15  2455872627 00000001 0        0        0     2        0        19504   
0000000000000000 15  4128528659 00000002 0        0        0     2        0        165344601
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2311247    00000002 0        0        0     2        0        165344599
0000000000000000 15  4086413692 00000002 0        0        0     2        0        165344600
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        29812   

Anon7 - 2022
SCDN GOK