SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.17.181.181
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2313085/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/2313085/net/snmp6
Ip6InReceives                   	4541745
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	2861353
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	2865036
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	1487169
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	1680425
Ip6OutMcastPkts                 	3716
Ip6InOctets                     	388416103
Ip6OutOctets                    	281421003
Ip6InMcastOctets                	107203492
Ip6OutMcastOctets               	208392
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	4541745
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	33
Icmp6InErrors                   	0
Icmp6OutMsgs                    	3716
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	0
Icmp6InNeighborAdvertisements   	33
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	3701
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	1
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	14
Icmp6InType136                  	33
Icmp6OutType133                 	3701
Icmp6OutType135                 	1
Icmp6OutType143                 	14
Udp6InDatagrams                 	161
Udp6NoPorts                     	0
Udp6InErrors                    	0
Udp6OutDatagrams                	161
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Anon7 - 2022
SCDN GOK