SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.147.6.122
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2313085/task/2378164/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/2313085/task/2378164//status
Name:	nscd
Umask:	0022
State:	S (sleeping)
Tgid:	2313085
Ngid:	0
Pid:	2378164
PPid:	1
TracerPid:	0
Uid:	28	28	28	28
Gid:	28	28	28	28
FDSize:	64
Groups:	28 
NStgid:	2313085
NSpid:	2378164
NSpgid:	2313085
NSsid:	2313085
VmPeak:	 1524060 kB
VmSize:	 1523928 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    7612 kB
VmRSS:	    6544 kB
RssAnon:	    2096 kB
RssFile:	    4448 kB
RssShmem:	       0 kB
VmData:	   36032 kB
VmStk:	     132 kB
VmExe:	     148 kB
VmLib:	    5536 kB
VmPTE:	     308 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	17
SigQ:	0/22532
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000381000
SigCgt:	0000000180004006
CapInh:	0000000000000000
CapPrm:	0000000020000000
CapEff:	0000000020000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	264843
nonvoluntary_ctxt_switches:	145

Anon7 - 2022
SCDN GOK