SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 52.14.148.63
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/2305408/task/2305408/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/2305408/task/2305408/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 272144861 1 0000000000000000 100 0 0 10 50                
   1: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 165346040 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 165346977 1 0000000000000000 100 0 0 10 0                 
   3: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 272144859 1 0000000000000000 100 0 0 10 50                
   4: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 165346043 1 0000000000000000 100 0 0 10 0                 
   5: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517352 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 31273 1 0000000000000000 100 0 0 10 5                     
   7: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 31272 1 0000000000000000 100 0 0 10 5                     
   8: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 31271 1 0000000000000000 100 0 0 10 5                     
   9: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 31269 1 0000000000000000 100 0 0 10 5                     
  10: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517478 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29520 1 0000000000000000 100 0 0 10 5                     
  12: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517430 1 0000000000000000 100 0 0 10 0                 
  13: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 32006 1 0000000000000000 100 0 0 10 0                     
  14: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29522 1 0000000000000000 100 0 0 10 5                     
  15: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29521 1 0000000000000000 100 0 0 10 5                     
  16: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29523 1 0000000000000000 100 0 0 10 5                     
  17: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 272144863 1 0000000000000000 100 0 0 10 50                
  18: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 31270 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517428 1 0000000000000000 100 0 0 10 0                 
  20: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 276415728 1 0000000000000000 100 0 0 10 0                 
  21: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517476 1 0000000000000000 100 0 0 10 0                 
  22: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29529 1 0000000000000000 100 0 0 10 5                     
  23: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18730 1 0000000000000000 100 0 0 10 0                     
  24: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 269517350 1 0000000000000000 100 0 0 10 0                 
  25: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 29530 1 0000000000000000 100 0 0 10 5                     
  26: 817EF1A2:01BB FD9B8503:1F62 06 00000000:00000000 03:00000D9B 00000000     0        0 0 3 0000000000000000                                      
  27: 817EF1A2:01BB B0C98D03:4838 06 00000000:00000000 03:0000114C 00000000     0        0 0 3 0000000000000000                                      
  28: 817EF1A2:01BB 7F828E03:3397 06 00000000:00000000 03:000013B7 00000000     0        0 0 3 0000000000000000                                      
  29: 817EF1A2:01BB 4B651703:49FA 06 00000000:00000000 03:000002EE 00000000     0        0 0 3 0000000000000000                                      
  30: 817EF1A2:01BB 3F940E34:3A6D 01 00001800:00000000 01:00000006 00000000 65534        0 280261325 4 0000000000000000 23 4 5 10 -1                 

Anon7 - 2022
SCDN GOK