SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.147.82.22
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/2306948/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/2306948/status
Name:	gssproxy
Umask:	0177
State:	S (sleeping)
Tgid:	2306948
Ngid:	0
Pid:	2306948
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	2306948
NSpid:	2306948
NSpgid:	2306948
NSsid:	2306948
VmPeak:	  314976 kB
VmSize:	  314976 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    4124 kB
VmRSS:	    1244 kB
RssAnon:	     664 kB
RssFile:	     580 kB
RssShmem:	       0 kB
VmData:	   41344 kB
VmStk:	     132 kB
VmExe:	     120 kB
VmLib:	    9128 kB
VmPTE:	     188 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	6
SigQ:	1/22532
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000180015007
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	9531
nonvoluntary_ctxt_switches:	0

Anon7 - 2022
SCDN GOK