SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.129.73.6
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       
  1:          9          0          0   IO-APIC   1-edge      i8042
  4:         26          0       2566   IO-APIC   4-edge      ttyS0
  8:          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 10:     605095       3522     761873   IO-APIC  10-fasteoi   virtio2
 11:          0         31          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15   IO-APIC  12-edge      i8042
 14:    6235990      16087    6905950   IO-APIC  14-edge      ata_piix
 15:          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0  103051590   PCI-MSI 65537-edge      virtio1-req.0
 26:          0          0          0   PCI-MSI 49152-edge      virtio0-config
 27:          0 1045289116        507   PCI-MSI 49153-edge      virtio0-input.0
 28:   38111840      11399  289179662   PCI-MSI 49154-edge      virtio0-output.0
NMI:          0          0          0   Non-maskable interrupts
LOC: 3043789151 1834652349 3502860963   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          0          3          0   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:    6493055    8844256   13625309   Rescheduling interrupts
CAL:  787016266  498153066  529580673   Function call interrupts
TLB:     722118     729434     771801   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      41826      41826      41826   Machine check polls
HYP:          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
SCDN GOK