SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.133.155.253
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-477.27.2.el8_8.x86_64 #1
ktime                                   : 13706385992.552145
sched_clk                               : 13706083015.169997
cpu_clk                                 : 13706082207.820912
jiffies                                 : 18001053288
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2194.842 MHz
  .nr_running                    : 0
  .nr_switches                   : 4972183107
  .nr_uninterruptible            : -141
  .next_balance                  : 18001.053291
  .curr->pid                     : 0
  .clock                         : 13706082207.787176
  .clock_task                    : 13678446903.924875
  .avg_idle                      : 650094
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 662590929.622373
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 148124164.874984
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 36
  .runnable_avg                  : 36
  .util_avg                      : 36
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 36
  .tg_load_avg                   : 1068
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13678446903.924488
  .se->vruntime                  : 514466764.747389
  .se->sum_exec_runtime          : 284458359.216409
  .se->load.weight               : 35345
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 36
  .se->avg.runnable_avg          : 36

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 514466764.747389
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 36
  .util_avg                      : 36
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 377496383.312450        10   100         0.000000         0.053608         0.000000 0 0 /
 I      rcu_par_gp     4         9.984133         2   100         0.000000         0.001983         0.000000 0 0 /
 I    slub_flushwq     5        11.988746         2   100         0.000000         0.005567         0.000000 0 0 /
 I    kworker/0:0H     7       227.502141         6   100         0.000000         0.036371         0.000000 0 0 /
 I    mm_percpu_wq    10 497716749.064226        34   100         0.000000         0.208180         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.245460         2   120         0.000000         0.003974         0.000000 0 0 /
 S rcu_tasks_trace    12        22.245136         2   120         0.000000         0.002817         0.000000 0 0 /
 S     ksoftirqd/0    13 514466445.445840   7759791   120         0.000000    227084.655415         0.000000 0 0 /
 S     migration/0    15         0.000000    571320     0         0.000000      7025.726237         0.000000 0 0 /
 S      watchdog/0    16         0.000000   3426604     0         0.000000      1090.415378         0.000000 0 0 /
 S         cpuhp/0    17      2894.793648        13   120         0.000000         0.069854         0.000000 0 0 /
 S       kdevtmpfs    33      3131.874898       135   120         0.000000         1.311339         0.000000 0 0 /
 S         kauditd    35 514464911.591506   5403779   120         0.000000     48208.159994         0.000000 0 0 /
 S            ksmd    40       109.599701         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    41 514465538.402551   2096714   139         0.000000   1021410.695810         0.000000 0 0 /
 I    kworker/0:1H    50 514465766.014970  33606782   100         0.000000    254058.212227         0.000000 0 0 /
 I         ata_sff   366 503355020.425794       131   100         0.000000         6.079154         0.000000 0 0 /
 I   xfs-conv/vda1   396 500351248.410097       140   100         0.000000         5.783257         0.000000 0 0 /
 S          auditd   585 662589499.162676   5451473   116         0.000000    389122.679983         0.000000 0 0 /system.slice
 I            nfit   708      2848.238899         2   100         0.000000         0.011372         0.000000 0 0 /
 I      ib-comp-wq  1387      6229.781720         2   100         0.000000         0.009810         0.000000 0 0 /
 I        ib_mcast  1412      6471.928825         2   100         0.000000         0.021729         0.000000 0 0 /
 I     ib_nl_sa_wq  1414      6530.927853         2   100         0.000000         0.012234         0.000000 0 0 /
 S      irqbalance 2285190 662590600.845018    416952   120         0.000000    125480.331805         0.000000 0 0 /system.slice
 S queueprocd - wa 1456064 662588030.279536     83106   120         0.000000     86490.022899         0.000000 0 0 /system.slice
 S cpanellogd - sl 1456889 662576248.676768     21162   138         0.000000      6191.584489         0.000000 0 0 /system.slice
 S    leechprotect 2289112 627203805.345005         7   120         0.000000        71.413923         0.000000 0 0 /system.slice
 S         polkitd 2305408 662590465.076714    141456   120         0.000000      4480.622792         0.000000 0 0 /system.slice
 S           gdbus 2305635 662590465.649261    140194   120         0.000000     14008.347285         0.000000 0 0 /system.slice
 S       firewalld 2306000 633426394.151084       439   120         0.000000       404.185112         0.000000 0 0 /system.slice
 S           gmain 2306668 632192509.065169         1   120         0.000000         0.028798         0.000000 0 0 /system.slice
 S        gssproxy 2306952 632257596.002578         1   120         0.000000         0.011069         0.000000 0 0 /system.slice
 S          mysqld 2308314 662590923.654098   1231890   120         0.000000     12850.847001         0.000000 0 0 /system.slice
 S          mysqld 2308424 662590923.661487    650332   120         0.000000     13713.085105         0.000000 0 0 /system.slice
 S          mysqld 2308614 632625848.142234         1   120         0.000000         0.000000         0.000000 0 0 /system.slice
 S          mysqld 2308616 662590633.926183     60670   120         0.000000      2709.670160         0.000000 0 0 /system.slice
 S          mysqld 3401923 662586756.621247      4956   120         0.000000      1426.484451         0.000000 0 0 /system.slice
 S          mysqld 3403512 662589011.507763      4906   120         0.000000      2234.535561         0.000000 0 0 /system.slice
 S          mysqld 3404151 662590929.622373      5598   120         0.000000      2081.514774         0.000000 0 0 /system.slice
 S          mysqld 3404153 662590475.750873      4651   120         0.000000      1443.248704         0.000000 0 0 /system.slice
 S         dovecot 2310362 662588835.620125     63834   120         0.000000      4655.828690         0.000000 0 0 /system.slice
 S           anvil 2310401 662590349.891942     14554   120         0.000000      1073.546488         0.000000 0 0 /system.slice
 S      pop3-login 2310403 662581417.959878      4231   120         0.000000      1048.786991         0.000000 0 0 /system.slice
 S          config 2310405 662588131.058638     17003   120         0.000000      3920.435825         0.000000 0 0 /system.slice
 S          smartd 2310603 662556975.171502       299   120         0.000000        88.559987         0.000000 0 0 /system.slice
 S        rsyslogd 2310996 662579069.378154       895   120         0.000000       105.431301         0.000000 0 0 /system.slice
 S            nscd 2313093 662588672.538093     30423   120         0.000000      3199.253731         0.000000 0 0 /system.slice
 S            nscd 2313095 662587861.905018     10596   120         0.000000      1202.371855         0.000000 0 0 /system.slice
 S           tuned 2656859 662590923.628945   9433729   120         0.000000    267065.932039         0.000000 0 0 /system.slice
 S           tuned 2657040 662590924.488000   9374093   120         0.000000    276301.754303         0.000000 0 0 /system.slice
 S   sw-engine-fpm 3251864 657953306.960454         8   120         0.000000        41.120518         0.000000 0 0 /system.slice
 S     spamd child 3411440 662586751.093404        35   120         0.000000        18.891908         0.000000 0 0 /system.slice
 I     kworker/0:3 3421226 514448981.025513        64   120         0.000000         0.802354         0.000000 0 0 /
 S           httpd 3423590 662590644.628042      7407   120         0.000000       637.296002         0.000000 0 0 /system.slice
 I     kworker/0:0 3423789 514461012.804036      4241   120         0.000000        61.195449         0.000000 0 0 /
 I     kworker/0:1 3425052 514466754.985519      6058   120         0.000000        85.430890         0.000000 0 0 /
 S           httpd 3426531 662590926.079530      3109   120         0.000000       227.546909         0.000000 0 0 /system.slice
 S           httpd 3426596 662590648.620796       463   120         0.000000        55.875076         0.000000 0 0 /system.slice
 S           httpd 3426838 662589042.295820       222   120         0.000000        19.096796         0.000000 0 0 /system.slice
 S           httpd 3426848 662590926.806610       287   120         0.000000        38.063908         0.000000 0 0 /system.slice
 S           httpd 3426852 662590927.442851       367   120         0.000000        41.800103         0.000000 0 0 /system.slice
 S           httpd 3426856 662590923.687907       410   120         0.000000        39.880740         0.000000 0 0 /system.slice
 S           httpd 3427101 662590161.499118         3   120         0.000000         5.468363         0.000000 0 0 /system.slice
 S           httpd 3427107 662590703.781616       308   120         0.000000        19.794733         0.000000 0 0 /system.slice
 S           httpd 3427116 662590705.367077       128   120         0.000000        14.908804         0.000000 0 0 /system.slice
 S           httpd 3427132 662590698.851091       146   120         0.000000        10.086755         0.000000 0 0 /system.slice
 Z cpsrvd (SSL) -  3427142 662590482.579771         3   120         0.000000        11.301978         0.000000 0 0 /system.slice

cpu#1, 2194.842 MHz
  .nr_running                    : 2
  .nr_switches                   : 5396066346
  .nr_uninterruptible            : -768
  .next_balance                  : 18001.053363
  .curr->pid                     : 3427178
  .clock                         : 13706082208.277650
  .clock_task                    : 13650152335.248706
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 616960724.177823
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 102493959.430434
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1024
  .runnable_avg                  : 678
  .util_avg                      : 677
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1024
  .tg_load_avg                   : 1068
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13650152335.248706
  .se->vruntime                  : 507035199.528226
  .se->sum_exec_runtime          : 275802955.564463
  .se->load.weight               : 1005376
  .se->avg.load_avg              : 981
  .se->avg.util_avg              : 677
  .se->avg.runnable_avg          : 678

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 507035190.487981
  .min_vruntime                  : 507035196.487981
  .max_vruntime                  : 507035190.487981
  .spread                        : 0.000000
  .spread0                       : -7431568.259408
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2053952
  .load_avg                      : 1075
  .runnable_avg                  : 772
  .util_avg                      : 678
  .util_est_enqueued             : 676
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       248.882079        12   120         0.000000         0.342580         0.000000 0 0 /
 S      watchdog/1    19        -2.989593   3426605     0         0.000000      7989.722903         0.000000 0 0 /
 S     migration/1    20         0.000000    659671     0         0.000000      8114.755528         0.000000 0 0 /
 R     ksoftirqd/1    21 507035190.487981  13358229   120         0.000000    270423.401870         0.000000 0 0 /
 I    kworker/1:0H    23       355.180069         7   100         0.000000         0.025451         0.000000 0 0 /
 S      khungtaskd    36 507028373.795930    111544   120         0.000000     25884.219835         0.000000 0 0 /
 I         kblockd    44        23.031617         2   100         0.000000         0.004730         0.000000 0 0 /
 I  blkcg_punt_bio    45        29.031614         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    46        27.044844         2   100         0.000000         0.013228         0.000000 0 0 /
 I     edac-poller    48        31.049772         2   100         0.000000         0.004929         0.000000 0 0 /
 S         kswapd0    72 506502575.745418     36768   120         0.000000    164755.321128         0.000000 0 0 /
 I        kthrotld   133       158.301951         2   100         0.000000         0.017655         0.000000 0 0 /
 I    kmpath_rdacd   135       162.329126         2   100         0.000000         0.029261         0.000000 0 0 /
 I   ipv6_addrconf   137       166.355056         2   100         0.000000         0.027498         0.000000 0 0 /
 I    zswap-shrink   177       258.892257         2   100         0.000000         0.022265         0.000000 0 0 /
 I    kworker/1:1H   197 507033983.316241  33300714   100         0.000000    241997.248463         0.000000 0 0 /
 S       scsi_eh_0   367       794.060327        15   120         0.000000         2.767975         0.000000 0 0 /
 I        xfsalloc   393       841.788851         2   100         0.000000         0.018061         0.000000 0 0 /
 I   xfs_mru_cache   394       847.801162         2   100         0.000000         0.012740         0.000000 0 0 /
 I xfs-reclaim/vda   398       851.808468         2   100         0.000000         0.008126         0.000000 0 0 /
 I    xfs-log/vda1   401       860.514031         2   100         0.000000         0.012917         0.000000 0 0 /
 I ext4-rsv-conver   756      3638.347747         2   100         0.000000         0.006012         0.000000 0 0 /
 I    kworker/u7:0  1395      7349.639437         2   100         0.000000         0.009965         0.000000 0 0 /
 S          agetty 2577517 267064084.623216         7   120         0.000000         3.107926         0.000000 0 0 /system.slice
 S         chronyd 2274338 616955723.924245     70282   120         0.000000     13683.975307         0.000000 0 0 /system.slice
 S       splitlogs 2289101 616960689.396546    716348   120         0.000000     17932.444305         0.000000 0 0 /system.slice
 S       splitlogs 2289103 616960689.387601    716408   120         0.000000     19306.588439         0.000000 0 0 /system.slice
 S         php-fpm 2294012 616960689.394608    614656   120         0.000000     28160.544379         0.000000 0 0 /system.slice
 S         php-fpm 2294070 616960689.391126    578681   120         0.000000     18804.593342         0.000000 0 0 /system.slice
 S           gmain 2305632 587383089.613849         1   120         0.000000         0.011249         0.000000 0 0 /system.slice
 S        gssproxy 2306953 587657156.412514         1   120         0.000000         0.005613         0.000000 0 0 /system.slice
 S          mysqld 2308021 616960542.017292    101297   120         0.000000      4773.104018         0.000000 0 0 /system.slice
 S          mysqld 2308306 616960689.382385   1048700   120         0.000000     12305.385930         0.000000 0 0 /system.slice
 S          mysqld 2308308 616960689.388933   1048698   120         0.000000     12887.268397         0.000000 0 0 /system.slice
 S          mysqld 2308310 616960689.374515   1048706   120         0.000000     12314.100816         0.000000 0 0 /system.slice
 S          mysqld 2308311 616960689.374939   1234601   120         0.000000     13073.527077         0.000000 0 0 /system.slice
 S          mysqld 2308312 616960689.377968   1235794   120         0.000000     12670.949102         0.000000 0 0 /system.slice
 S          mysqld 2308315 616960689.376932   1233312   120         0.000000     12702.293714         0.000000 0 0 /system.slice
 S          mysqld 2308316 616960689.402467    798808   120         0.000000     27778.122120         0.000000 0 0 /system.slice
 S          mysqld 3402224 616956929.658746      4599   120         0.000000      2364.634986         0.000000 0 0 /system.slice
 S          mysqld 3403163 616958859.585867      4732   120         0.000000      1257.045207         0.000000 0 0 /system.slice
 S      imap-login 2310400 616950118.627833      8312   120         0.000000      1534.626359         0.000000 0 0 /system.slice
 S             log 2310402 616953891.942403     18364   120         0.000000      1615.389304         0.000000 0 0 /system.slice
 S           stats 2310406 616957475.418408     29487   120         0.000000      1905.998084         0.000000 0 0 /system.slice
 S             atd 2310793 616813680.107312       156   120         0.000000        26.995999         0.000000 0 0 /system.slice
 S  systemd-logind 2311247 616960383.403666    277224   120         0.000000     25722.101010         0.000000 0 0 /system.slice
 S         rpcbind 2311753 616960383.421298     17481   120         0.000000       933.006958         0.000000 0 0 /system.slice
 S            sshd 2311922 616958800.938353     91214   120         0.000000     18044.536308         0.000000 0 0 /system.slice
 S     pdns_server 2312190 616958281.674692      1807   120         0.000000      2671.188868         0.000000 0 0 /system.slice
 S pdns/ctrlListen 2312320 588768449.302160         5   120         0.000000         0.742092         0.000000 0 0 /system.slice
 S pdns/tcpnameser 2312323 616644823.220223        89   120         0.000000        10.305272         0.000000 0 0 /system.slice
 S            nscd 2313085 616960717.119194   1629740   120         0.000000     38047.939295         0.000000 0 0 /system.slice
 S            nscd 2313096 616959132.813547     82039   120         0.000000      9305.560448         0.000000 0 0 /system.slice
 S            nscd 2313097 616308121.904529       109   120         0.000000        13.205648         0.000000 0 0 /system.slice
 S            nscd 2313098 616689147.129324        10   120         0.000000         1.032289         0.000000 0 0 /system.slice
 S            nscd 2313099 616960647.040595    177400   120         0.000000      9505.065131         0.000000 0 0 /system.slice
 S            nscd 2313101 616960611.789213    177458   120         0.000000      9487.637582         0.000000 0 0 /system.slice
 S            nscd 2378161 616960644.698653    151902   120         0.000000      8055.082246         0.000000 0 0 /system.slice
 S            nscd 2378162 616960644.666963    152502   120         0.000000      8204.897208         0.000000 0 0 /system.slice
 S            nscd 2378163 616960677.393209    151936   120         0.000000      8101.878335         0.000000 0 0 /system.slice
 S            nscd 2378164 616960717.128847    152429   120         0.000000      8159.222040         0.000000 0 0 /system.slice
 S            nscd 2378165 616960717.090273    151412   120         0.000000      8071.953113         0.000000 0 0 /system.slice
 S            nscd 2378166 616960469.450474    152202   120         0.000000      8086.984619         0.000000 0 0 /system.slice
 S           tuned 2657047 598984844.291463         1   120         0.000000         0.225766         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 3251826 616960689.392528     74092   120         0.000000      2359.946350         0.000000 0 0 /system.slice
 S           spamd 3409715 616960417.661691      2773   120         0.000000      4635.557581         0.000000 0 0 /system.slice
 I    kworker/u6:0 3416788 507014450.913016      1836   120         0.000000        82.858830         0.000000 0 0 /
 I    kworker/u6:2 3419153 507031939.093091      1342   120         0.000000        91.114976         0.000000 0 0 /
 I     kworker/1:0 3421081 507030099.042034     15782   120         0.000000        82.507516         0.000000 0 0 /
 I     kworker/1:1 3425158 507035182.168861      1975   120         0.000000        15.756138         0.000000 0 0 /
 I     kworker/1:3 3425163 507030099.069728      7238   120         0.000000        38.717905         0.000000 0 0 /
 S           httpd 3426205 616959895.143234       783   120         0.000000       110.655224         0.000000 0 0 /system.slice
 S           httpd 3426595 616960262.380340       232   120         0.000000        28.111729         0.000000 0 0 /system.slice
 S           httpd 3426802 616960334.332043       243   120         0.000000        38.118796         0.000000 0 0 /system.slice
 S           httpd 3426822 616960212.911299       367   120         0.000000        57.663582         0.000000 0 0 /system.slice
 S           httpd 3426860 616960689.549011       673   120         0.000000        47.115697         0.000000 0 0 /system.slice
>R         php-cgi 3427178 616960724.177823         3   120         0.000000        18.808694         0.000000 0 0 /system.slice

cpu#2, 2194.842 MHz
  .nr_running                    : 0
  .nr_switches                   : 5425577764
  .nr_uninterruptible            : 909
  .next_balance                  : 18001.053292
  .curr->pid                     : 0
  .clock                         : 13706082208.276812
  .clock_task                    : 13681010100.393711
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 692324699.400056
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 177857934.652667
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 8
  .runnable_avg                  : 8
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 8
  .tg_load_avg                   : 1068
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13681010099.778052
  .se->vruntime                  : 528993295.272806
  .se->sum_exec_runtime          : 290163391.614827
  .se->load.weight               : 7854
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 2
  .se->avg.runnable_avg          : 8

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 528993295.272806
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14526530.525417
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 8
  .util_avg                      : 2
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
