SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.144.255.198
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /usr/share/fonts/urw-base35/NimbusMonoPS-Regular.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusMonoPS-Regular
FullName Nimbus Mono PS Regular
FamilyName Nimbus Mono PS
Weight Regular
ItalicAngle 0.0
IsFixedPitch true
UnderlinePosition -91
UnderlineThickness 51
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -161 -317 761 933
CapHeight 563
XHeight 417
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 600 ; N space ; B 295 0 295 0 ;
C 33 ; WX 600 ; N exclam ; B 235 -15 366 616 ;
C 34 ; WX 600 ; N quotedbl ; B 140 309 460 603 ;
C 35 ; WX 600 ; N numbersign ; B 87 -61 514 645 ;
C 36 ; WX 600 ; N dollar ; B 108 -90 493 652 ;
C 37 ; WX 600 ; N percent ; B 84 -12 515 610 ;
C 38 ; WX 600 ; N ampersand ; B 100 -16 484 520 ;
C 39 ; WX 600 ; N quoteright ; B 130 308 349 603 ;
C 40 ; WX 600 ; N parenleft ; B 289 -122 464 603 ;
C 41 ; WX 600 ; N parenright ; B 142 -122 317 603 ;
C 42 ; WX 600 ; N asterisk ; B 108 245 493 603 ;
C 43 ; WX 600 ; N plus ; B 67 31 534 530 ;
C 44 ; WX 600 ; N comma ; B 130 -142 349 153 ;
C 45 ; WX 600 ; N hyphen ; B 67 252 534 303 ;
C 46 ; WX 600 ; N period ; B 221 -15 380 124 ;
C 47 ; WX 600 ; N slash ; B 108 -79 493 665 ;
C 48 ; WX 600 ; N zero ; B 108 -15 493 616 ;
C 49 ; WX 600 ; N one ; B 108 0 493 613 ;
C 50 ; WX 600 ; N two ; B 79 0 484 616 ;
C 51 ; WX 600 ; N three ; B 91 -15 504 616 ;
C 52 ; WX 600 ; N four ; B 100 0 484 603 ;
C 53 ; WX 600 ; N five ; B 91 -15 505 603 ;
C 54 ; WX 600 ; N six ; B 131 -15 516 616 ;
C 55 ; WX 600 ; N seven ; B 100 -1 484 603 ;
C 56 ; WX 600 ; N eight ; B 108 -15 493 616 ;
C 57 ; WX 600 ; N nine ; B 131 -15 516 616 ;
C 58 ; WX 600 ; N colon ; B 221 -15 380 418 ;
C 59 ; WX 600 ; N semicolon ; B 134 -142 356 418 ;
C 60 ; WX 600 ; N less ; B 60 44 528 519 ;
C 61 ; WX 600 ; N equal ; B 46 186 555 378 ;
C 62 ; WX 600 ; N greater ; B 66 44 534 519 ;
C 63 ; WX 600 ; N question ; B 129 -15 493 576 ;
C 64 ; WX 600 ; N at ; B 100 -61 484 622 ;
C 65 ; WX 600 ; N A ; B 4 0 597 563 ;
C 66 ; WX 600 ; N B ; B 38 0 547 563 ;
C 67 ; WX 600 ; N C ; B 58 -16 540 575 ;
C 68 ; WX 600 ; N D ; B 38 -1 526 564 ;
C 69 ; WX 600 ; N E ; B 38 0 526 563 ;
C 70 ; WX 600 ; N F ; B 38 0 526 563 ;
C 71 ; WX 600 ; N G ; B 58 -16 568 575 ;
C 72 ; WX 600 ; N H ; B 48 0 556 563 ;
C 73 ; WX 600 ; N I ; B 108 0 493 563 ;
C 74 ; WX 600 ; N J ; B 79 -16 589 563 ;
C 75 ; WX 600 ; N K ; B 38 0 578 563 ;
C 76 ; WX 600 ; N L ; B 58 0 547 563 ;
C 77 ; WX 600 ; N M ; B 6 0 599 563 ;
C 78 ; WX 600 ; N N ; B 17 0 568 563 ;
C 79 ; WX 600 ; N O ; B 46 -16 555 575 ;
C 80 ; WX 600 ; N P ; B 38 0 505 563 ;
C 81 ; WX 600 ; N Q ; B 46 -113 555 575 ;
C 82 ; WX 600 ; N R ; B 38 0 595 563 ;
C 83 ; WX 600 ; N S ; B 87 -16 514 575 ;
C 84 ; WX 600 ; N T ; B 67 0 534 563 ;
C 85 ; WX 600 ; N U ; B 35 -16 566 563 ;
C 86 ; WX 600 ; N V ; B 4 0 597 563 ;
C 87 ; WX 600 ; N W ; B 15 0 586 563 ;
C 88 ; WX 600 ; N X ; B 35 0 566 563 ;
C 89 ; WX 600 ; N Y ; B 46 0 555 563 ;
C 90 ; WX 600 ; N Z ; B 98 0 503 563 ;
C 91 ; WX 600 ; N bracketleft ; B 275 -122 451 603 ;
C 92 ; WX 600 ; N backslash ; B 108 -79 493 665 ;
C 93 ; WX 600 ; N bracketright ; B 150 -122 326 603 ;
C 94 ; WX 600 ; N asciicircum ; B 108 347 493 616 ;
C 95 ; WX 600 ; N underscore ; B -17 -116 618 -65 ;
C 96 ; WX 600 ; N quoteleft ; B 245 338 464 600 ;
C 97 ; WX 600 ; N a ; B 67 -16 547 433 ;
C 98 ; WX 600 ; N b ; B 17 -16 547 603 ;
C 99 ; WX 600 ; N c ; B 79 -16 541 433 ;
C 100 ; WX 600 ; N d ; B 58 -16 589 603 ;
C 101 ; WX 600 ; N e ; B 58 -16 526 433 ;
C 102 ; WX 600 ; N f ; B 100 0 547 603 ;
C 103 ; WX 600 ; N g ; B 58 -187 568 433 ;
C 104 ; WX 600 ; N h ; B 38 0 557 603 ;
C 105 ; WX 600 ; N i ; B 87 0 514 622 ;
C 106 ; WX 600 ; N j ; B 142 -184 466 622 ;
C 107 ; WX 600 ; N k ; B 58 0 547 603 ;
C 108 ; WX 600 ; N l ; B 87 0 514 603 ;
C 109 ; WX 600 ; N m ; B 6 0 599 433 ;
C 110 ; WX 600 ; N n ; B 48 0 546 433 ;
C 111 ; WX 600 ; N o ; B 67 -16 534 433 ;
C 112 ; WX 600 ; N p ; B 17 -182 547 433 ;
C 113 ; WX 600 ; N q ; B 58 -182 589 433 ;
C 114 ; WX 600 ; N r ; B 79 0 547 429 ;
C 115 ; WX 600 ; N s ; B 98 -16 503 433 ;
C 116 ; WX 600 ; N t ; B 38 -16 505 562 ;
C 117 ; WX 600 ; N u ; B 38 -16 547 419 ;
C 118 ; WX 600 ; N v ; B 25 0 576 419 ;
C 119 ; WX 600 ; N w ; B 25 0 576 419 ;
C 120 ; WX 600 ; N x ; B 46 0 555 419 ;
C 121 ; WX 600 ; N y ; B 46 -182 555 419 ;
C 122 ; WX 600 ; N z ; B 110 0 495 419 ;
C 123 ; WX 600 ; N braceleft ; B 192 -122 409 603 ;
C 124 ; WX 600 ; N bar ; B 275 -250 326 825 ;
C 125 ; WX 600 ; N braceright ; B 192 -122 409 603 ;
C 126 ; WX 600 ; N asciitilde ; B 87 208 514 352 ;
C 161 ; WX 600 ; N exclamdown ; B 235 -211 366 419 ;
C 162 ; WX 600 ; N cent ; B 108 -13 475 628 ;
C 163 ; WX 600 ; N sterling ; B 58 0 526 577 ;
C 164 ; WX 600 ; N fraction ; B 47 137 551 471 ;
C 165 ; WX 600 ; N yen ; B 46 0 555 563 ;
C 166 ; WX 600 ; N florin ; B 82 -91 524 616 ;
C 167 ; WX 600 ; N section ; B 61 -61 540 603 ;
C 168 ; WX 600 ; N currency ; B 98 93 503 490 ;
C 169 ; WX 600 ; N quotesingle ; B 230 309 370 603 ;
C 170 ; WX 600 ; N quotedblleft ; B 87 338 510 600 ;
C 171 ; WX 600 ; N guillemotleft ; B 55 0 546 419 ;
C 172 ; WX 600 ; N guilsinglleft ; B 55 0 317 419 ;
C 173 ; WX 600 ; N guilsinglright ; B 288 0 549 419 ;
C 174 ; WX 600 ; N fi ; B 5 0 591 622 ;
C 175 ; WX 600 ; N fl ; B 5 0 593 603 ;
C 177 ; WX 600 ; N endash ; B 67 255 534 306 ;
C 178 ; WX 600 ; N dagger ; B 119 -61 482 602 ;
C 179 ; WX 600 ; N daggerdbl ; B 119 -61 482 602 ;
C 180 ; WX 600 ; N periodcentered ; B 221 213 380 352 ;
C 182 ; WX 600 ; N paragraph ; B 74 -61 531 603 ;
C 183 ; WX 600 ; N bullet ; B 147 153 442 453 ;
C 184 ; WX 600 ; N quotesinglbase ; B 130 -142 349 153 ;
C 185 ; WX 600 ; N quotedblbase ; B 88 -114 517 153 ;
C 186 ; WX 600 ; N quotedblright ; B 88 336 517 603 ;
C 187 ; WX 600 ; N guillemotright ; B 58 0 549 419 ;
C 188 ; WX 600 ; N ellipsis ; B 46 -15 555 93 ;
C 189 ; WX 600 ; N perthousand ; B 31 -9 566 613 ;
C 191 ; WX 600 ; N questiondown ; B 108 -171 472 419 ;
C 193 ; WX 600 ; N grave ; B 150 480 326 637 ;
C 194 ; WX 600 ; N acute ; B 275 480 451 637 ;
C 195 ; WX 600 ; N circumflex ; B 150 480 451 638 ;
C 196 ; WX 600 ; N tilde ; B 140 506 461 603 ;
C 197 ; WX 600 ; N macron ; B 150 525 451 575 ;
C 198 ; WX 600 ; N breve ; B 150 480 451 618 ;
C 199 ; WX 600 ; N dotaccent ; B 245 501 356 610 ;
C 200 ; WX 600 ; N dieresis ; B 135 501 467 610 ;
C 202 ; WX 600 ; N ring ; B 202 470 399 658 ;
C 203 ; WX 600 ; N cedilla ; B 205 -169 383 11 ;
C 205 ; WX 600 ; N hungarumlaut ; B 150 480 451 631 ;
C 206 ; WX 600 ; N ogonek ; B 275 -152 438 11 ;
C 207 ; WX 600 ; N caron ; B 150 479 451 637 ;
C 208 ; WX 600 ; N emdash ; B -4 256 605 307 ;
C 225 ; WX 600 ; N AE ; B 5 0 596 563 ;
C 227 ; WX 600 ; N ordfeminine ; B 150 274 453 573 ;
C 232 ; WX 600 ; N Lslash ; B 38 0 547 563 ;
C 233 ; WX 600 ; N Oslash ; B 35 -42 566 604 ;
C 234 ; WX 600 ; N OE ; B 5 0 596 563 ;
C 235 ; WX 600 ; N ordmasculine ; B 149 279 454 576 ;
C 241 ; WX 600 ; N ae ; B 7 -16 584 433 ;
C 245 ; WX 600 ; N dotlessi ; B 87 0 514 419 ;
C 248 ; WX 600 ; N lslash ; B 87 0 514 603 ;
C 249 ; WX 600 ; N oslash ; B 48 -42 549 460 ;
C 250 ; WX 600 ; N oe ; B 7 -16 584 433 ;
C 251 ; WX 600 ; N germandbls ; B 38 -16 505 603 ;
C -1 ; WX 600 ; N .notdef ; B 295 0 295 0 ;
C -1 ; WX 600 ; N AEacute ; B 5 0 596 784 ;
C -1 ; WX 600 ; N Aacute ; B 4 0 597 784 ;
C -1 ; WX 600 ; N Abreve ; B 4 0 597 765 ;
C -1 ; WX 600 ; N Acircumflex ; B 4 0 597 785 ;
C -1 ; WX 600 ; N Adieresis ; B 4 0 597 757 ;
C -1 ; WX 600 ; N Agrave ; B 4 0 597 784 ;
C -1 ; WX 600 ; N Alpha ; B 4 0 597 563 ;
C -1 ; WX 600 ; N Alphatonos ; B 30 0 618 563 ;
C -1 ; WX 600 ; N Amacron ; B 4 0 597 722 ;
C -1 ; WX 600 ; N Aogonek ; B 4 -152 605 563 ;
C -1 ; WX 600 ; N Aring ; B 4 0 597 805 ;
C -1 ; WX 600 ; N Aringacute ; B 4 0 597 932 ;
C -1 ; WX 600 ; N Atilde ; B 4 0 597 750 ;
C -1 ; WX 600 ; N Beta ; B 38 0 547 563 ;
C -1 ; WX 600 ; N Cacute ; B 58 -16 540 784 ;
C -1 ; WX 600 ; N Ccaron ; B 58 -16 540 784 ;
C -1 ; WX 600 ; N Ccedilla ; B 58 -169 540 575 ;
C -1 ; WX 600 ; N Ccircumflex ; B 58 -16 540 785 ;
C -1 ; WX 600 ; N Cdotaccent ; B 58 -16 540 757 ;
C -1 ; WX 600 ; N Chi ; B 35 0 566 563 ;
C -1 ; WX 600 ; N Dcaron ; B 38 -1 526 784 ;
C -1 ; WX 600 ; N Dcroat ; B -5 -3 526 566 ;
C -1 ; WX 600 ; N Delta ; B 35 0 565 562 ;
C -1 ; WX 600 ; N Eacute ; B 38 0 526 784 ;
C -1 ; WX 600 ; N Ebreve ; B 38 0 526 765 ;
C -1 ; WX 600 ; N Ecaron ; B 38 0 526 784 ;
C -1 ; WX 600 ; N Ecircumflex ; B 38 0 526 785 ;
C -1 ; WX 600 ; N Edieresis ; B 38 0 526 757 ;
C -1 ; WX 600 ; N Edotaccent ; B 38 0 526 757 ;
C -1 ; WX 600 ; N Egrave ; B 38 0 526 784 ;
C -1 ; WX 600 ; N Emacron ; B 38 0 526 722 ;
C -1 ; WX 600 ; N Eng ; B 17 -182 568 563 ;
C -1 ; WX 600 ; N Eogonek ; B 38 -152 554 563 ;
C -1 ; WX 600 ; N Epsilon ; B 38 0 526 563 ;
C -1 ; WX 600 ; N Epsilontonos ; B -3 0 566 563 ;
C -1 ; WX 600 ; N Eta ; B 48 0 556 563 ;
C -1 ; WX 600 ; N Etatonos ; B 8 0 587 563 ;
C -1 ; WX 600 ; N Eth ; B -5 -3 526 566 ;
C -1 ; WX 600 ; N Euro ; B -31 -16 539 575 ;
C -1 ; WX 600 ; N Gamma ; B 58 0 547 563 ;
C -1 ; WX 600 ; N Gbreve ; B 58 -16 568 765 ;
C -1 ; WX 600 ; N Gcircumflex ; B 58 -16 568 785 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 58 -233 568 575 ;
C -1 ; WX 600 ; N Gdotaccent ; B 58 -16 568 757 ;
C -1 ; WX 600 ; N H18533 ; B 11 0 589 566 ;
C -1 ; WX 600 ; N H18543 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N H18551 ; B 155 141 445 426 ;
C -1 ; WX 600 ; N Hbar ; B 48 0 556 563 ;
C -1 ; WX 600 ; N Hcircumflex ; B 48 0 556 785 ;
C -1 ; WX 600 ; N IJ ; B 3 -137 596 563 ;
C -1 ; WX 600 ; N Iacute ; B 108 0 493 784 ;
C -1 ; WX 600 ; N Ibreve ; B 108 0 493 765 ;
C -1 ; WX 600 ; N Icircumflex ; B 108 0 493 785 ;
C -1 ; WX 600 ; N Idieresis ; B 108 0 493 757 ;
C -1 ; WX 600 ; N Idotaccent ; B 108 0 493 757 ;
C -1 ; WX 600 ; N Ifraktur ; B 4 -70 596 695 ;
C -1 ; WX 600 ; N Igrave ; B 108 0 493 784 ;
C -1 ; WX 600 ; N Imacron ; B 108 0 493 722 ;
C -1 ; WX 600 ; N Iogonek ; B 108 -152 506 563 ;
C -1 ; WX 600 ; N Iota ; B 108 0 493 563 ;
C -1 ; WX 600 ; N Iotadieresis ; B 109 0 492 714 ;
C -1 ; WX 600 ; N Iotatonos ; B 30 0 515 563 ;
C -1 ; WX 600 ; N Itilde ; B 108 0 493 750 ;
C -1 ; WX 600 ; N Jcircumflex ; B 79 -16 589 785 ;
C -1 ; WX 600 ; N Kappa ; B 38 0 578 563 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 38 -233 578 563 ;
C -1 ; WX 600 ; N Lacute ; B 58 0 547 784 ;
C -1 ; WX 600 ; N Lambda ; B 6 0 593 563 ;
C -1 ; WX 600 ; N Lcaron ; B 58 0 547 566 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 58 -233 547 563 ;
C -1 ; WX 600 ; N Ldot ; B 58 0 547 563 ;
C -1 ; WX 600 ; N Mu ; B 6 0 599 563 ;
C -1 ; WX 600 ; N Nacute ; B 17 0 568 784 ;
C -1 ; WX 600 ; N Ncaron ; B 17 0 568 784 ;
C -1 ; WX 600 ; N Ncommaaccent ; B 17 -233 568 563 ;
C -1 ; WX 600 ; N Ntilde ; B 17 0 568 750 ;
C -1 ; WX 600 ; N Nu ; B 17 0 568 563 ;
C -1 ; WX 600 ; N Oacute ; B 46 -16 555 784 ;
C -1 ; WX 600 ; N Obreve ; B 46 -16 555 765 ;
C -1 ; WX 600 ; N Ocircumflex ; B 46 -16 555 785 ;
C -1 ; WX 600 ; N Odieresis ; B 46 -16 555 757 ;
C -1 ; WX 600 ; N Ograve ; B 46 -16 555 784 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 46 -16 555 778 ;
C -1 ; WX 600 ; N Omacron ; B 46 -16 555 722 ;
C -1 ; WX 600 ; N Omegatonos ; B -22 0 588 575 ;
C -1 ; WX 600 ; N Omicron ; B 46 -16 555 575 ;
C -1 ; WX 600 ; N Omicrontonos ; B -6 -15 568 575 ;
C -1 ; WX 600 ; N Oslashacute ; B 35 -42 566 784 ;
C -1 ; WX 600 ; N Otilde ; B 46 -16 555 750 ;
C -1 ; WX 600 ; N Phi ; B 45 -59 555 608 ;
C -1 ; WX 600 ; N Pi ; B 47 0 553 563 ;
C -1 ; WX 600 ; N Psi ; B 13 0 587 563 ;
C -1 ; WX 600 ; N Racute ; B 38 0 595 784 ;
C -1 ; WX 600 ; N Rcaron ; B 38 0 595 784 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 38 -233 595 563 ;
C -1 ; WX 600 ; N Rfraktur ; B -51 -6 639 658 ;
C -1 ; WX 600 ; N Rho ; B 38 0 505 563 ;
C -1 ; WX 600 ; N SF010000 ; B 267 -250 600 283 ;
C -1 ; WX 600 ; N SF020000 ; B 267 217 600 750 ;
C -1 ; WX 600 ; N SF030000 ; B 0 -250 333 283 ;
C -1 ; WX 600 ; N SF040000 ; B 0 217 333 750 ;
C -1 ; WX 600 ; N SF050000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF060000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF070000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF080000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF090000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF100000 ; B 0 217 600 283 ;
C -1 ; WX 600 ; N SF110000 ; B 267 -250 333 750 ;
C -1 ; WX 600 ; N SF190000 ; B 0 -250 333 750 ;
C -1 ; WX 600 ; N SF200000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF210000 ; B 0 -250 399 283 ;
C -1 ; WX 600 ; N SF220000 ; B 0 -250 333 349 ;
C -1 ; WX 600 ; N SF230000 ; B 0 -250 399 750 ;
C -1 ; WX 600 ; N SF240000 ; B 201 -250 399 750 ;
C -1 ; WX 600 ; N SF250000 ; B 0 -250 399 349 ;
C -1 ; WX 600 ; N SF260000 ; B 0 151 399 750 ;
C -1 ; WX 600 ; N SF270000 ; B 0 217 399 750 ;
C -1 ; WX 600 ; N SF280000 ; B 0 151 333 750 ;
C -1 ; WX 600 ; N SF360000 ; B 267 -250 600 750 ;
C -1 ; WX 600 ; N SF370000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF380000 ; B 201 151 600 750 ;
C -1 ; WX 600 ; N SF390000 ; B 201 -250 600 349 ;
C -1 ; WX 600 ; N SF400000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF410000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF420000 ; B 201 -250 600 750 ;
C -1 ; WX 600 ; N SF430000 ; B 0 151 600 349 ;
C -1 ; WX 600 ; N SF440000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF450000 ; B 0 151 600 750 ;
C -1 ; WX 600 ; N SF460000 ; B 0 217 600 750 ;
C -1 ; WX 600 ; N SF470000 ; B 0 -250 600 349 ;
C -1 ; WX 600 ; N SF480000 ; B 0 -250 600 283 ;
C -1 ; WX 600 ; N SF490000 ; B 201 217 600 750 ;
C -1 ; WX 600 ; N SF500000 ; B 267 151 600 750 ;
C -1 ; WX 600 ; N SF510000 ; B 267 -250 600 349 ;
C -1 ; WX 600 ; N SF520000 ; B 201 -250 600 283 ;
C -1 ; WX 600 ; N SF530000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N SF540000 ; B 0 -250 600 750 ;
C -1 ; WX 600 ; N Sacute ; B 87 -16 514 784 ;
C -1 ; WX 600 ; N Scaron ; B 87 -16 514 784 ;
C -1 ; WX 600 ; N Scedilla ; B 87 -169 514 575 ;
C -1 ; WX 600 ; N Scircumflex ; B 87 -16 514 785 ;
C -1 ; WX 600 ; N Scommaaccent ; B 87 -233 514 575 ;
C -1 ; WX 600 ; N Sigma ; B 134 0 543 563 ;
C -1 ; WX 600 ; N Tau ; B 67 0 534 563 ;
C -1 ; WX 600 ; N Tbar ; B 67 0 534 563 ;
C -1 ; WX 600 ; N Tcaron ; B 67 0 534 784 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 67 -169 534 563 ;
C -1 ; WX 600 ; N Theta ; B 46 -16 555 575 ;
C -1 ; WX 600 ; N Thorn ; B 38 0 505 563 ;
C -1 ; WX 600 ; N Uacute ; B 35 -16 566 784 ;
C -1 ; WX 600 ; N Ubreve ; B 35 -16 566 765 ;
C -1 ; WX 600 ; N Ucircumflex ; B 35 -16 566 785 ;
C -1 ; WX 600 ; N Udieresis ; B 35 -16 566 757 ;
C -1 ; WX 600 ; N Ugrave ; B 35 -16 566 784 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 35 -16 566 778 ;
C -1 ; WX 600 ; N Umacron ; B 35 -16 566 722 ;
C -1 ; WX 600 ; N Uogonek ; B 35 -152 566 563 ;
C -1 ; WX 600 ; N Upsilon ; B 46 0 555 563 ;
C -1 ; WX 600 ; N Upsilondieresis ; B 47 0 552 714 ;
C -1 ; WX 600 ; N Upsilontonos ; B 19 0 576 563 ;
C -1 ; WX 600 ; N Uring ; B 35 -16 566 805 ;
C -1 ; WX 600 ; N Utilde ; B 35 -16 566 750 ;
C -1 ; WX 600 ; N Wacute ; B 15 0 586 784 ;
C -1 ; WX 600 ; N Wcircumflex ; B 15 0 586 785 ;
C -1 ; WX 600 ; N Wdieresis ; B 15 0 586 757 ;
C -1 ; WX 600 ; N Wgrave ; B 15 0 586 784 ;
C -1 ; WX 600 ; N Xi ; B 70 0 531 563 ;
C -1 ; WX 600 ; N Yacute ; B 46 0 555 784 ;
C -1 ; WX 600 ; N Ycircumflex ; B 46 0 555 785 ;
C -1 ; WX 600 ; N Ydieresis ; B 46 0 555 757 ;
C -1 ; WX 600 ; N Ygrave ; B 46 0 555 784 ;
C -1 ; WX 600 ; N Zacute ; B 98 0 503 784 ;
C -1 ; WX 600 ; N Zcaron ; B 98 0 503 784 ;
C -1 ; WX 600 ; N Zdotaccent ; B 98 0 503 757 ;
C -1 ; WX 600 ; N Zeta ; B 98 0 503 563 ;
C -1 ; WX 600 ; N aacute ; B 67 -16 547 637 ;
C -1 ; WX 600 ; N abreve ; B 67 -16 547 618 ;
C -1 ; WX 600 ; N acircumflex ; B 67 -16 547 638 ;
C -1 ; WX 600 ; N adieresis ; B 67 -16 547 610 ;
C -1 ; WX 600 ; N aeacute ; B 7 -16 584 637 ;
C -1 ; WX 600 ; N afii00208 ; B -4 256 605 307 ;
C -1 ; WX 600 ; N afii10017 ; B 4 0 597 563 ;
C -1 ; WX 600 ; N afii10018 ; B 41 0 546 563 ;
C -1 ; WX 600 ; N afii10019 ; B 38 0 547 563 ;
C -1 ; WX 600 ; N afii10020 ; B 58 0 547 563 ;
C -1 ; WX 600 ; N afii10021 ; B 35 -135 565 563 ;
C -1 ; WX 600 ; N afii10022 ; B 38 0 526 563 ;
C -1 ; WX 600 ; N afii10023 ; B 41 0 525 716 ;
C -1 ; WX 600 ; N afii10024 ; B -3 0 604 563 ;
C -1 ; WX 600 ; N afii10025 ; B 54 -16 536 575 ;
C -1 ; WX 600 ; N afii10026 ; B 18 0 581 563 ;
C -1 ; WX 600 ; N afii10027 ; B 18 0 581 748 ;
C -1 ; WX 600 ; N afii10028 ; B 56 0 588 563 ;
C -1 ; WX 600 ; N afii10029 ; B 16 -16 566 563 ;
C -1 ; WX 600 ; N afii10030 ; B 6 0 599 563 ;
C -1 ; WX 600 ; N afii10031 ; B 48 0 556 563 ;
C -1 ; WX 600 ; N afii10032 ; B 46 -16 555 575 ;
C -1 ; WX 600 ; N afii10033 ; B 47 0 553 563 ;
C -1 ; WX 600 ; N afii10034 ; B 38 0 505 563 ;
C -1 ; WX 600 ; N afii10035 ; B 58 -16 540 575 ;
C -1 ; WX 600 ; N afii10036 ; B 67 0 534 563 ;
C -1 ; WX 600 ; N afii10037 ; B 20 -16 593 563 ;
C -1 ; WX 600 ; N afii10038 ; B 47 0 554 563 ;
C -1 ; WX 600 ; N afii10039 ; B 35 0 566 563 ;
C -1 ; WX 600 ; N afii10040 ; B 42 -135 560 563 ;
C -1 ; WX 600 ; N afii10041 ; B 19 0 550 563 ;
C -1 ; WX 600 ; N afii10042 ; B 1 0 594 563 ;
C -1 ; WX 600 ; N afii10043 ; B 1 -135 606 563 ;
C -1 ; WX 600 ; N afii10044 ; B 0 0 586 563 ;
C -1 ; WX 600 ; N afii10045 ; B 0 0 598 563 ;
C -1 ; WX 600 ; N afii10046 ; B 41 0 546 563 ;
C -1 ; WX 600 ; N afii10047 ; B 61 -15 540 575 ;
C -1 ; WX 600 ; N afii10048 ; B 10 -15 595 576 ;
C -1 ; WX 600 ; N afii10049 ; B 6 0 558 563 ;
C -1 ; WX 600 ; N afii10050 ; B 58 0 547 746 ;
C -1 ; WX 600 ; N afii10051 ; B 7 -15 570 563 ;
C -1 ; WX 600 ; N afii10052 ; B 60 0 544 761 ;
C -1 ; WX 600 ; N afii10053 ; B 60 -15 539 575 ;
C -1 ; WX 600 ; N afii10054 ; B 87 -16 514 575 ;
C -1 ; WX 600 ; N afii10055 ; B 108 0 493 563 ;
C -1 ; WX 600 ; N afii10056 ; B 108 0 493 716 ;
C -1 ; WX 600 ; N afii10057 ; B 79 -16 589 563 ;
C -1 ; WX 600 ; N afii10058 ; B 16 -16 581 563 ;
C -1 ; WX 600 ; N afii10059 ; B -1 0 601 563 ;
C -1 ; WX 600 ; N afii10060 ; B 7 0 589 563 ;
C -1 ; WX 600 ; N afii10061 ; B 56 0 588 761 ;
C -1 ; WX 600 ; N afii10062 ; B 20 -16 593 748 ;
C -1 ; WX 600 ; N afii10065 ; B 66 -16 546 433 ;
C -1 ; WX 600 ; N afii10066 ; B 60 -15 544 590 ;
C -1 ; WX 600 ; N afii10067 ; B 58 0 522 419 ;
C -1 ; WX 600 ; N afii10068 ; B 72 0 533 419 ;
C -1 ; WX 600 ; N afii10069 ; B 42 -100 558 419 ;
C -1 ; WX 600 ; N afii10070 ; B 58 -16 526 433 ;
C -1 ; WX 600 ; N afii10071 ; B 61 -15 526 589 ;
C -1 ; WX 600 ; N afii10072 ; B 9 0 591 419 ;
C -1 ; WX 600 ; N afii10073 ; B 68 -15 536 433 ;
C -1 ; WX 600 ; N afii10074 ; B 27 0 573 419 ;
C -1 ; WX 600 ; N afii10075 ; B 27 0 573 604 ;
C -1 ; WX 600 ; N afii10076 ; B 57 0 574 419 ;
C -1 ; WX 600 ; N afii10077 ; B 23 -15 557 419 ;
C -1 ; WX 600 ; N afii10078 ; B 14 0 587 419 ;
C -1 ; WX 600 ; N afii10079 ; B 50 0 550 419 ;
