SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.15.202.169
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar01
Linux 4.18.0-477.27.2.el8_8.x86_64 (162-241-126-129.cprapid.com) 	2024-12-01 	_x86_64_	(3 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.83      0.02      0.46      0.05      0.00      0.14      0.28      0.00      0.00     98.21
00:10:01          0      0.79      0.04      0.43      0.05      0.00      0.07      0.07      0.00      0.00     98.55
00:10:01          1      0.68      0.00      0.43      0.06      0.01      0.17      0.58      0.00      0.00     98.07
00:10:01          2      1.02      0.01      0.53      0.05      0.00      0.17      0.20      0.00      0.00     98.02
00:20:01        all      1.05      0.03      0.45      0.04      0.00      0.13      0.11      0.00      0.00     98.18
00:20:01          0      1.06      0.01      0.45      0.05      0.00      0.08      0.08      0.00      0.00     98.28
00:20:01          1      0.94      0.01      0.44      0.03      0.01      0.16      0.20      0.00      0.00     98.21
00:20:01          2      1.14      0.06      0.46      0.06      0.00      0.15      0.07      0.00      0.00     98.06
00:30:00        all      0.74      0.02      0.37      0.03      0.00      0.12      0.12      0.00      0.00     98.60
00:30:00          0      0.73      0.01      0.41      0.02      0.00      0.07      0.07      0.00      0.00     98.70
00:30:00          1      0.83      0.05      0.38      0.03      0.01      0.15      0.20      0.00      0.00     98.36
00:30:00          2      0.65      0.00      0.34      0.04      0.00      0.15      0.07      0.00      0.00     98.75
00:40:00        all      0.79      0.01      0.38      0.11      0.00      0.13      0.12      0.00      0.00     98.45
00:40:00          0      0.69      0.00      0.33      0.08      0.00      0.08      0.08      0.00      0.00     98.74
00:40:00          1      0.99      0.04      0.47      0.10      0.01      0.16      0.21      0.00      0.00     98.02
00:40:00          2      0.70      0.00      0.35      0.15      0.00      0.16      0.08      0.00      0.00     98.57
00:50:01        all      0.98      0.09      0.55      0.05      0.00      0.15      0.33      0.00      0.00     97.84
00:50:01          0      0.92      0.08      0.50      0.06      0.00      0.08      0.08      0.00      0.00     98.29
00:50:01          1      1.07      0.19      0.63      0.06      0.01      0.18      0.63      0.00      0.00     97.24
00:50:01          2      0.94      0.02      0.53      0.04      0.00      0.18      0.30      0.00      0.00     97.98
01:00:01        all      0.69      0.02      0.38      0.04      0.00      0.13      0.12      0.00      0.00     98.61
01:00:01          0      0.66      0.05      0.38      0.04      0.00      0.08      0.07      0.00      0.00     98.73
01:00:01          1      0.66      0.00      0.38      0.04      0.01      0.17      0.22      0.00      0.00     98.53
01:00:01          2      0.77      0.00      0.38      0.04      0.00      0.15      0.08      0.00      0.00     98.58
01:10:00        all      0.87      0.01      0.46      0.06      0.00      0.13      0.13      0.00      0.00     98.34
01:10:00          0      0.77      0.00      0.42      0.03      0.00      0.08      0.07      0.00      0.00     98.62
01:10:00          1      0.99      0.04      0.49      0.09      0.01      0.16      0.23      0.00      0.00     98.00
01:10:00          2      0.85      0.00      0.47      0.05      0.00      0.15      0.08      0.00      0.00     98.40
01:20:01        all      0.64      0.02      0.33      0.03      0.00      0.13      0.11      0.00      0.00     98.74
01:20:01          0      0.70      0.01      0.33      0.04      0.00      0.08      0.07      0.00      0.00     98.79
01:20:01          1      0.65      0.04      0.36      0.03      0.01      0.16      0.20      0.00      0.00     98.56
01:20:01          2      0.57      0.00      0.32      0.04      0.00      0.15      0.07      0.00      0.00     98.86
01:30:01        all      0.80      0.01      0.40      0.04      0.00      0.13      0.12      0.00      0.00     98.49
01:30:01          0      0.89      0.01      0.40      0.03      0.00      0.08      0.07      0.00      0.00     98.52
01:30:01          1      0.72      0.04      0.37      0.04      0.01      0.17      0.21      0.00      0.00     98.45
01:30:01          2      0.79      0.00      0.43      0.05      0.00      0.15      0.08      0.00      0.00     98.51
01:40:01        all      2.11      0.03      0.80      0.04      0.00      0.14      0.14      0.00      0.00     96.74
01:40:01          0      2.14      0.04      0.81      0.03      0.00      0.09      0.09      0.00      0.00     96.80
01:40:01          1      1.83      0.04      0.74      0.05      0.01      0.18      0.24      0.00      0.00     96.90
01:40:01          2      2.35      0.00      0.85      0.04      0.00      0.16      0.09      0.00      0.00     96.52
01:50:01        all      2.13      0.02      0.86      0.03      0.00      0.15      0.15      0.00      0.00     96.66
01:50:01          0      2.14      0.04      0.86      0.04      0.00      0.09      0.11      0.00      0.00     96.73
01:50:01          1      2.06      0.01      0.84      0.03      0.01      0.18      0.26      0.00      0.00     96.61
01:50:01          2      2.18      0.00      0.87      0.03      0.00      0.17      0.09      0.00      0.00     96.65

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.68      0.01      0.32      0.03      0.00      0.13      0.11      0.00      0.00     98.70
02:00:01          0      0.67      0.04      0.33      0.04      0.00      0.08      0.07      0.00      0.00     98.79
02:00:01          1      0.82      0.01      0.35      0.02      0.01      0.16      0.20      0.00      0.00     98.44
02:00:01          2      0.56      0.00      0.30      0.04      0.00      0.14      0.07      0.00      0.00     98.88
02:10:01        all      1.29      0.02      0.53      0.07      0.00      0.13      0.12      0.00      0.00     97.84
02:10:01          0      1.41      0.02      0.51      0.09      0.00      0.08      0.08      0.00      0.00     97.81
02:10:01          1      1.32      0.03      0.59      0.09      0.01      0.16      0.21      0.00      0.00     97.60
02:10:01          2      1.13      0.00      0.50      0.04      0.00      0.16      0.07      0.00      0.00     98.10
02:20:01        all      0.72      0.03      0.35      0.03      0.00      0.12      0.12      0.00      0.00     98.63
02:20:01          0      0.66      0.07      0.35      0.03      0.00      0.08      0.07      0.00      0.00     98.73
02:20:01          1      0.84      0.00      0.38      0.02      0.01      0.16      0.21      0.00      0.00     98.38
02:20:01          2      0.66      0.00      0.32      0.05      0.00      0.14      0.07      0.00      0.00     98.76
02:30:01        all      0.84      0.03      0.45      0.04      0.01      0.13      0.16      0.00      0.00     98.35
02:30:01          0      0.79      0.05      0.43      0.04      0.00      0.08      0.08      0.00      0.00     98.52
02:30:01          1      0.97      0.04      0.48      0.02      0.01      0.16      0.29      0.00      0.00     98.04
02:30:01          2      0.75      0.00      0.44      0.06      0.00      0.15      0.12      0.00      0.00     98.48
02:40:01        all      1.42      0.02      0.61      0.04      0.00      0.13      0.14      0.00      0.00     97.64
02:40:01          0      1.55      0.05      0.70      0.05      0.00      0.09      0.10      0.00      0.00     97.47
02:40:01          1      1.32      0.00      0.55      0.03      0.01      0.17      0.24      0.00      0.00     97.69
02:40:01          2      1.39      0.00      0.59      0.04      0.00      0.15      0.08      0.00      0.00     97.76
02:50:00        all      1.90      0.03      0.77      0.04      0.00      0.14      0.14      0.00      0.00     96.97
02:50:00          0      1.68      0.05      0.70      0.05      0.00      0.10      0.10      0.00      0.00     97.33
02:50:00          1      1.91      0.01      0.73      0.04      0.01      0.18      0.24      0.00      0.00     96.89
02:50:00          2      2.12      0.02      0.88      0.04      0.00      0.15      0.09      0.00      0.00     96.69
03:00:01        all      0.74      0.02      0.40      0.03      0.00      0.12      0.12      0.00      0.00     98.56
03:00:01          0      0.88      0.04      0.43      0.04      0.00      0.07      0.07      0.00      0.00     98.47
03:00:01          1      0.68      0.00      0.38      0.03      0.01      0.16      0.21      0.00      0.00     98.53
03:00:01          2      0.68      0.01      0.40      0.03      0.00      0.14      0.07      0.00      0.00     98.67
03:10:01        all      1.06      0.01      0.62      0.04      0.00      0.14      0.32      0.00      0.00     97.80
03:10:01          0      0.95      0.00      0.60      0.03      0.00      0.08      0.09      0.00      0.00     98.26
03:10:01          1      1.15      0.01      0.62      0.02      0.01      0.18      0.66      0.00      0.00     97.35
03:10:01          2      1.07      0.03      0.66      0.08      0.00      0.17      0.21      0.00      0.00     97.78
03:20:00        all      0.76      0.04      0.39      0.04      0.00      0.12      0.12      0.00      0.00     98.53
03:20:00          0      0.73      0.04      0.38      0.03      0.00      0.08      0.07      0.00      0.00     98.68
03:20:00          1      0.76      0.01      0.41      0.03      0.01      0.16      0.20      0.00      0.00     98.43
03:20:00          2      0.79      0.06      0.39      0.05      0.00      0.14      0.07      0.00      0.00     98.49
03:30:00        all      0.98      0.02      0.42      0.04      0.00      0.12      0.11      0.00      0.00     98.31
03:30:00          0      1.00      0.01      0.42      0.04      0.00      0.08      0.07      0.00      0.00     98.39
03:30:00          1      1.04      0.04      0.48      0.04      0.01      0.16      0.20      0.00      0.00     98.04
03:30:00          2      0.88      0.00      0.37      0.04      0.00      0.14      0.07      0.00      0.00     98.49
03:40:01        all      2.87      0.01      0.98      0.05      0.00      0.15      0.15      0.00      0.00     95.79
03:40:01          0      3.22      0.03      1.04      0.03      0.00      0.11      0.12      0.00      0.00     95.46
03:40:01          1      2.58      0.01      0.95      0.06      0.01      0.18      0.25      0.00      0.00     95.96
03:40:01          2      2.81      0.00      0.94      0.05      0.00      0.16      0.09      0.00      0.00     95.96

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.75      0.02      0.39      0.04      0.00      0.12      0.11      0.00      0.00     98.57
03:50:01          0      0.73      0.05      0.34      0.04      0.00      0.07      0.07      0.00      0.00     98.71
03:50:01          1      0.73      0.00      0.42      0.05      0.01      0.16      0.20      0.00      0.00     98.44
03:50:01          2      0.80      0.00      0.39      0.04      0.00      0.14      0.07      0.00      0.00     98.55
04:00:01        all      0.79      0.14      0.41      0.75      0.00      0.12      0.11      0.00      0.00     97.67
04:00:01          0      0.62      0.05      0.36      0.03      0.00      0.07      0.06      0.00      0.00     98.80
04:00:01          1      0.95      0.08      0.43      0.68      0.01      0.15      0.21      0.00      0.00     97.50
04:00:01          2      0.80      0.29      0.44      1.54      0.00      0.15      0.07      0.00      0.00     96.72
04:10:01        all      0.78      0.10      0.42      0.05      0.00      0.13      0.12      0.00      0.00     98.39
04:10:01          0      0.72      0.06      0.34      0.03      0.00      0.08      0.07      0.00      0.00     98.70
04:10:01          1      0.78      0.07      0.47      0.06      0.01      0.16      0.21      0.00      0.00     98.24
04:10:01          2      0.84      0.19      0.46      0.06      0.00      0.15      0.08      0.00      0.00     98.23
04:20:01        all      0.90      0.02      0.45      0.39      0.00      0.13      0.12      0.00      0.00     97.99
04:20:01          0      0.89      0.04      0.41      0.07      0.00      0.09      0.07      0.00      0.00     98.44
04:20:01          1      0.95      0.01      0.53      1.06      0.01      0.16      0.21      0.00      0.00     97.09
04:20:01          2      0.85      0.00      0.43      0.05      0.00      0.14      0.08      0.00      0.00     98.45
04:30:01        all      0.74      0.01      0.35      0.04      0.00      0.12      0.11      0.00      0.00     98.61
04:30:01          0      0.86      0.03      0.34      0.03      0.00      0.07      0.07      0.00      0.00     98.58
04:30:01          1      0.74      0.01      0.36      0.03      0.01      0.16      0.20      0.00      0.00     98.50
04:30:01          2      0.62      0.00      0.35      0.05      0.00      0.14      0.07      0.00      0.00     98.75
04:40:00        all      0.93      0.02      0.50      0.08      0.00      0.13      0.13      0.00      0.00     98.20
04:40:00          0      1.00      0.01      0.48      0.06      0.00      0.08      0.08      0.00      0.00     98.29
04:40:00          1      0.89      0.04      0.51      0.05      0.01      0.17      0.22      0.00      0.00     98.11
04:40:00          2      0.90      0.00      0.51      0.14      0.00      0.14      0.08      0.00      0.00     98.22
04:50:01        all      0.79      0.01      0.44      0.05      0.00      0.13      0.13      0.00      0.00     98.45
04:50:01          0      0.87      0.01      0.46      0.04      0.00      0.09      0.07      0.00      0.00     98.45
04:50:01          1      0.78      0.00      0.44      0.04      0.01      0.17      0.22      0.00      0.00     98.35
04:50:01          2      0.72      0.03      0.42      0.05      0.00      0.14      0.08      0.00      0.00     98.55
05:00:01        all      1.14      0.03      0.53      0.04      0.00      0.13      0.13      0.00      0.00     98.00
05:00:01          0      1.16      0.04      0.52      0.03      0.00      0.08      0.08      0.00      0.00     98.08
05:00:01          1      1.08      0.01      0.50      0.05      0.01      0.17      0.22      0.00      0.00     97.95
05:00:01          2      1.18      0.04      0.55      0.05      0.00      0.15      0.08      0.00      0.00     97.96
05:10:01        all      3.82      0.03      0.90      0.57      0.00      0.15      0.15      0.00      0.00     94.37
05:10:01          0      4.60      0.01      0.96      0.54      0.00      0.11      0.13      0.00      0.00     93.65
05:10:01          1      3.09      0.03      0.93      0.61      0.01      0.17      0.22      0.00      0.00     94.94
05:10:01          2      3.77      0.05      0.82      0.57      0.00      0.18      0.09      0.00      0.00     94.51
05:20:00        all      0.79      0.02      0.43      0.03      0.00      0.13      0.12      0.00      0.00     98.49
05:20:00          0      0.92      0.05      0.45      0.02      0.00      0.07      0.07      0.00      0.00     98.42
05:20:00          1      0.75      0.00      0.40      0.03      0.01      0.16      0.21      0.00      0.00     98.44
05:20:00          2      0.70      0.00      0.43      0.05      0.00      0.14      0.08      0.00      0.00     98.60
05:30:01        all      0.81      0.01      0.44      0.03      0.00      0.12      0.11      0.00      0.00     98.47
05:30:01          0      0.85      0.01      0.43      0.02      0.00      0.07      0.07      0.00      0.00     98.54
05:30:01          1      0.80      0.00      0.45      0.02      0.01      0.16      0.18      0.00      0.00     98.40
05:30:01          2      0.77      0.04      0.45      0.05      0.00      0.14      0.08      0.00      0.00     98.48

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.85      0.04      0.43      0.04      0.00      0.13      0.11      0.00      0.00     98.40
05:40:01          0      0.82      0.01      0.41      0.03      0.00      0.08      0.08      0.00      0.00     98.58
05:40:01          1      0.72      0.00      0.38      0.04      0.01      0.16      0.18      0.00      0.00     98.50
05:40:01          2      1.01      0.11      0.50      0.05      0.00      0.14      0.07      0.00      0.00     98.12
05:50:01        all      2.02      0.02      1.10      0.07      0.00      0.15      0.13      0.00      0.00     96.51
05:50:01          0      2.00      0.05      1.15      0.07      0.00      0.11      0.11      0.00      0.00     96.52
05:50:01          1      1.94      0.00      1.02      0.07      0.01      0.19      0.19      0.00      0.00     96.59
05:50:01          2      2.12      0.00      1.12      0.08      0.00      0.17      0.08      0.00      0.00     96.43
06:00:00        all      0.66      0.01      0.33      0.03      0.00      0.12      0.10      0.00      0.00     98.74
06:00:00          0      0.58      0.01      0.29      0.02      0.00      0.08      0.07      0.00      0.00     98.95
06:00:00          1      0.57      0.00      0.32      0.03      0.01      0.16      0.17      0.00      0.00     98.75
06:00:00          2      0.83      0.04      0.37      0.04      0.00      0.13      0.07      0.00      0.00     98.53
06:10:01        all      0.96      0.02      0.50      0.04      0.00      0.12      0.10      0.00      0.00     98.26
06:10:01          0      0.95      0.00      0.50      0.03      0.00      0.07      0.07      0.00      0.00     98.37
06:10:01          1      1.04      0.00      0.50      0.03      0.01      0.16      0.17      0.00      0.00     98.10
06:10:01          2      0.89      0.05      0.51      0.05      0.00      0.13      0.07      0.00      0.00     98.30
06:20:01        all      0.72      0.03      0.37      0.04      0.00      0.12      0.10      0.00      0.00     98.62
06:20:01          0      0.79      0.08      0.40      0.03      0.00      0.07      0.07      0.00      0.00     98.56
06:20:01          1      0.60      0.00      0.34      0.03      0.01      0.16      0.17      0.00      0.00     98.70
06:20:01          2      0.78      0.00      0.38      0.06      0.00      0.12      0.06      0.00      0.00     98.60
06:30:01        all      0.60      0.03      0.31      0.03      0.00      0.12      0.10      0.00      0.00     98.81
06:30:01          0      0.59      0.05      0.30      0.03      0.00      0.07      0.06      0.00      0.00     98.90
06:30:01          1      0.61      0.00      0.31      0.03      0.01      0.15      0.16      0.00      0.00     98.74
06:30:01          2      0.60      0.04      0.33      0.03      0.00      0.13      0.06      0.00      0.00     98.80
06:40:01        all      0.94      0.02      0.40      0.03      0.00      0.12      0.10      0.00      0.00     98.39
06:40:01          0      0.91      0.00      0.38      0.02      0.00      0.08      0.07      0.00      0.00     98.55
06:40:01          1      0.81      0.00      0.37      0.03      0.01      0.16      0.16      0.00      0.00     98.46
06:40:01          2      1.09      0.05      0.45      0.05      0.00      0.13      0.07      0.00      0.00     98.16
06:50:01        all      0.69      0.02      0.35      0.03      0.00      0.12      0.09      0.00      0.00     98.71
06:50:01          0      0.72      0.04      0.35      0.03      0.00      0.07      0.06      0.00      0.00     98.71
06:50:01          1      0.66      0.00      0.33      0.02      0.01      0.15      0.16      0.00      0.00     98.67
06:50:01          2      0.67      0.00      0.35      0.04      0.00      0.13      0.06      0.00      0.00     98.74
07:00:00        all      0.67      0.02      0.32      0.03      0.00      0.11      0.09      0.00      0.00     98.76
07:00:00          0      0.57      0.00      0.30      0.02      0.00      0.07      0.06      0.00      0.00     98.98
07:00:00          1      0.75      0.00      0.32      0.02      0.01      0.15      0.16      0.00      0.00     98.60
07:00:00          2      0.70      0.05      0.33      0.05      0.00      0.12      0.06      0.00      0.00     98.69
07:10:01        all      0.77      0.02      0.39      0.03      0.00      0.12      0.10      0.00      0.00     98.57
07:10:01          0      0.66      0.00      0.39      0.03      0.00      0.08      0.07      0.00      0.00     98.77
07:10:01          1      0.77      0.01      0.36      0.03      0.01      0.14      0.16      0.00      0.00     98.52
07:10:01          2      0.87      0.04      0.44      0.02      0.00      0.13      0.07      0.00      0.00     98.42
07:20:01        all      0.76      1.11      0.60      0.14      0.00      0.14      0.12      0.00      0.00     97.13
07:20:01          0      0.80      1.15      0.57      0.09      0.00      0.09      0.10      0.00      0.00     97.21
07:20:01          1      0.82      1.70      0.74      0.17      0.01      0.17      0.19      0.00      0.00     96.20
07:20:01          2      0.68      0.48      0.50      0.16      0.00      0.15      0.07      0.00      0.00     97.96

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      0.62      0.03      0.34      0.04      0.00      0.12      0.10      0.00      0.00     98.75
07:30:01          0      0.70      0.00      0.34      0.04      0.00      0.08      0.07      0.00      0.00     98.78
07:30:01          1      0.64      0.05      0.33      0.03      0.01      0.15      0.17      0.00      0.00     98.62
07:30:01          2      0.52      0.04      0.35      0.06      0.00      0.14      0.07      0.00      0.00     98.83
07:40:01        all      1.41      0.08      0.56      0.10      0.00      0.13      0.11      0.00      0.00     97.60
07:40:01          0      1.51      0.00      0.55      0.09      0.00      0.08      0.08      0.00      0.00     97.69
07:40:01          1      1.37      0.01      0.52      0.04      0.01      0.16      0.18      0.00      0.00     97.71
07:40:01          2      1.37      0.23      0.61      0.18      0.00      0.14      0.07      0.00      0.00     97.39
07:50:01        all      0.67      0.02      0.36      0.04      0.00      0.12      0.10      0.00      0.00     98.70
07:50:01          0      0.65      0.00      0.33      0.05      0.00      0.07      0.07      0.00      0.00     98.83
07:50:01          1      0.70      0.00      0.35      0.02      0.01      0.15      0.17      0.00      0.00     98.61
07:50:01          2      0.65      0.05      0.39      0.05      0.00      0.14      0.07      0.00      0.00     98.65
08:00:01        all      0.78      0.01      0.34      0.04      0.00      0.13      0.11      0.00      0.00     98.58
08:00:01          0      0.82      0.03      0.33      0.04      0.00      0.08      0.07      0.00      0.00     98.62
08:00:01          1      0.71      0.00      0.34      0.05      0.01      0.18      0.17      0.00      0.00     98.54
08:00:01          2      0.79      0.01      0.35      0.04      0.00      0.14      0.08      0.00      0.00     98.59
08:10:01        all      0.86      0.02      0.42      0.03      0.00      0.14      0.12      0.00      0.00     98.41
08:10:01          0      0.76      0.05      0.40      0.02      0.00      0.08      0.08      0.00      0.00     98.61
08:10:01          1      1.14      0.00      0.48      0.03      0.01      0.17      0.20      0.00      0.00     97.98
08:10:01          2      0.69      0.01      0.37      0.04      0.00      0.16      0.09      0.00      0.00     98.63
08:20:01        all      0.80      0.04      0.45      0.05      0.00      0.14      0.29      0.00      0.00     98.23
08:20:01          0      0.81      0.08      0.44      0.05      0.00      0.08      0.08      0.00      0.00     98.44
08:20:01          1      0.92      0.05      0.49      0.04      0.01      0.17      0.60      0.00      0.00     97.72
08:20:01          2      0.66      0.00      0.40      0.05      0.00      0.17      0.20      0.00      0.00     98.51
08:30:00        all      0.90      0.01      0.43      0.04      0.00      0.12      0.11      0.00      0.00     98.38
08:30:00          0      0.92      0.01      0.44      0.05      0.00      0.08      0.08      0.00      0.00     98.43
08:30:00          1      0.90      0.04      0.43      0.03      0.01      0.15      0.18      0.00      0.00     98.27
08:30:00          2      0.87      0.00      0.43      0.03      0.00      0.14      0.08      0.00      0.00     98.45
08:40:01        all      1.07      0.02      0.47      0.06      0.00      0.12      0.10      0.00      0.00     98.14
08:40:01          0      1.40      0.04      0.57      0.06      0.00      0.08      0.07      0.00      0.00     97.77
08:40:01          1      0.88      0.01      0.41      0.07      0.01      0.15      0.17      0.00      0.00     98.30
08:40:01          2      0.93      0.00      0.44      0.06      0.00      0.14      0.07      0.00      0.00     98.36
08:50:01        all      0.79      0.02      0.37      0.04      0.00      0.12      0.10      0.00      0.00     98.56
08:50:01          0      0.95      0.01      0.39      0.02      0.00      0.07      0.07      0.00      0.00     98.48
08:50:01          1      0.73      0.03      0.36      0.04      0.01      0.14      0.16      0.00      0.00     98.51
08:50:01          2      0.70      0.00      0.37      0.06      0.00      0.13      0.07      0.00      0.00     98.67
09:00:00        all      0.82      0.03      0.37      0.04      0.00      0.12      0.10      0.00      0.00     98.53
09:00:00          0      1.00      0.02      0.36      0.03      0.00      0.07      0.07      0.00      0.00     98.47
09:00:00          1      0.88      0.06      0.43      0.04      0.01      0.15      0.17      0.00      0.00     98.27
09:00:00          2      0.58      0.00      0.33      0.04      0.00      0.13      0.06      0.00      0.00     98.85
09:10:01        all      0.80      0.03      0.40      0.04      0.00      0.12      0.10      0.00      0.00     98.51
09:10:01          0      0.90      0.05      0.42      0.02      0.00      0.07      0.07      0.00      0.00     98.47
09:10:01          1      0.69      0.01      0.37      0.02      0.01      0.15      0.16      0.00      0.00     98.58
09:10:01          2      0.80      0.03      0.42      0.07      0.00      0.13      0.07      0.00      0.00     98.48

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.86      0.02      0.41      0.03      0.00      0.12      0.10      0.00      0.00     98.45
09:20:01          0      0.82      0.05      0.45      0.04      0.00      0.07      0.07      0.00      0.00     98.51
09:20:01          1      0.90      0.00      0.39      0.03      0.01      0.15      0.17      0.00      0.00     98.36
09:20:01          2      0.87      0.00      0.41      0.04      0.00      0.13      0.07      0.00      0.00     98.48
09:30:00        all      0.63      0.02      0.32      0.03      0.00      0.12      0.10      0.00      0.00     98.79
09:30:00          0      0.67      0.05      0.31      0.03      0.00      0.08      0.07      0.00      0.00     98.79
09:30:00          1      0.63      0.00      0.31      0.03      0.01      0.15      0.16      0.00      0.00     98.71
09:30:00          2      0.59      0.00      0.32      0.04      0.00      0.13      0.06      0.00      0.00     98.86
09:40:01        all      0.76      0.01      0.34      0.03      0.00      0.12      0.10      0.00      0.00     98.62
09:40:01          0      0.70      0.03      0.32      0.03      0.00      0.08      0.06      0.00      0.00     98.76
09:40:01          1      0.67      0.01      0.32      0.02      0.01      0.16      0.17      0.00      0.00     98.64
09:40:01          2      0.92      0.00      0.37      0.05      0.00      0.14      0.07      0.00      0.00     98.46
09:50:01        all      0.78      0.02      0.40      0.04      0.00      0.12      0.10      0.00      0.00     98.54
09:50:01          0      0.75      0.00      0.39      0.04      0.00      0.08      0.07      0.00      0.00     98.67
09:50:01          1      0.86      0.05      0.43      0.03      0.01      0.14      0.17      0.00      0.00     98.32
09:50:01          2      0.72      0.00      0.39      0.05      0.00      0.14      0.07      0.00      0.00     98.64
10:00:01        all      0.72      0.03      0.34      0.04      0.00      0.12      0.10      0.00      0.00     98.66
10:00:01          0      0.85      0.05      0.33      0.02      0.00      0.07      0.07      0.00      0.00     98.61
10:00:01          1      0.66      0.03      0.35      0.05      0.01      0.15      0.16      0.00      0.00     98.59
10:00:01          2      0.64      0.02      0.33      0.05      0.00      0.13      0.06      0.00      0.00     98.78
10:10:01        all      0.73      0.03      0.35      0.03      0.00      0.12      0.09      0.00      0.00     98.65
10:10:01          0      0.68      0.00      0.32      0.02      0.00      0.07      0.06      0.00      0.00     98.85
10:10:01          1      0.61      0.07      0.33      0.03      0.01      0.15      0.16      0.00      0.00     98.65
10:10:01          2      0.91      0.00      0.41      0.05      0.00      0.13      0.06      0.00      0.00     98.45
10:20:02        all      1.24      0.02      0.51      0.04      0.00      0.13      0.11      0.00      0.00     97.95
10:20:02          0      1.26      0.05      0.51      0.04      0.00      0.09      0.08      0.00      0.00     97.99
10:20:02          1      1.25      0.00      0.52      0.04      0.01      0.16      0.17      0.00      0.00     97.85
10:20:02          2      1.23      0.00      0.50      0.06      0.00      0.14      0.07      0.00      0.00     98.00
10:30:01        all      0.62      0.03      0.32      0.04      0.00      0.12      0.09      0.00      0.00     98.78
10:30:01          0      0.67      0.00      0.32      0.02      0.00      0.07      0.06      0.00      0.00     98.86
10:30:01          1      0.58      0.00      0.32      0.05      0.01      0.15      0.16      0.00      0.00     98.73
10:30:01          2      0.63      0.07      0.32      0.04      0.00      0.13      0.06      0.00      0.00     98.74
10:40:01        all      0.98      0.02      0.43      0.03      0.00      0.12      0.10      0.00      0.00     98.31
10:40:01          0      0.94      0.04      0.40      0.02      0.00      0.08      0.07      0.00      0.00     98.45
10:40:01          1      1.06      0.00      0.46      0.03      0.01      0.16      0.18      0.00      0.00     98.10
10:40:01          2      0.94      0.01      0.43      0.04      0.00      0.13      0.07      0.00      0.00     98.38
10:50:01        all      0.59      0.03      0.29      0.03      0.00      0.11      0.09      0.00      0.00     98.84
10:50:01          0      0.67      0.08      0.31      0.02      0.00      0.07      0.06      0.00      0.00     98.80
10:50:01          1      0.58      0.00      0.28      0.03      0.01      0.15      0.15      0.00      0.00     98.80
10:50:01          2      0.53      0.01      0.28      0.04      0.00      0.13      0.06      0.00      0.00     98.94
11:00:01        all      0.70      0.02      0.36      0.03      0.00      0.12      0.09      0.00      0.00     98.68
11:00:01          0      0.72      0.01      0.33      0.03      0.00      0.07      0.06      0.00      0.00     98.78
11:00:01          1      0.76      0.00      0.39      0.03      0.01      0.14      0.16      0.00      0.00     98.52
11:00:01          2      0.63      0.04      0.36      0.04      0.00      0.13      0.06      0.00      0.00     98.74

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.35      0.02      0.53      0.05      0.00      0.13      0.11      0.00      0.00     97.81
11:10:01          0      1.49      0.00      0.55      0.03      0.00      0.09      0.08      0.00      0.00     97.76
11:10:01          1      1.13      0.00      0.46      0.06      0.01      0.17      0.19      0.00      0.00     97.98
11:10:01          2      1.42      0.05      0.57      0.05      0.00      0.14      0.07      0.00      0.00     97.69
11:20:01        all      0.71      0.01      0.39      0.04      0.00      0.12      0.10      0.00      0.00     98.63
11:20:01          0      0.63      0.00      0.40      0.02      0.00      0.07      0.06      0.00      0.00     98.81
11:20:01          1      0.75      0.00      0.36      0.04      0.01      0.14      0.16      0.00      0.00     98.53
11:20:01          2      0.75      0.04      0.40      0.04      0.00      0.13      0.06      0.00      0.00     98.57
11:30:01        all      0.71      0.02      0.35      0.03      0.00      0.12      0.10      0.00      0.00     98.66
11:30:01          0      0.70      0.00      0.34      0.02      0.00      0.08      0.07      0.00      0.00     98.79
11:30:01          1      0.66      0.00      0.36      0.03      0.01      0.16      0.18      0.00      0.00     98.61
11:30:01          2      0.77      0.05      0.37      0.04      0.00      0.13      0.07      0.00      0.00     98.59
