SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.144.119.149
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar02
Linux 4.18.0-477.27.2.el8_8.x86_64 (162-241-126-129.cprapid.com) 	2024-12-02 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.65      0.03      0.84      0.11      0.00      0.16      0.15      0.00      0.00     96.07
00:10:01          0      2.63      0.00      0.85      0.12      0.00      0.11      0.12      0.00      0.00     96.18
00:10:01          1      2.74      0.07      0.81      0.13      0.01      0.20      0.25      0.00      0.00     95.80
00:10:01          2      2.58      0.01      0.85      0.08      0.00      0.17      0.09      0.00      0.00     96.22
00:20:01        all      4.56      0.03      1.29      0.15      0.00      0.19      0.18      0.00      0.00     93.58
00:20:01          0      5.23      0.00      1.37      0.14      0.00      0.14      0.16      0.00      0.00     92.96
00:20:01          1      3.79      0.01      1.16      0.19      0.01      0.23      0.27      0.00      0.00     94.34
00:20:01          2      4.66      0.08      1.35      0.13      0.00      0.20      0.11      0.00      0.00     93.46
00:30:01        all      5.93      0.02      1.59      0.15      0.01      0.21      0.20      0.00      0.00     91.89
00:30:01          0      6.32      0.01      1.65      0.16      0.00      0.17      0.19      0.00      0.00     91.51
00:30:01          1      5.37      0.00      1.53      0.16      0.01      0.25      0.29      0.00      0.00     92.39
00:30:01          2      6.10      0.04      1.59      0.15      0.00      0.22      0.13      0.00      0.00     91.77
00:40:01        all      5.50      0.02      1.51      0.23      0.01      0.21      0.20      0.00      0.00     92.33
00:40:01          0      5.67      0.00      1.51      0.23      0.00      0.16      0.18      0.00      0.00     92.25
00:40:01          1      6.11      0.00      1.56      0.20      0.01      0.25      0.29      0.00      0.00     91.58
00:40:01          2      4.72      0.04      1.46      0.28      0.00      0.22      0.12      0.00      0.00     93.16
00:50:01        all      5.83      0.02      1.57      0.13      0.00      0.21      0.19      0.00      0.00     92.05
00:50:01          0      6.74      0.00      1.61      0.13      0.00      0.17      0.18      0.00      0.00     91.16
00:50:01          1      5.84      0.00      1.60      0.12      0.01      0.24      0.28      0.00      0.00     91.92
00:50:01          2      4.91      0.05      1.49      0.13      0.00      0.22      0.12      0.00      0.00     93.08
01:00:01        all      5.27      0.08      1.47      0.17      0.01      0.20      0.20      0.00      0.00     92.60
01:00:01          0      6.63      0.18      1.66      0.15      0.00      0.16      0.19      0.00      0.00     91.03
01:00:01          1      4.91      0.00      1.38      0.16      0.01      0.23      0.29      0.00      0.00     93.02
01:00:01          2      4.28      0.06      1.37      0.21      0.00      0.22      0.12      0.00      0.00     93.75
01:10:01        all      4.60      0.03      1.32      0.13      0.00      0.19      0.18      0.00      0.00     93.55
01:10:01          0      4.42      0.04      1.31      0.15      0.00      0.14      0.16      0.00      0.00     93.79
01:10:01          1      4.33      0.01      1.23      0.15      0.01      0.23      0.27      0.00      0.00     93.78
01:10:01          2      5.05      0.05      1.41      0.10      0.00      0.20      0.11      0.00      0.00     93.07
01:20:00        all      5.21      0.02      1.45      0.14      0.01      0.20      0.19      0.00      0.00     92.79
01:20:00          0      6.18      0.00      1.55      0.15      0.00      0.16      0.18      0.00      0.00     91.78
01:20:00          1      3.84      0.02      1.27      0.14      0.01      0.23      0.28      0.00      0.00     94.21
01:20:00          2      5.60      0.03      1.52      0.13      0.00      0.22      0.12      0.00      0.00     92.38
01:30:01        all      5.91      0.01      1.55      0.14      0.01      0.21      0.20      0.00      0.00     91.98
01:30:01          0      6.29      0.00      1.58      0.12      0.00      0.16      0.18      0.00      0.00     91.65
01:30:01          1      5.41      0.03      1.52      0.16      0.01      0.25      0.28      0.00      0.00     92.34
01:30:01          2      6.02      0.01      1.54      0.12      0.00      0.22      0.12      0.00      0.00     91.96
01:40:01        all      5.97      0.02      1.60      0.15      0.01      0.21      0.20      0.00      0.00     91.85
01:40:01          0      6.34      0.00      1.53      0.14      0.00      0.17      0.18      0.00      0.00     91.65
01:40:01          1      6.14      0.01      1.68      0.15      0.01      0.24      0.29      0.00      0.00     91.48
01:40:01          2      5.43      0.04      1.60      0.16      0.01      0.23      0.12      0.00      0.00     92.42
01:50:01        all      6.02      0.01      1.66      0.19      0.01      0.22      0.20      0.00      0.00     91.70
01:50:01          0      6.06      0.00      1.64      0.16      0.00      0.16      0.19      0.00      0.00     91.78
01:50:01          1      5.70      0.04      1.64      0.20      0.01      0.25      0.30      0.00      0.00     91.87
01:50:01          2      6.29      0.01      1.70      0.21      0.00      0.23      0.13      0.00      0.00     91.44

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      6.32      0.03      1.77      0.14      0.00      0.22      0.20      0.00      0.00     91.32
02:00:00          0      6.62      0.00      1.75      0.11      0.00      0.17      0.19      0.00      0.00     91.17
02:00:00          1      5.32      0.05      1.66      0.18      0.01      0.25      0.30      0.00      0.00     92.24
02:00:00          2      7.02      0.04      1.90      0.12      0.00      0.23      0.12      0.00      0.00     90.56
02:10:01        all      6.25      0.02      1.72      0.25      0.01      0.22      0.19      0.00      0.00     91.36
02:10:01          0      5.71      0.00      1.53      0.23      0.00      0.17      0.17      0.00      0.00     92.19
02:10:01          1      5.31      0.01      1.64      0.26      0.01      0.25      0.29      0.00      0.00     92.23
02:10:01          2      7.73      0.04      1.97      0.25      0.00      0.23      0.12      0.00      0.00     89.65
02:20:00        all      5.68      0.04      1.50      0.17      0.00      0.23      0.20      0.00      0.00     92.18
02:20:00          0      6.52      0.08      1.60      0.21      0.00      0.16      0.19      0.00      0.00     91.24
02:20:00          1      4.56      0.04      1.35      0.18      0.01      0.25      0.29      0.00      0.00     93.33
02:20:00          2      5.97      0.00      1.55      0.13      0.00      0.26      0.12      0.00      0.00     91.97
02:30:01        all      5.78      0.02      1.51      0.15      0.01      0.22      0.19      0.00      0.00     92.13
02:30:01          0      5.45      0.04      1.43      0.16      0.00      0.16      0.18      0.00      0.00     92.57
02:30:01          1      5.01      0.00      1.41      0.16      0.01      0.24      0.28      0.00      0.00     92.88
02:30:01          2      6.88      0.01      1.69      0.12      0.00      0.25      0.12      0.00      0.00     90.93
02:40:01        all      5.87      0.01      1.58      0.16      0.01      0.21      0.19      0.00      0.00     91.97
02:40:01          0      5.30      0.01      1.49      0.22      0.00      0.15      0.18      0.00      0.00     92.65
02:40:01          1      6.88      0.00      1.75      0.11      0.01      0.24      0.28      0.00      0.00     90.72
02:40:01          2      5.41      0.03      1.51      0.14      0.00      0.24      0.12      0.00      0.00     92.54
02:50:01        all      6.08      0.03      1.60      0.14      0.01      0.23      0.21      0.00      0.00     91.70
02:50:01          0      6.13      0.01      1.59      0.15      0.00      0.17      0.19      0.00      0.00     91.76
02:50:01          1      5.37      0.00      1.48      0.16      0.01      0.26      0.30      0.00      0.00     92.41
02:50:01          2      6.75      0.09      1.73      0.11      0.00      0.26      0.13      0.00      0.00     90.94
03:00:01        all      4.56      0.02      1.26      0.12      0.01      0.20      0.18      0.00      0.00     93.66
03:00:01          0      3.95      0.01      1.13      0.15      0.00      0.14      0.14      0.00      0.00     94.48
03:00:01          1      4.72      0.00      1.34      0.11      0.01      0.24      0.28      0.00      0.00     93.30
03:00:01          2      5.01      0.04      1.32      0.09      0.00      0.22      0.12      0.00      0.00     93.21
03:10:02        all      3.09      0.01      0.93      0.10      0.00      0.17      0.15      0.00      0.00     95.52
03:10:02          0      3.31      0.04      0.96      0.09      0.00      0.11      0.12      0.00      0.00     95.35
03:10:02          1      3.21      0.00      0.99      0.12      0.01      0.21      0.25      0.00      0.00     95.22
03:10:02          2      2.76      0.00      0.85      0.10      0.00      0.20      0.10      0.00      0.00     96.00
03:20:01        all      6.22      0.02      1.66      0.19      0.01      0.22      0.20      0.00      0.00     91.49
03:20:01          0      5.88      0.01      1.53      0.24      0.00      0.16      0.19      0.00      0.00     91.99
03:20:01          1      6.31      0.05      1.76      0.20      0.01      0.24      0.29      0.00      0.00     91.15
03:20:01          2      6.46      0.00      1.70      0.12      0.00      0.26      0.12      0.00      0.00     91.34
03:30:01        all      6.13      0.02      1.60      0.14      0.00      0.22      0.20      0.00      0.00     91.69
03:30:01          0      6.37      0.04      1.61      0.17      0.00      0.16      0.19      0.00      0.00     91.46
03:30:01          1      6.16      0.02      1.61      0.15      0.01      0.25      0.29      0.00      0.00     91.52
03:30:01          2      5.86      0.00      1.57      0.12      0.00      0.26      0.12      0.00      0.00     92.08
03:40:01        all      5.65      0.03      1.53      0.13      0.00      0.21      0.18      0.00      0.00     92.26
03:40:01          0      5.04      0.03      1.41      0.17      0.00      0.15      0.17      0.00      0.00     93.04
03:40:01          1      5.54      0.06      1.54      0.13      0.01      0.23      0.28      0.00      0.00     92.21
03:40:01          2      6.35      0.00      1.64      0.10      0.00      0.24      0.11      0.00      0.00     91.54

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      5.71      0.13      1.55      0.12      0.01      0.21      0.19      0.00      0.00     92.06
03:50:01          0      5.60      0.22      1.48      0.17      0.00      0.16      0.18      0.00      0.00     92.20
03:50:01          1      5.75      0.17      1.62      0.11      0.01      0.24      0.28      0.00      0.00     91.82
03:50:01          2      5.79      0.01      1.57      0.10      0.00      0.25      0.12      0.00      0.00     92.17
04:00:01        all      6.31      0.03      1.63      0.13      0.01      0.23      0.20      0.00      0.00     91.47
04:00:01          0      5.90      0.04      1.53      0.14      0.00      0.16      0.18      0.00      0.00     92.06
04:00:01          1      5.76      0.04      1.63      0.15      0.01      0.26      0.30      0.00      0.00     91.86
04:00:01          2      7.27      0.00      1.74      0.11      0.00      0.26      0.13      0.00      0.00     90.48
04:10:01        all      5.82      0.02      1.50      0.09      0.01      0.21      0.19      0.00      0.00     92.16
04:10:01          0      6.09      0.00      1.51      0.12      0.00      0.15      0.18      0.00      0.00     91.95
04:10:01          1      5.33      0.05      1.45      0.08      0.01      0.24      0.28      0.00      0.00     92.56
04:10:01          2      6.05      0.00      1.54      0.06      0.00      0.25      0.12      0.00      0.00     91.98
04:20:00        all      6.00      0.03      1.62      0.86      0.01      0.22      0.20      0.00      0.00     91.06
04:20:00          0      6.14      0.07      1.66      1.19      0.00      0.16      0.18      0.00      0.00     90.61
04:20:00          1      5.33      0.00      1.50      0.99      0.01      0.25      0.29      0.00      0.00     91.62
04:20:00          2      6.54      0.01      1.70      0.41      0.00      0.25      0.13      0.00      0.00     90.95
04:30:00        all      5.90      0.03      1.65      0.12      0.01      0.21      0.19      0.00      0.00     91.89
04:30:00          0      6.95      0.07      1.76      0.14      0.00      0.16      0.18      0.00      0.00     90.74
04:30:00          1      5.33      0.01      1.58      0.14      0.01      0.24      0.28      0.00      0.00     92.42
04:30:00          2      5.42      0.02      1.62      0.09      0.00      0.22      0.12      0.00      0.00     92.51
04:40:01        all      6.00      0.02      1.64      0.12      0.01      0.21      0.19      0.00      0.00     91.82
04:40:01          0      5.93      0.01      1.55      0.11      0.00      0.16      0.17      0.00      0.00     92.07
04:40:01          1      5.30      0.00      1.61      0.14      0.01      0.24      0.28      0.00      0.00     92.42
04:40:01          2      6.78      0.04      1.75      0.12      0.00      0.22      0.13      0.00      0.00     90.96
04:50:01        all      5.75      0.02      1.57      0.11      0.01      0.20      0.19      0.00      0.00     92.16
04:50:01          0      6.65      0.00      1.67      0.10      0.00      0.16      0.17      0.00      0.00     91.24
04:50:01          1      5.07      0.04      1.51      0.13      0.01      0.24      0.27      0.00      0.00     92.74
04:50:01          2      5.53      0.00      1.52      0.10      0.00      0.22      0.12      0.00      0.00     92.51
05:00:01        all      4.52      0.02      1.30      0.12      0.01      0.20      0.18      0.00      0.00     93.66
05:00:01          0      4.71      0.00      1.32      0.11      0.00      0.15      0.15      0.00      0.00     93.56
05:00:01          1      3.93      0.04      1.24      0.12      0.01      0.24      0.28      0.00      0.00     94.14
05:00:01          2      4.92      0.01      1.33      0.12      0.00      0.22      0.12      0.00      0.00     93.28
05:10:01        all      2.48      0.01      0.83      0.06      0.00      0.16      0.15      0.00      0.00     96.30
05:10:01          0      2.21      0.00      0.80      0.06      0.00      0.11      0.10      0.00      0.00     96.73
05:10:01          1      2.02      0.04      0.77      0.06      0.01      0.19      0.25      0.00      0.00     96.67
05:10:01          2      3.23      0.01      0.91      0.08      0.00      0.17      0.10      0.00      0.00     95.51
05:20:01        all      1.88      0.11      0.69      0.06      0.00      0.15      0.14      0.00      0.00     96.96
05:20:01          0      1.88      0.18      0.67      0.05      0.00      0.10      0.09      0.00      0.00     97.03
05:20:01          1      1.85      0.04      0.70      0.06      0.01      0.18      0.25      0.00      0.00     96.91
05:20:01          2      1.92      0.10      0.71      0.06      0.00      0.16      0.09      0.00      0.00     96.95
05:30:01        all      1.73      0.02      0.68      0.05      0.00      0.14      0.13      0.00      0.00     97.25
05:30:01          0      2.17      0.04      0.75      0.03      0.00      0.09      0.10      0.00      0.00     96.81
05:30:01          1      1.28      0.01      0.63      0.06      0.01      0.17      0.22      0.00      0.00     97.63
05:30:01          2      1.73      0.00      0.67      0.07      0.00      0.16      0.08      0.00      0.00     97.29

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.23      0.01      0.72      0.06      0.00      0.15      0.14      0.00      0.00     96.68
05:40:01          0      1.78      0.04      0.59      0.06      0.00      0.10      0.09      0.00      0.00     97.33
05:40:01          1      2.17      0.00      0.78      0.06      0.01      0.18      0.23      0.00      0.00     96.56
05:40:01          2      2.73      0.00      0.80      0.06      0.00      0.17      0.09      0.00      0.00     96.15
05:50:01        all      2.54      0.02      0.81      0.07      0.00      0.16      0.15      0.00      0.00     96.25
05:50:01          0      2.78      0.00      0.81      0.07      0.00      0.10      0.11      0.00      0.00     96.12
05:50:01          1      2.45      0.05      0.83      0.07      0.01      0.19      0.25      0.00      0.00     96.16
05:50:01          2      2.41      0.00      0.78      0.07      0.00      0.18      0.09      0.00      0.00     96.47
06:00:01        all      3.84      0.01      1.12      0.08      0.00      0.18      0.17      0.00      0.00     94.60
06:00:01          0      4.64      0.00      1.23      0.05      0.00      0.13      0.15      0.00      0.00     93.79
06:00:01          1      3.88      0.04      1.10      0.09      0.01      0.21      0.26      0.00      0.00     94.41
06:00:01          2      3.00      0.00      1.01      0.09      0.00      0.20      0.10      0.00      0.00     95.60
06:10:01        all      2.96      0.04      0.96      0.06      0.00      0.16      0.15      0.00      0.00     95.66
06:10:01          0      3.35      0.12      1.01      0.07      0.00      0.12      0.12      0.00      0.00     95.22
06:10:01          1      2.75      0.01      0.94      0.08      0.01      0.20      0.24      0.00      0.00     95.78
06:10:01          2      2.78      0.00      0.92      0.04      0.00      0.18      0.10      0.00      0.00     95.98
06:20:01        all      2.39      0.02      0.74      0.05      0.00      0.15      0.14      0.00      0.00     96.50
06:20:01          0      2.85      0.02      0.80      0.05      0.00      0.10      0.10      0.00      0.00     96.07
06:20:01          1      1.72      0.03      0.65      0.06      0.01      0.18      0.23      0.00      0.00     97.11
06:20:01          2      2.61      0.00      0.76      0.04      0.00      0.18      0.09      0.00      0.00     96.32
06:30:00        all      2.31      0.01      0.70      0.05      0.00      0.15      0.14      0.00      0.00     96.62
06:30:00          0      3.18      0.04      0.83      0.03      0.00      0.10      0.11      0.00      0.00     95.71
06:30:00          1      2.21      0.00      0.70      0.05      0.01      0.19      0.23      0.00      0.00     96.61
06:30:00          2      1.55      0.00      0.58      0.06      0.00      0.17      0.09      0.00      0.00     97.55
06:40:00        all      2.48      0.02      0.77      0.06      0.00      0.16      0.14      0.00      0.00     96.37
06:40:00          0      2.52      0.04      0.76      0.06      0.00      0.10      0.11      0.00      0.00     96.41
06:40:00          1      1.95      0.01      0.69      0.07      0.01      0.18      0.23      0.00      0.00     96.86
06:40:00          2      2.96      0.00      0.87      0.06      0.00      0.18      0.09      0.00      0.00     95.85
06:50:01        all      3.33      0.03      1.01      0.06      0.00      0.18      0.19      0.00      0.00     95.21
06:50:01          0      3.49      0.00      1.01      0.05      0.00      0.12      0.13      0.00      0.00     95.19
06:50:01          1      3.25      0.08      1.03      0.07      0.01      0.21      0.32      0.00      0.00     95.02
06:50:01          2      3.23      0.00      0.98      0.06      0.00      0.20      0.12      0.00      0.00     95.40
07:00:00        all      2.61      0.03      1.02      0.06      0.00      0.18      0.45      0.00      0.00     95.65
07:00:00          0      2.58      0.00      1.00      0.07      0.00      0.11      0.11      0.00      0.00     96.12
07:00:00          1      2.23      0.01      0.97      0.07      0.01      0.21      0.81      0.00      0.00     95.69
07:00:00          2      3.02      0.08      1.08      0.05      0.00      0.21      0.44      0.00      0.00     95.12
07:10:01        all      2.37      1.24      1.08      0.27      0.00      0.17      0.17      0.00      0.00     94.70
07:10:01          0      2.68      2.60      1.23      0.12      0.00      0.12      0.15      0.00      0.00     93.10
07:10:01          1      1.96      0.30      0.97      0.32      0.01      0.20      0.26      0.00      0.00     95.98
07:10:01          2      2.46      0.82      1.04      0.36      0.00      0.20      0.11      0.00      0.00     95.02
07:20:01        all      2.49      0.04      0.76      0.09      0.00      0.16      0.15      0.00      0.00     96.30
07:20:01          0      2.37      0.00      0.73      0.07      0.00      0.11      0.10      0.00      0.00     96.61
07:20:01          1      1.68      0.05      0.64      0.12      0.01      0.19      0.24      0.00      0.00     97.07
07:20:01          2      3.41      0.06      0.92      0.09      0.00      0.19      0.10      0.00      0.00     95.23

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      3.06      0.02      0.90      0.08      0.01      0.18      0.16      0.00      0.00     95.61
07:30:01          0      2.61      0.00      0.84      0.07      0.00      0.12      0.12      0.00      0.00     96.24
07:30:01          1      3.11      0.01      0.92      0.09      0.01      0.21      0.26      0.00      0.00     95.40
07:30:01          2      3.48      0.04      0.93      0.08      0.00      0.19      0.10      0.00      0.00     95.17
07:40:01        all      3.27      0.01      1.01      0.09      0.00      0.17      0.15      0.00      0.00     95.29
07:40:01          0      3.79      0.00      1.07      0.10      0.00      0.11      0.13      0.00      0.00     94.80
07:40:01          1      3.12      0.04      1.00      0.09      0.01      0.20      0.24      0.00      0.00     95.31
07:40:01          2      2.90      0.00      0.96      0.08      0.00      0.19      0.09      0.00      0.00     95.77
07:50:01        all      2.66      0.02      0.84      0.07      0.00      0.16      0.15      0.00      0.00     96.10
07:50:01          0      3.07      0.00      0.88      0.04      0.00      0.11      0.11      0.00      0.00     95.78
07:50:01          1      2.23      0.00      0.80      0.09      0.01      0.19      0.24      0.00      0.00     96.44
07:50:01          2      2.70      0.04      0.86      0.06      0.00      0.18      0.09      0.00      0.00     96.07
08:00:01        all      2.72      0.03      0.88      0.07      0.01      0.17      0.33      0.00      0.00     95.79
08:00:01          0      2.31      0.00      0.79      0.07      0.00      0.11      0.10      0.00      0.00     96.61
08:00:01          1      3.13      0.00      0.95      0.07      0.01      0.20      0.67      0.00      0.00     94.98
08:00:01          2      2.73      0.07      0.91      0.08      0.00      0.20      0.22      0.00      0.00     95.79
08:10:01        all      2.81      0.04      1.63      0.07      0.00      0.16      0.16      0.00      0.00     95.12
08:10:01          0      2.84      0.04      1.63      0.05      0.00      0.12      0.12      0.00      0.00     95.21
08:10:01          1      2.87      0.02      1.57      0.07      0.01      0.20      0.25      0.00      0.00     95.01
08:10:01          2      2.72      0.07      1.67      0.09      0.00      0.18      0.11      0.00      0.00     95.16
08:20:01        all      2.53      0.02      0.80      0.06      0.00      0.16      0.15      0.00      0.00     96.27
08:20:01          0      2.80      0.04      0.84      0.06      0.00      0.11      0.11      0.00      0.00     96.04
08:20:01          1      2.71      0.01      0.80      0.07      0.01      0.20      0.25      0.00      0.00     95.96
08:20:01          2      2.08      0.01      0.76      0.06      0.00      0.18      0.09      0.00      0.00     96.82
08:30:01        all      2.33      0.02      0.74      0.05      0.00      0.15      0.15      0.00      0.00     96.55
08:30:01          0      2.86      0.04      0.78      0.04      0.00      0.10      0.11      0.00      0.00     96.07
08:30:01          1      1.84      0.00      0.67      0.08      0.01      0.20      0.25      0.00      0.00     96.96
08:30:01          2      2.29      0.00      0.78      0.05      0.00      0.17      0.09      0.00      0.00     96.61
08:40:01        all      2.00      0.02      0.74      0.12      0.00      0.15      0.14      0.00      0.00     96.82
08:40:01          0      2.65      0.05      0.86      0.10      0.00      0.10      0.10      0.00      0.00     96.14
08:40:01          1      1.76      0.00      0.69      0.14      0.01      0.19      0.24      0.00      0.00     96.97
08:40:01          2      1.59      0.00      0.69      0.12      0.00      0.17      0.09      0.00      0.00     97.34
08:50:00        all      2.67      0.01      0.93      0.06      0.01      0.16      0.19      0.00      0.00     95.97
08:50:00          0      2.89      0.00      0.97      0.05      0.00      0.10      0.11      0.00      0.00     95.88
08:50:00          1      2.38      0.04      0.84      0.06      0.01      0.19      0.34      0.00      0.00     96.14
08:50:00          2      2.75      0.00      0.99      0.08      0.00      0.18      0.12      0.00      0.00     95.89
09:00:01        all      5.91      0.03      1.75      0.09      0.00      0.21      0.20      0.00      0.00     91.82
09:00:01          0      5.89      0.01      1.70      0.09      0.00      0.15      0.17      0.00      0.00     91.98
09:00:01          1      5.53      0.05      1.70      0.08      0.01      0.23      0.30      0.00      0.00     92.10
09:00:01          2      6.32      0.04      1.84      0.08      0.00      0.24      0.12      0.00      0.00     91.37
09:10:01        all      0.90      0.36      0.44      0.07      0.00      0.13      0.12      0.00      0.00     97.98
09:10:01          0      1.08      0.09      0.40      0.05      0.00      0.07      0.07      0.00      0.00     98.24
09:10:01          1      0.72      0.02      0.43      0.10      0.01      0.17      0.21      0.00      0.00     98.35
09:10:01          2      0.89      0.98      0.50      0.07      0.00      0.15      0.07      0.00      0.00     97.35

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.69      0.01      0.35      0.05      0.00      0.13      0.11      0.00      0.00     98.65
09:20:01          0      0.73      0.00      0.37      0.03      0.00      0.07      0.06      0.00      0.00     98.74
09:20:01          1      0.76      0.00      0.36      0.05      0.01      0.16      0.20      0.00      0.00     98.46
09:20:01          2      0.59      0.04      0.33      0.08      0.00      0.15      0.07      0.00      0.00     98.74
09:30:01        all      0.61      0.02      0.29      0.05      0.00      0.13      0.11      0.00      0.00     98.79
09:30:01          0      0.54      0.00      0.27      0.04      0.00      0.08      0.06      0.00      0.00     99.01
09:30:01          1      0.65      0.02      0.31      0.04      0.01      0.16      0.20      0.00      0.00     98.60
09:30:01          2      0.64      0.03      0.30      0.06      0.00      0.14      0.07      0.00      0.00     98.76
09:40:01        all      0.92      0.01      0.41      0.04      0.00      0.13      0.12      0.00      0.00     98.37
09:40:01          0      0.92      0.03      0.41      0.03      0.00      0.07      0.07      0.00      0.00     98.46
09:40:01          1      0.69      0.00      0.35      0.04      0.01      0.16      0.21      0.00      0.00     98.55
09:40:01          2      1.14      0.01      0.48      0.06      0.00      0.14      0.07      0.00      0.00     98.10
09:50:00        all      2.32      0.03      0.72      0.06      0.00      0.15      0.13      0.00      0.00     96.58
09:50:00          0      2.95      0.00      0.79      0.03      0.00      0.10      0.10      0.00      0.00     96.03
09:50:00          1      1.94      0.05      0.67      0.07      0.01      0.18      0.22      0.00      0.00     96.86
09:50:00          2      2.07      0.04      0.70      0.07      0.00      0.17      0.08      0.00      0.00     96.87
10:00:01        all      2.95      0.02      0.85      0.07      0.00      0.16      0.15      0.00      0.00     95.79
10:00:01          0      3.19      0.00      0.90      0.08      0.00      0.11      0.11      0.00      0.00     95.60
10:00:01          1      2.61      0.05      0.82      0.08      0.01      0.19      0.24      0.00      0.00     96.01
10:00:01          2      3.07      0.00      0.84      0.06      0.00      0.18      0.09      0.00      0.00     95.76
10:10:01        all      0.77      0.03      0.33      0.05      0.00      0.13      0.12      0.00      0.00     98.58
10:10:01          0      0.81      0.03      0.35      0.02      0.00      0.07      0.07      0.00      0.00     98.66
10:10:01          1      0.67      0.04      0.28      0.04      0.01      0.16      0.21      0.00      0.00     98.58
10:10:01          2      0.83      0.01      0.36      0.08      0.00      0.15      0.07      0.00      0.00     98.51
10:20:00        all      0.73      0.02      0.36      0.03      0.00      0.12      0.11      0.00      0.00     98.61
10:20:00          0      0.68      0.00      0.33      0.02      0.00      0.07      0.06      0.00      0.00     98.84
10:20:00          1      0.67      0.00      0.34      0.05      0.01      0.16      0.21      0.00      0.00     98.57
10:20:00          2      0.86      0.05      0.43      0.03      0.00      0.14      0.07      0.00      0.00     98.42
10:30:00        all      0.71      0.01      0.34      0.04      0.00      0.12      0.11      0.00      0.00     98.66
10:30:00          0      0.71      0.01      0.34      0.03      0.00      0.08      0.06      0.00      0.00     98.78
10:30:00          1      0.82      0.04      0.34      0.03      0.01      0.16      0.21      0.00      0.00     98.41
10:30:00          2      0.60      0.00      0.34      0.05      0.00      0.14      0.07      0.00      0.00     98.79
10:40:01        all      0.73      0.03      0.35      0.04      0.00      0.13      0.11      0.00      0.00     98.61
10:40:01          0      0.67      0.03      0.31      0.03      0.00      0.07      0.06      0.00      0.00     98.83
10:40:01          1      0.62      0.02      0.32      0.05      0.01      0.16      0.20      0.00      0.00     98.64
10:40:01          2      0.90      0.04      0.42      0.05      0.00      0.15      0.07      0.00      0.00     98.37
10:50:01        all      2.83      0.03      0.89      0.07      0.00      0.16      0.15      0.00      0.00     95.87
10:50:01          0      2.58      0.03      0.80      0.07      0.00      0.12      0.11      0.00      0.00     96.29
10:50:01          1      2.22      0.05      0.86      0.07      0.01      0.19      0.24      0.00      0.00     96.36
10:50:01          2      3.70      0.01      0.99      0.07      0.00      0.18      0.10      0.00      0.00     94.95
11:00:01        all      5.99      0.01      1.66      0.10      0.00      0.21      0.20      0.00      0.00     91.83
11:00:01          0      6.73      0.04      1.76      0.09      0.00      0.16      0.18      0.00      0.00     91.04
11:00:01          1      4.95      0.00      1.55      0.12      0.01      0.23      0.29      0.00      0.00     92.85
11:00:01          2      6.30      0.00      1.67      0.08      0.00      0.24      0.12      0.00      0.00     91.59

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      5.64      0.02      1.54      0.10      0.00      0.20      0.18      0.00      0.00     92.32
11:10:01          0      4.89      0.00      1.42      0.12      0.00      0.16      0.16      0.00      0.00     93.25
11:10:01          1      4.85      0.03      1.44      0.10      0.01      0.23      0.25      0.00      0.00     93.10
11:10:01          2      7.19      0.01      1.77      0.07      0.00      0.23      0.12      0.00      0.00     90.62
11:20:01        all      6.20      0.02      1.64      0.09      0.01      0.21      0.20      0.00      0.00     91.63
11:20:01          0      5.70      0.01      1.47      0.12      0.00      0.16      0.17      0.00      0.00     92.36
11:20:01          1      5.60      0.04      1.63      0.10      0.01      0.24      0.30      0.00      0.00     92.07
11:20:01          2      7.29      0.00      1.81      0.07      0.00      0.24      0.13      0.00      0.00     90.46
11:30:01        all      5.72      0.03      1.58      0.09      0.01      0.21      0.18      0.00      0.00     92.18
11:30:01          0      5.34      0.08      1.49      0.10      0.00      0.16      0.16      0.00      0.00     92.67
11:30:01          1      4.74      0.00      1.47      0.09      0.01      0.23      0.27      0.00      0.00     93.19
11:30:01          2      7.10      0.02      1.77      0.08      0.00      0.23      0.12      0.00      0.00     90.69
