SCDNG PELER
Server IP : 162.241.126.129  /  Your IP : 3.147.73.117
Web Server : Apache
System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64
User : rvway5nu4 ( 1018)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar27
Linux 4.18.0-477.27.2.el8_8.x86_64 (162-241-126-129.cprapid.com) 	2024-11-27 	_x86_64_	(3 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.12      0.02      2.08      0.10      0.01      0.23      0.32      0.00      0.00     90.14
00:10:00          0      7.13      0.04      1.98      0.07      0.00      0.17      0.21      0.00      0.00     90.40
00:10:00          1      6.25      0.00      1.96      0.12      0.01      0.26      0.54      0.00      0.00     90.86
00:10:00          2      7.99      0.01      2.28      0.10      0.00      0.25      0.20      0.00      0.00     89.16
00:20:00        all      6.34      0.04      1.77      0.08      0.00      0.20      0.18      0.00      0.00     91.38
00:20:00          0      6.41      0.04      1.75      0.08      0.00      0.15      0.18      0.00      0.00     91.40
00:20:00          1      5.94      0.01      1.69      0.07      0.01      0.24      0.26      0.00      0.00     91.79
00:20:00          2      6.68      0.06      1.88      0.08      0.00      0.22      0.11      0.00      0.00     90.96
00:30:00        all      4.34      0.03      1.23      0.08      0.00      0.18      0.16      0.00      0.00     93.97
00:30:00          0      4.41      0.04      1.22      0.08      0.00      0.14      0.15      0.00      0.00     93.96
00:30:00          1      4.41      0.03      1.21      0.06      0.01      0.22      0.23      0.00      0.00     93.83
00:30:00          2      4.18      0.02      1.27      0.10      0.00      0.19      0.11      0.00      0.00     94.13
00:40:00        all      3.93      0.02      1.13      0.12      0.00      0.17      0.15      0.00      0.00     94.48
00:40:00          0      4.00      0.00      1.09      0.12      0.00      0.12      0.14      0.00      0.00     94.53
00:40:00          1      3.93      0.00      1.11      0.09      0.01      0.20      0.21      0.00      0.00     94.45
00:40:00          2      3.87      0.05      1.19      0.14      0.00      0.19      0.10      0.00      0.00     94.47
00:50:00        all      3.95      0.02      1.19      0.12      0.00      0.17      0.16      0.00      0.00     94.39
00:50:00          0      4.25      0.01      1.22      0.11      0.00      0.13      0.15      0.00      0.00     94.15
00:50:00          1      3.42      0.00      1.09      0.12      0.01      0.21      0.22      0.00      0.00     94.94
00:50:00          2      4.20      0.04      1.26      0.13      0.00      0.18      0.10      0.00      0.00     94.09
01:00:00        all      4.78      0.02      1.47      0.08      0.00      0.19      0.17      0.00      0.00     93.30
01:00:00          0      4.59      0.04      1.44      0.09      0.00      0.15      0.15      0.00      0.00     93.54
01:00:00          1      4.72      0.00      1.44      0.10      0.01      0.22      0.25      0.00      0.00     93.27
01:00:00          2      5.03      0.01      1.53      0.06      0.00      0.19      0.11      0.00      0.00     93.08
01:10:00        all      4.79      0.01      1.46      0.11      0.01      0.18      0.17      0.00      0.00     93.28
01:10:00          0      5.41      0.00      1.53      0.07      0.00      0.13      0.16      0.00      0.00     92.69
01:10:00          1      4.44      0.00      1.37      0.12      0.01      0.21      0.23      0.00      0.00     93.61
01:10:00          2      4.51      0.04      1.47      0.12      0.00      0.20      0.10      0.00      0.00     93.55
01:20:00        all      3.18      0.03      0.94      0.08      0.00      0.16      0.14      0.00      0.00     95.46
01:20:00          0      3.37      0.07      0.94      0.06      0.00      0.12      0.12      0.00      0.00     95.32
01:20:00          1      3.44      0.00      0.96      0.08      0.01      0.19      0.20      0.00      0.00     95.13
01:20:00          2      2.74      0.03      0.93      0.11      0.00      0.18      0.09      0.00      0.00     95.93
01:30:00        all      3.22      0.02      1.03      0.11      0.00      0.17      0.15      0.00      0.00     95.31
01:30:00          0      4.17      0.04      1.14      0.09      0.00      0.12      0.14      0.00      0.00     94.30
01:30:00          1      2.67      0.00      0.89      0.12      0.01      0.21      0.21      0.00      0.00     95.89
01:30:00          2      2.82      0.01      1.05      0.11      0.00      0.18      0.10      0.00      0.00     95.74
01:40:00        all      3.82      0.01      1.25      0.14      0.00      0.18      0.16      0.00      0.00     94.43
01:40:00          0      3.59      0.00      1.15      0.15      0.00      0.14      0.14      0.00      0.00     94.83
01:40:00          1      3.83      0.04      1.28      0.15      0.01      0.21      0.22      0.00      0.00     94.26
01:40:00          2      4.06      0.00      1.30      0.13      0.00      0.19      0.11      0.00      0.00     94.21
01:50:00        all      5.64      0.02      1.89      0.16      0.00      0.20      0.19      0.00      0.00     91.89
01:50:00          0      5.45      0.04      1.91      0.16      0.00      0.15      0.18      0.00      0.00     92.09
01:50:00          1      4.95      0.00      1.71      0.18      0.01      0.23      0.27      0.00      0.00     92.64
01:50:00          2      6.53      0.00      2.05      0.13      0.00      0.22      0.13      0.00      0.00     90.94

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.46      0.37      1.13      0.19      0.00      0.18      0.16      0.00      0.00     94.50
02:00:00          0      3.00      0.53      1.10      0.19      0.00      0.13      0.13      0.00      0.00     94.91
02:00:00          1      3.75      0.02      1.11      0.22      0.01      0.21      0.24      0.00      0.00     94.45
02:00:00          2      3.64      0.56      1.19      0.17      0.00      0.19      0.11      0.00      0.00     94.14
02:10:00        all      3.84      0.04      1.19      0.23      0.00      0.18      0.17      0.00      0.00     94.35
02:10:00          0      4.51      0.11      1.28      0.22      0.00      0.13      0.15      0.00      0.00     93.59
02:10:00          1      3.87      0.02      1.23      0.25      0.01      0.21      0.23      0.00      0.00     94.19
02:10:00          2      3.13      0.01      1.07      0.21      0.00      0.20      0.11      0.00      0.00     95.27
02:20:00        all      4.13      0.02      1.11      0.13      0.00      0.19      0.16      0.00      0.00     94.27
02:20:00          0      4.26      0.04      1.12      0.12      0.00      0.13      0.15      0.00      0.00     94.17
02:20:00          1      4.00      0.01      1.09      0.10      0.01      0.22      0.22      0.00      0.00     94.35
02:20:00          2      4.12      0.00      1.12      0.16      0.00      0.22      0.11      0.00      0.00     94.27
02:30:00        all      6.32      0.01      1.75      0.13      0.00      0.22      0.19      0.00      0.00     91.37
02:30:00          0      5.99      0.04      1.64      0.17      0.00      0.17      0.19      0.00      0.00     91.81
02:30:00          1      5.99      0.01      1.70      0.10      0.01      0.24      0.25      0.00      0.00     91.71
02:30:00          2      7.00      0.00      1.90      0.11      0.00      0.26      0.12      0.00      0.00     90.61
02:40:00        all      7.53      0.02      2.09      0.13      0.01      0.23      0.21      0.00      0.00     89.78
02:40:00          0      8.00      0.00      2.17      0.19      0.00      0.18      0.21      0.00      0.00     89.25
02:40:00          1      6.77      0.05      1.99      0.10      0.01      0.24      0.28      0.00      0.00     90.56
02:40:00          2      7.80      0.00      2.12      0.12      0.00      0.28      0.13      0.00      0.00     89.54
02:50:00        all      5.69      0.01      1.63      0.11      0.00      0.22      0.34      0.00      0.00     92.00
02:50:00          0      5.23      0.00      1.55      0.14      0.00      0.16      0.18      0.00      0.00     92.73
02:50:00          1      4.53      0.04      1.51      0.12      0.01      0.24      0.48      0.00      0.00     93.08
02:50:00          2      7.29      0.00      1.81      0.08      0.00      0.26      0.36      0.00      0.00     90.19
03:00:00        all      3.56      0.03      1.03      0.08      0.00      0.17      0.15      0.00      0.00     94.98
03:00:00          0      3.53      0.00      0.97      0.09      0.00      0.12      0.13      0.00      0.00     95.15
03:00:00          1      3.50      0.06      1.06      0.08      0.01      0.19      0.21      0.00      0.00     94.89
03:00:00          2      3.65      0.03      1.04      0.07      0.00      0.20      0.10      0.00      0.00     94.90
03:10:00        all      4.96      0.03      1.37      0.10      0.00      0.19      0.16      0.00      0.00     93.18
03:10:00          0      4.20      0.00      1.22      0.13      0.00      0.14      0.16      0.00      0.00     94.16
03:10:00          1      5.43      0.04      1.42      0.07      0.01      0.21      0.24      0.00      0.00     92.58
03:10:00          2      5.25      0.04      1.45      0.11      0.00      0.23      0.10      0.00      0.00     92.81
03:20:00        all      5.05      0.02      1.40      0.11      0.00      0.21      0.34      0.00      0.00     92.87
03:20:00          0      5.15      0.01      1.38      0.11      0.00      0.15      0.16      0.00      0.00     93.04
03:20:00          1      5.06      0.04      1.38      0.11      0.01      0.23      0.64      0.00      0.00     92.54
03:20:00          2      4.94      0.01      1.44      0.11      0.00      0.24      0.22      0.00      0.00     93.04
03:30:00        all      4.82      0.02      1.35      0.11      0.00      0.19      0.16      0.00      0.00     93.35
03:30:00          0      4.34      0.00      1.24      0.16      0.00      0.14      0.15      0.00      0.00     93.97
03:30:00          1      4.64      0.01      1.35      0.09      0.01      0.22      0.22      0.00      0.00     93.48
03:30:00          2      5.49      0.04      1.47      0.07      0.00      0.22      0.11      0.00      0.00     92.60
03:40:00        all      5.97      0.13      1.64      0.91      0.01      0.21      0.18      0.00      0.00     90.95
03:40:00          0      5.45      0.09      1.55      1.31      0.00      0.16      0.18      0.00      0.00     91.26
03:40:00          1      5.85      0.31      1.62      0.67      0.01      0.23      0.24      0.00      0.00     91.06
03:40:00          2      6.62      0.01      1.73      0.75      0.00      0.23      0.12      0.00      0.00     90.54

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.39      0.03      1.27      0.15      0.00      0.19      0.17      0.00      0.00     93.81
03:50:01          0      4.31      0.01      1.22      0.17      0.00      0.14      0.16      0.00      0.00     94.00
03:50:01          1      3.89      0.01      1.24      0.18      0.01      0.22      0.23      0.00      0.00     94.24
03:50:01          2      4.97      0.08      1.35      0.10      0.00      0.20      0.12      0.00      0.00     93.19
04:00:00        all      4.09      0.02      1.17      0.10      0.00      0.18      0.16      0.00      0.00     94.29
04:00:00          0      4.09      0.01      1.15      0.09      0.00      0.13      0.14      0.00      0.00     94.39
04:00:00          1      3.40      0.00      1.05      0.11      0.01      0.21      0.21      0.00      0.00     95.01
04:00:00          2      4.77      0.04      1.30      0.10      0.00      0.19      0.11      0.00      0.00     93.48
04:10:00        all      5.57      0.04      1.57      0.09      0.00      0.19      0.18      0.00      0.00     92.35
04:10:00          0      6.55      0.04      1.70      0.08      0.00      0.15      0.19      0.00      0.00     91.29
04:10:00          1      4.17      0.00      1.33      0.09      0.01      0.22      0.23      0.00      0.00     93.96
04:10:00          2      6.01      0.08      1.69      0.11      0.00      0.20      0.11      0.00      0.00     91.80
04:20:01        all      7.83      0.02      2.23      0.40      0.00      0.23      0.21      0.00      0.00     89.08
04:20:01          0      7.99      0.05      2.31      0.24      0.00      0.18      0.22      0.00      0.00     89.02
04:20:01          1      7.70      0.00      2.12      0.12      0.01      0.25      0.29      0.00      0.00     89.50
04:20:01          2      7.80      0.00      2.26      0.83      0.00      0.26      0.13      0.00      0.00     88.72
04:30:01        all      6.14      0.02      1.71      0.11      0.01      0.22      0.19      0.00      0.00     91.61
04:30:01          0      6.25      0.00      1.72      0.12      0.00      0.16      0.20      0.00      0.00     91.55
04:30:01          1      5.15      0.00      1.57      0.13      0.01      0.25      0.24      0.00      0.00     92.66
04:30:01          2      7.03      0.04      1.84      0.09      0.00      0.25      0.12      0.00      0.00     90.63
04:40:01        all      5.06      0.03      1.37      0.16      0.00      0.20      0.16      0.00      0.00     93.02
04:40:01          0      4.43      0.01      1.28      0.18      0.00      0.14      0.15      0.00      0.00     93.81
04:40:01          1      4.98      0.01      1.39      0.16      0.01      0.22      0.22      0.00      0.00     93.03
04:40:01          2      5.79      0.08      1.44      0.14      0.00      0.23      0.11      0.00      0.00     92.21
04:50:01        all      4.27      0.02      1.24      0.10      0.00      0.19      0.16      0.00      0.00     94.03
04:50:01          0      4.12      0.00      1.20      0.12      0.00      0.14      0.15      0.00      0.00     94.28
04:50:01          1      4.12      0.05      1.18      0.09      0.01      0.21      0.22      0.00      0.00     94.12
04:50:01          2      4.59      0.00      1.33      0.08      0.00      0.22      0.10      0.00      0.00     93.68
05:00:01        all      6.68      0.01      1.88      0.11      0.00      0.23      0.20      0.00      0.00     90.90
05:00:01          0      7.22      0.00      1.93      0.10      0.00      0.17      0.20      0.00      0.00     90.37
05:00:01          1      5.48      0.03      1.69      0.11      0.01      0.24      0.26      0.00      0.00     92.17
05:00:01          2      7.34      0.01      2.01      0.10      0.00      0.27      0.12      0.00      0.00     90.16
05:10:01        all      6.47      0.02      1.88      0.10      0.00      0.22      0.20      0.00      0.00     91.11
05:10:01          0      6.13      0.00      1.85      0.11      0.00      0.16      0.19      0.00      0.00     91.57
05:10:01          1      6.48      0.01      1.89      0.11      0.01      0.23      0.27      0.00      0.00     90.99
05:10:01          2      6.81      0.05      1.91      0.08      0.00      0.26      0.12      0.00      0.00     90.77
05:20:01        all      4.63      0.01      1.28      0.09      0.00      0.19      0.15      0.00      0.00     93.64
05:20:01          0      4.17      0.00      1.16      0.12      0.00      0.13      0.14      0.00      0.00     94.27
05:20:01          1      4.25      0.03      1.29      0.09      0.01      0.21      0.22      0.00      0.00     93.91
05:20:01          2      5.48      0.01      1.40      0.06      0.00      0.23      0.10      0.00      0.00     92.74
05:30:01        all      5.96      0.03      1.59      0.11      0.00      0.21      0.18      0.00      0.00     91.91
05:30:01          0      5.92      0.00      1.56      0.13      0.00      0.15      0.18      0.00      0.00     92.06
05:30:01          1      6.01      0.09      1.66      0.10      0.01      0.23      0.24      0.00      0.00     91.67
05:30:01          2      5.96      0.00      1.57      0.10      0.00      0.24      0.12      0.00      0.00     92.01

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.62      0.02      1.59      0.11      0.00      0.21      0.18      0.00      0.00     92.28
05:40:01          0      5.65      0.05      1.56      0.14      0.00      0.15      0.18      0.00      0.00     92.27
05:40:01          1      4.98      0.00      1.48      0.08      0.01      0.23      0.24      0.00      0.00     92.98
05:40:01          2      6.22      0.01      1.73      0.10      0.00      0.24      0.12      0.00      0.00     91.58
05:50:01        all      5.09      0.01      1.39      0.10      0.00      0.20      0.16      0.00      0.00     93.04
05:50:01          0      4.97      0.00      1.40      0.13      0.00      0.14      0.16      0.00      0.00     93.20
05:50:01          1      5.61      0.00      1.46      0.08      0.01      0.22      0.22      0.00      0.00     92.39
05:50:01          2      4.68      0.04      1.31      0.08      0.00      0.23      0.11      0.00      0.00     93.54
06:00:00        all      5.52      0.02      1.53      0.10      0.00      0.20      0.17      0.00      0.00     92.44
06:00:00          0      5.20      0.04      1.51      0.15      0.00      0.15      0.17      0.00      0.00     92.78
06:00:00          1      5.41      0.00      1.48      0.08      0.01      0.23      0.23      0.00      0.00     92.57
06:00:00          2      5.96      0.01      1.61      0.08      0.00      0.23      0.12      0.00      0.00     91.98
06:10:01        all      4.42      0.09      1.34      0.11      0.00      0.19      0.15      0.00      0.00     93.71
06:10:01          0      4.64      0.02      1.36      0.12      0.00      0.13      0.15      0.00      0.00     93.58
06:10:01          1      3.79      0.09      1.26      0.13      0.01      0.20      0.21      0.00      0.00     94.32
06:10:01          2      4.81      0.16      1.39      0.08      0.00      0.23      0.10      0.00      0.00     93.24
06:20:01        all      4.34      0.03      1.21      0.13      0.00      0.19      0.16      0.00      0.00     93.94
06:20:01          0      3.95      0.04      1.10      0.13      0.00      0.14      0.14      0.00      0.00     94.50
06:20:01          1      3.96      0.00      1.20      0.15      0.01      0.22      0.22      0.00      0.00     94.25
06:20:01          2      5.10      0.05      1.33      0.12      0.00      0.22      0.11      0.00      0.00     93.08
06:30:01        all      3.54      0.02      1.05      0.14      0.00      0.17      0.15      0.00      0.00     94.94
06:30:01          0      4.02      0.05      1.16      0.14      0.00      0.12      0.14      0.00      0.00     94.38
06:30:01          1      3.31      0.00      0.99      0.15      0.01      0.20      0.20      0.00      0.00     95.14
06:30:01          2      3.28      0.00      1.00      0.12      0.00      0.21      0.10      0.00      0.00     95.28
06:40:01        all      5.23      0.01      1.50      0.13      0.00      0.20      0.17      0.00      0.00     92.76
06:40:01          0      4.96      0.04      1.41      0.15      0.00      0.15      0.16      0.00      0.00     93.13
06:40:01          1      5.16      0.00      1.51      0.10      0.01      0.23      0.23      0.00      0.00     92.77
06:40:01          2      5.57      0.01      1.57      0.14      0.00      0.23      0.12      0.00      0.00     92.37
06:50:02        all      6.33      0.02      1.81      0.15      0.01      0.22      0.20      0.00      0.00     91.28
06:50:02          0      6.55      0.00      1.88      0.17      0.00      0.16      0.20      0.00      0.00     91.03
06:50:02          1      5.25      0.00      1.58      0.16      0.01      0.24      0.26      0.00      0.00     92.50
06:50:02          2      7.18      0.05      1.96      0.13      0.00      0.26      0.13      0.00      0.00     90.30
07:00:00        all      5.38      0.02      1.39      0.13      0.00      0.20      0.17      0.00      0.00     92.70
07:00:00          0      5.08      0.01      1.32      0.15      0.00      0.15      0.16      0.00      0.00     93.13
07:00:00          1      5.22      0.00      1.42      0.14      0.01      0.23      0.23      0.00      0.00     92.77
07:00:00          2      5.85      0.04      1.45      0.10      0.00      0.23      0.12      0.00      0.00     92.22
07:10:01        all      4.28      1.11      1.51      0.34      0.00      0.21      0.18      0.00      0.00     92.37
07:10:01          0      4.09      0.60      1.46      0.30      0.00      0.15      0.18      0.00      0.00     93.22
07:10:01          1      3.96      0.37      1.35      0.53      0.01      0.24      0.24      0.00      0.00     93.30
07:10:01          2      4.79      2.35      1.72      0.18      0.00      0.25      0.11      0.00      0.00     90.60
07:20:01        all      3.64      0.02      1.07      0.12      0.00      0.18      0.16      0.00      0.00     94.81
07:20:01          0      3.82      0.01      1.08      0.13      0.00      0.12      0.15      0.00      0.00     94.70
07:20:01          1      3.33      0.00      1.05      0.12      0.01      0.20      0.22      0.00      0.00     95.06
07:20:01          2      3.78      0.04      1.08      0.12      0.00      0.20      0.10      0.00      0.00     94.67

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      3.06      0.03      0.85      0.11      0.00      0.17      0.14      0.00      0.00     95.64
07:30:01          0      2.97      0.01      0.77      0.12      0.00      0.11      0.12      0.00      0.00     95.89
07:30:01          1      2.49      0.00      0.81      0.12      0.01      0.20      0.20      0.00      0.00     96.17
07:30:01          2      3.72      0.08      0.97      0.08      0.00      0.19      0.10      0.00      0.00     94.86
07:40:01        all      3.26      0.02      1.06      0.14      0.00      0.18      0.32      0.00      0.00     95.02
07:40:01          0      3.48      0.00      1.09      0.18      0.00      0.11      0.13      0.00      0.00     95.00
07:40:01          1      2.92      0.00      1.01      0.12      0.01      0.21      0.61      0.00      0.00     95.13
07:40:01          2      3.37      0.05      1.07      0.13      0.00      0.23      0.22      0.00      0.00     94.93
07:50:00        all      3.25      0.03      0.95      0.14      0.00      0.17      0.14      0.00      0.00     95.31
07:50:00          0      3.65      0.03      1.01      0.14      0.00      0.11      0.13      0.00      0.00     94.93
07:50:00          1      3.10      0.04      0.94      0.18      0.01      0.20      0.20      0.00      0.00     95.33
07:50:00          2      3.00      0.02      0.91      0.11      0.00      0.20      0.09      0.00      0.00     95.67
08:00:00        all      3.79      0.02      1.08      0.12      0.00      0.18      0.14      0.00      0.00     94.67
08:00:00          0      3.57      0.01      1.06      0.13      0.00      0.13      0.13      0.00      0.00     94.98
08:00:00          1      3.04      0.00      0.97      0.13      0.01      0.20      0.20      0.00      0.00     95.44
08:00:00          2      4.75      0.04      1.21      0.10      0.00      0.20      0.10      0.00      0.00     93.60
08:10:01        all      5.21      0.03      1.43      0.13      0.00      0.20      0.17      0.00      0.00     92.84
08:10:01          0      5.34      0.00      1.45      0.15      0.00      0.15      0.17      0.00      0.00     92.75
08:10:01          1      4.82      0.00      1.37      0.11      0.01      0.22      0.22      0.00      0.00     93.24
08:10:01          2      5.45      0.08      1.47      0.12      0.00      0.23      0.11      0.00      0.00     92.53
08:20:01        all      5.11      0.03      1.38      0.12      0.00      0.19      0.16      0.00      0.00     93.00
08:20:01          0      4.93      0.09      1.33      0.14      0.00      0.14      0.16      0.00      0.00     93.22
08:20:01          1      5.12      0.00      1.37      0.11      0.01      0.22      0.22      0.00      0.00     92.96
08:20:01          2      5.28      0.00      1.44      0.11      0.00      0.23      0.11      0.00      0.00     92.84
08:30:01        all      5.27      0.02      1.29      0.11      0.00      0.20      0.17      0.00      0.00     92.93
08:30:01          0      5.30      0.04      1.25      0.15      0.00      0.15      0.16      0.00      0.00     92.94
08:30:01          1      4.14      0.00      1.18      0.12      0.01      0.22      0.22      0.00      0.00     94.11
08:30:01          2      6.39      0.01      1.45      0.07      0.00      0.24      0.11      0.00      0.00     91.73
08:40:01        all      5.21      0.01      1.46      0.13      0.00      0.20      0.17      0.00      0.00     92.81
08:40:01          0      5.34      0.00      1.43      0.14      0.00      0.14      0.17      0.00      0.00     92.77
08:40:01          1      4.72      0.00      1.37      0.15      0.01      0.22      0.23      0.00      0.00     93.30
08:40:01          2      5.58      0.04      1.58      0.10      0.00      0.24      0.11      0.00      0.00     92.34
08:50:02        all      3.11      0.02      0.96      0.09      0.00      0.17      0.14      0.00      0.00     95.50
08:50:02          0      2.48      0.00      0.90      0.14      0.00      0.12      0.12      0.00      0.00     96.24
08:50:02          1      3.14      0.00      0.97      0.08      0.01      0.20      0.21      0.00      0.00     95.39
08:50:02          2      3.70      0.05      1.02      0.06      0.00      0.20      0.10      0.00      0.00     94.88
09:00:01        all      4.52      0.01      1.25      0.12      0.00      0.19      0.15      0.00      0.00     93.75
09:00:01          0      3.94      0.04      1.17      0.14      0.00      0.14      0.14      0.00      0.00     94.43
09:00:01          1      3.66      0.00      1.11      0.13      0.01      0.21      0.21      0.00      0.00     94.67
09:00:01          2      5.97      0.00      1.47      0.08      0.00      0.22      0.10      0.00      0.00     92.15
09:10:01        all      4.30      0.03      1.21      0.13      0.00      0.19      0.15      0.00      0.00     93.99
09:10:01          0      3.48      0.00      1.01      0.15      0.00      0.14      0.13      0.00      0.00     95.09
09:10:01          1      4.72      0.01      1.34      0.10      0.01      0.21      0.21      0.00      0.00     93.40
09:10:01          2      4.69      0.08      1.28      0.13      0.00      0.22      0.11      0.00      0.00     93.50

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.75      0.02      1.30      0.14      0.00      0.19      0.16      0.00      0.00     93.44
09:20:01          0      4.43      0.00      1.26      0.16      0.00      0.13      0.15      0.00      0.00     93.87
09:20:01          1      4.67      0.01      1.27      0.16      0.01      0.21      0.22      0.00      0.00     93.45
09:20:01          2      5.15      0.04      1.37      0.11      0.00      0.21      0.11      0.00      0.00     93.00
09:30:01        all      0.73      0.01      0.38      0.05      0.00      0.13      0.10      0.00      0.00     98.60
09:30:01          0      0.67      0.00      0.37      0.04      0.00      0.08      0.07      0.00      0.00     98.78
09:30:01          1      0.80      0.01      0.39      0.05      0.01      0.15      0.16      0.00      0.00     98.43
09:30:01          2      0.72      0.03      0.37      0.06      0.00      0.15      0.07      0.00      0.00     98.60
09:40:01        all      3.07      0.09      0.94      0.11      0.00      0.17      0.13      0.00      0.00     95.49
09:40:01          0      2.72      0.06      0.85      0.13      0.00      0.12      0.12      0.00      0.00     96.00
09:40:01          1      2.70      0.14      0.91      0.11      0.01      0.19      0.20      0.00      0.00     95.74
09:40:01          2      3.80      0.09      1.04      0.08      0.00      0.19      0.09      0.00      0.00     94.72
09:50:01        all      3.15      0.01      0.98      0.09      0.00      0.17      0.13      0.00      0.00     95.47
09:50:01          0      2.70      0.00      0.87      0.11      0.00      0.12      0.12      0.00      0.00     96.09
09:50:01          1      2.43      0.00      0.93      0.09      0.01      0.19      0.19      0.00      0.00     96.17
09:50:01          2      4.33      0.04      1.14      0.06      0.00      0.19      0.09      0.00      0.00     94.15
10:00:00        all      3.65      0.03      1.04      0.10      0.00      0.17      0.14      0.00      0.00     94.87
10:00:00          0      4.28      0.01      1.13      0.12      0.00      0.12      0.14      0.00      0.00     94.21
10:00:00          1      2.99      0.05      0.95      0.09      0.01      0.19      0.19      0.00      0.00     95.52
10:00:00          2      3.67      0.04      1.04      0.09      0.00      0.20      0.09      0.00      0.00     94.87
10:10:00        all      4.17      0.02      1.21      0.10      0.00      0.18      0.14      0.00      0.00     94.17
10:10:00          0      3.90      0.01      1.07      0.14      0.00      0.13      0.14      0.00      0.00     94.62
10:10:00          1      3.41      0.00      1.13      0.11      0.01      0.21      0.20      0.00      0.00     94.94
10:10:00          2      5.21      0.04      1.45      0.05      0.00      0.21      0.10      0.00      0.00     92.94
10:20:01        all      5.33      0.03      1.54      0.11      0.00      0.19      0.16      0.00      0.00     92.64
10:20:01          0      5.40      0.01      1.53      0.11      0.00      0.14      0.15      0.00      0.00     92.67
10:20:01          1      5.00      0.01      1.50      0.12      0.01      0.22      0.23      0.00      0.00     92.92
10:20:01          2      5.60      0.06      1.58      0.11      0.00      0.22      0.11      0.00      0.00     92.32
10:30:01        all      4.61      0.02      1.30      0.07      0.00      0.18      0.15      0.00      0.00     93.66
10:30:01          0      4.77      0.00      1.32      0.09      0.00      0.13      0.15      0.00      0.00     93.54
10:30:01          1      4.02      0.04      1.25      0.08      0.01      0.21      0.21      0.00      0.00     94.19
10:30:01          2      5.03      0.01      1.32      0.06      0.00      0.22      0.10      0.00      0.00     93.26
10:40:01        all      3.40      0.01      1.02      0.08      0.00      0.17      0.13      0.00      0.00     95.18
10:40:01          0      3.14      0.00      0.90      0.10      0.00      0.11      0.12      0.00      0.00     95.63
10:40:01          1      3.06      0.01      1.06      0.08      0.01      0.19      0.20      0.00      0.00     95.41
10:40:01          2      4.00      0.03      1.11      0.07      0.00      0.20      0.09      0.00      0.00     94.50
10:50:01        all      2.89      0.03      0.89      0.09      0.00      0.16      0.13      0.00      0.00     95.81
10:50:01          0      3.18      0.00      0.95      0.09      0.00      0.11      0.12      0.00      0.00     95.56
10:50:01          1      2.67      0.08      0.84      0.09      0.01      0.19      0.19      0.00      0.00     95.95
10:50:01          2      2.83      0.01      0.87      0.10      0.00      0.19      0.08      0.00      0.00     95.92
11:00:01        all      2.91      0.03      0.83      0.09      0.00      0.16      0.13      0.00      0.00     95.85
11:00:01          0      2.82      0.06      0.80      0.12      0.00      0.11      0.12      0.00      0.00     95.99
11:00:01          1      2.56      0.03      0.82      0.09      0.01      0.18      0.19      0.00      0.00     96.13
11:00:01          2      3.34      0.01      0.87      0.08      0.00      0.19      0.08      0.00      0.00     95.44

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.32      0.01      0.97      0.11      0.00      0.17      0.14      0.00      0.00     95.26
11:10:01          0      3.03      0.04      1.00      0.12      0.00      0.11      0.12      0.00      0.00     95.57
11:10:01          1      2.40      0.01      0.83      0.14      0.01      0.20      0.21      0.00      0.00     96.20
11:10:01          2      4.52      0.00      1.09      0.08      0.00      0.21      0.10      0.00      0.00     94.01
11:20:01        all      3.13      0.02      0.93      0.10      0.00      0.17      0.14      0.00      0.00     95.50
11:20:01          0      3.05      0.04      0.94      0.14      0.00      0.12      0.12      0.00      0.00     95.59
11:20:01          1      3.20      0.00      0.91      0.10      0.01      0.20      0.21      0.00      0.00     95.37
11:20:01          2      3.15      0.01      0.93      0.06      0.00      0.19      0.10      0.00      0.00     95.55
11:30:01        all      3.34      0.01      1.00      0.12      0.00      0.18      0.15      0.00      0.00     95.20
11:30:01          0      3.09      0.04      0.94      0.13      0.00      0.13      0.13      0.00      0.00     95.55
11:30:01          1      2.78      0.00      0.92      0.12      0.01      0.20      0.21      0.00      0.00     95.75
11:30:01          2      4.16      0.00      1.13      0.10      0.00      0.20      0.10      0.00      0.00     94.30
