.. | |||||
acpica_version | |||||
aml_debug_output | |||||
ec_busy_polling | |||||
ec_delay | |||||
ec_event_clearing | |||||
ec_freeze_events | |||||
ec_max_queries | |||||
ec_no_wakeup | |||||
ec_polling_guard | |||||
ec_storm_threshold | |||||
immediate_undock | |||||
sleep_no_lps0 |
Anon7 - 2022
SCDN GOK
Server IP : 162.241.126.129 / Your IP : 3.14.131.115 Web Server : Apache System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64 User : rvway5nu4 ( 1018) PHP Version : 7.4.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /sys/module/acpi/parameters/ |
Upload File : |
.. | |||||
acpica_version | |||||
aml_debug_output | |||||
ec_busy_polling | |||||
ec_delay | |||||
ec_event_clearing | |||||
ec_freeze_events | |||||
ec_max_queries | |||||
ec_no_wakeup | |||||
ec_polling_guard | |||||
ec_storm_threshold | |||||
immediate_undock | |||||
sleep_no_lps0 |