.. | |||||
actions | |||||
al | |||||
allwinner | |||||
altera | |||||
amd | |||||
amlogic | |||||
apm | |||||
arm | |||||
broadcom | |||||
cavium | |||||
exynos | |||||
freescale | |||||
hisilicon | |||||
lg | |||||
marvell | |||||
mediatek | |||||
nvidia | |||||
qcom | |||||
realtek | |||||
renesas | |||||
rockchip | |||||
socionext | |||||
sprd | |||||
synaptics | |||||
xilinx | |||||
zte | |||||
Server IP : 162.241.126.129 / Your IP : 18.118.162.128 Web Server : Apache System : Linux 162-241-126-129.cprapid.com 4.18.0-477.27.2.el8_8.x86_64 #1 SMP Fri Sep 29 08:21:01 EDT 2023 x86_64 User : rvway5nu4 ( 1016) PHP Version : 8.1.30 Disable Function : exec,passthru,shell_exec,system MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /usr/src/kernels/4.18.0-477.27.2.el8_8.x86_64/scripts/dtc/include-prefixes/arm64/ |
Upload File : |
.. | |||||
actions | |||||
al | |||||
allwinner | |||||
altera | |||||
amd | |||||
amlogic | |||||
apm | |||||
arm | |||||
broadcom | |||||
cavium | |||||
exynos | |||||
freescale | |||||
hisilicon | |||||
lg | |||||
marvell | |||||
mediatek | |||||
nvidia | |||||
qcom | |||||
realtek | |||||
renesas | |||||
rockchip | |||||
socionext | |||||
sprd | |||||
synaptics | |||||
xilinx | |||||
zte | |||||